Northeast Mississipp vs. Southwest Tennessee
3/19/2013 at Memphis, TN (Giacosa Field)
Northeast Mississipp 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Drew Wray 2 2 1 0 1 1 0 2 2
   Ethan Estes 4 0 1 0 0 1 2 0 1
   Jake Beck 3 1 1 1 0 1 0 0 0
   Chance Cooley 3 0 0 0 0 0 1 0 0
   Will Robertson 0 0 0 0 0 0 0 0 0
   Dalton Sims 3 0 1 1 0 1 1 0 0
   Mason Maxey 0 0 0 0 0 0 0 2 0
   Tanner McCollum 4 1 1 1 0 0 7 0 0
   Ben Boykin 0 0 0 0 0 0 0 0 0
   Beck Vann 0 0 0 0 0 0 0 0 0
   Blake Harwell 3 0 1 0 0 1 7 0 0
   Justin Neal 4 2 2 0 1 0 0 0 0
   Tre Welch 3 0 0 0 0 0 2 2 1
Totals 29 6 8 3 2 5 20 6 4
Southwest Tennessee 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gadier Charriez 2b 1 0 0 0 1 0 0 1 0
Ty Michelotti lf 4 0 1 0 0 2 0 0 0
Sam Seaton dh 2 1 1 0 0 0 0 0 0
Nathan Van Nortwick ss 3 2 0 0 1 0 2 2 0
Josh Ingram 1b 3 0 1 0 1 1 10 0 0
David West rf 4 1 3 1 0 0 2 0 0
Justin Kemp cf 1 1 0 1 0 1 1 1 0
Lee Self 3b 3 1 2 2 0 0 0 2 0
Mark Riddle c 3 0 1 1 0 0 5 0 0
Seth McLemore p 0 0 0 0 0 0 1 1 0
   Jerry Tatum 1 0 0 0 0 1 0 0 0
   Logan Shemwell 2 0 1 1 0 0 0 1 0
   Justin Atkinson 0 0 0 0 0 0 0 0 0
   Kyle Prince 0 0 0 0 0 0 0 0 0
   Anthony Stricklen 0 1 0 0 0 0 0 0 0
   Will Cooley 0 0 0 0 0 0 0 1 0
   Dalton McSwain 2 0 0 0 0 2 0 0 0
Totals 29 7 10 6 3 7 21 9 0
Score by Innings R H E
 
Northeast Mississippi Community College 0 0 1 4 1 0 0 6 8 2
Southwest Tennessee Community College 0 0 0 6 0 0 1 7 10 3
Northeast Mississipp: E - Drew Wray 2. 2B - Ethan Estes. 3B - Justin Neal. RBI - Jake Beck; Dalton Sims; Tanner McCollum. GIDP - Tanner McCollum; Justin Neal. SB - Drew Wray; Dalton Sims.
Southwest Tennessee: E - Gadier Charriez; Lee Self; Will Cooley. RBI - David West; Justin Kemp; Lee Self 2; Mark Riddle; Logan Shemwell. SB - Nathan Van Nortwick.
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Robertson 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Mason Maxey 2.2 5 1 0 0 3 0 0 0 0 0 0 11 0 0 0
Ben Boykin (L, 0-1) 0.2 0 1 0 1 1 0 0 0 0 0 0 4 0 0 0
Beck Vann 3.1 3 5 4 2 3 0 0 0 1 0 0 17 0 0 0
Totals 6.2 9 7 4 3 7 0 0 0 1 0 0 33 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jerry Tatum (W, 0-0) 2.0 1 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Justin Atkinson 0.1 0 4 0 2 0 0 1 0 1 0 0 5 0 0 0
Kyle Prince 0.2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Seth McLemore 2.0 1 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Will Cooley 1.0 2 1 0 0 0 0 1 0 0 0 0 5 0 0 0
Justin Kemp 1.0 3 1 1 0 2 0 0 0 0 0 0 6 0 0 0
Totals 7.0 7 6 1 2 5 0 2 0 1 0 0 31 0 0 0
Northeast Mississipp: Batters Faced - Will Robertson; Mason Maxey 11; Ben Boykin 4; Beck Vann 17. HBP - Beck Vann.
Southwest Tennessee: Batters Faced - Justin Kemp 6; Seth McLemore 6; Jerry Tatum 6; Justin Atkinson 5; Kyle Prince 3; Will Cooley 5. WP - Justin Atkinson; Will Cooley. HBP - Justin Atkinson.

Start: 4:00 PM Duration: Attendance: 0

Weather: