East Central Communi vs. Northeast Mississipp
5/9/2013 at Poplarville, MS
East Central Communi 19 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
   Terrance Steele 0 2 0 0 0 0 0 0 0
   Maxwell Harmon 4 1 0 1 1 0 0 1 0
   Ryan Shotts 3 3 1 0 1 1 1 0 0
   Fernando Gonzalez 0 0 0 0 0 0 0 0 0
   Deion Ulmer 5 2 2 0 0 0 1 0 0
   Kalik May 1 4 0 1 4 0 1 2 0
   Rubert Alcantara 4 2 2 2 1 1 7 0 0
   John Morgan Berry 4 1 2 0 1 0 0 0 0
   Jake Bush 0 0 0 0 0 0 0 0 0
   Conner West 0 0 0 0 0 0 0 0 0
   Zach May 0 0 0 0 0 0 0 0 0
   Xzavier Franklin 5 2 2 0 0 0 0 0 0
   Chase Domino 2 0 1 3 2 0 3 0 0
   Tim Anderson 5 2 4 5 0 0 2 4 0
Totals 33 19 14 12 10 2 15 7 0
Northeast Mississipp 1 (30-17-0)

Player AB R H RBI BB SO PO A LOB
 
   Drew Wray 2 0 0 0 0 1 0 0 2
   Ethan Estes 1 1 0 0 1 0 4 1 0
   Jake Beck 1 0 0 0 0 0 2 0 0
   Chance Cooley 1 0 1 0 0 0 0 0 0
   Josh Drake 0 0 0 0 0 0 1 0 0
   David Gibson 0 0 0 0 0 0 0 0 0
   Will Robertson 3 0 0 0 0 0 0 0 0
   Easton Hall 2 0 0 0 0 0 0 0 1
   Mason Maxey 0 0 0 0 0 0 0 0 0
   Tanner McCollum 1 0 0 0 0 0 5 0 0
   Heath Wood 1 0 1 1 1 0 1 1 0
   Ben Boykin 0 0 0 0 0 0 0 0 0
   Beck Vann 0 0 0 0 0 0 0 0 0
   Chris Aichinger 2 0 0 0 0 1 1 4 2
   Justin Neal 1 0 0 0 2 1 2 0 0
   Luke Stanley 1 0 0 0 1 0 0 3 0
   Hunt Halford 0 0 0 0 0 0 0 1 0
Totals 16 1 2 1 5 3 16 10 5
Score by Innings R H E
 
East Central Community College 0 4 8 1 6 19 14 0
Northeast Mississippi Community College 0 0 0 0 1 1 2 4
East Central Communi: 2B - Rubert Alcantara; Tim Anderson. RBI - Maxwell Harmon; Kalik May; Rubert Alcantara 2; Chase Domino 3; Tim Anderson 5. SB - Terrance Steele; Xzavier Franklin 2.
Northeast Mississipp: E - Ethan Estes; Ben Boykin; Luke Stanley 2. 2B - Chance Cooley. RBI - Heath Wood.
East Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 5.0 2 1 1 5 3 0 0 0 1 0 0 0 0 0 0
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunt Halford 0.1 0 3 2 2 0 0 0 0 0 0 0 4 0 0 0
Josh Drake 0.0 3 4 3 1 0 0 0 0 0 0 0 5 0 0 0
David Gibson (L, 5-2) 2.0 5 5 1 3 1 0 2 0 1 0 0 16 0 0 0
Mason Maxey 1.0 2 1 1 2 1 0 0 0 0 0 0 6 0 0 0
Ben Boykin 0.2 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Beck Vann 1.0 4 6 4 2 0 0 0 0 1 0 0 10 0 0 0
Totals 5.0 15 19 11 10 2 0 2 0 2 0 0 45 0 0 0
East Central Communi: HBP - Fernando Gonzalez.
Northeast Mississipp: Batters Faced - Josh Drake 5; David Gibson 16; Mason Maxey 6; Ben Boykin 4; Beck Vann 10; Hunt Halford 4. WP - David Gibson 2. HBP - David Gibson; Beck Vann.

Start: 4:00 PM Duration: Attendance: 250

Weather: