Northeast Mississipp vs. Jackson State Commun
2/13/2014 at Jackson, TN
Northeast Mississipp 4 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Colby Williams cf 2 2 2 0 0 0 3 0 0
Scott Pala ss 2 1 0 0 2 2 0 1 0
Heath Wood dh 3 0 0 0 1 0 0 0 3
Riley Alef c 2 0 0 0 0 0 3 0 0
Josh Peterson 1b 3 0 0 0 0 2 2 0 1
Drew Wray 3b 3 0 0 0 0 0 2 1 1
Jordan Montgomery lf 2 0 0 0 0 0 2 0 0
Ben Foster 2b 2 0 0 0 0 2 2 0 0
Jack Hurdle rf 3 0 0 0 0 1 2 0 0
Tyler Cox p 0 0 0 0 0 0 0 1 0
   Cody Bo Dillard 0 1 0 0 0 0 1 0 0
   David Gibson 0 0 0 0 0 0 0 0 0
   Blake Harwell 2 0 0 0 0 1 1 1 1
   Hunt Halford 0 0 0 0 0 0 0 0 0
Totals 24 4 2 0 3 8 18 4 6
Jackson State Commun 8 (2-0)

Player AB R H RBI BB SO PO A LOB
 
   Zach Phillips 2 0 0 0 0 0 2 0 0
   Trevor McGee 0 0 0 0 0 0 0 0 0
   Kyle Blackburn 3 1 1 0 0 0 1 0 0
   Ryan Madewell 1 1 0 0 1 0 2 2 0
   Clayton Smithson 3 2 2 3 0 0 1 3 0
   JT Farmer 2 1 0 0 0 0 8 0 2
   Tommy Weiler 0 0 0 0 0 0 0 0 0
   Zach Tompkins 4 0 0 0 0 1 0 0 3
   Blake Rowlett 3 1 2 0 0 1 1 1 0
   Kody Doron 0 0 0 0 0 0 0 0 0
   Ryan Helgren 0 0 0 0 0 0 0 0 0
   Taylor Walker 4 1 2 3 0 1 4 0 0
   Ben Drudy 3 1 2 2 1 1 2 0 0
Totals 25 8 9 8 2 4 21 6 5
Score by Innings R H E
 
Northeast Mississippi Community College 2 0 0 0 1 1 0 4 2 1
Jackson State Community College 1 4 0 2 0 1 0 8 9 3
Northeast Mississipp: E - Jack Hurdle. 2B - Colby Williams. GIDP - Drew Wray. SB - Colby Williams 3; Heath Wood; Cody Bo Dillard.
Jackson State Commun: E - Ryan Madewell 2; JT Farmer. 2B - Blake Rowlett. 3B - Clayton Smithson. HR - Taylor Walker. RBI - Clayton Smithson 3; Taylor Walker 3; Ben Drudy 2. Sac - Clayton Smithson. SB - Ben Drudy. CS - Zach Phillips.
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Cox (L, 0-1) 3.0 6 5 5 0 3 0 0 0 1 0 0 16 0 0 0
Hunt Halford 2.0 2 2 0 2 0 0 0 0 1 0 0 11 0 0 0
David Gibson 1.0 1 1 1 0 1 1 0 0 0 0 0 4 0 0 0
Totals 6.0 9 8 6 2 4 1 0 0 2 0 0 31 0 0 0
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor McGee 1.2 1 2 0 2 1 0 0 0 2 0 0 11 0 0 0
Tommy Weiler (W, 1-0) 3.1 0 1 0 1 4 0 0 0 1 0 0 12 0 0 0
Kody Doron 1.0 0 1 1 0 2 0 0 0 1 0 0 4 0 0 0
Ryan Madewell 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 2 4 1 3 8 0 0 0 4 0 0 31 0 0 0
Northeast Mississipp: Batters Faced - Tyler Cox 16; David Gibson 4; Hunt Halford 11. HBP - Tyler Cox; Hunt Halford.
Jackson State Commun: Batters Faced - Trevor McGee 11; Ryan Madewell 4; Tommy Weiler 12; Kody Doron 4. HBP - Trevor McGee 2; Tommy Weiler; Kody Doron.

Start: 3:00 PM Duration: Attendance: 0

Weather: