Northeast Mississipp vs. Hinds Community Coll
2/21/2014 at Raymond, MS
Northeast Mississipp 4 (1-5)

Player AB R H RBI BB SO PO A LOB
 
Colby Williams lf 1 1 0 1 1 0 0 0 0
Heath Wood 3b 2 1 1 1 0 1 0 0 0
Trent Turner dh 3 0 0 1 0 1 0 0 1
Blake Frazier 1b 2 0 1 0 0 0 1 1 0
Ben Foster 2b 2 0 0 0 0 1 2 2 1
Cody Bo Dillard cf 1 0 0 0 0 1 2 0 0
Jordan Montgomery rf 2 0 0 0 0 1 2 0 0
Blake Harwell c 1 0 1 0 0 0 2 1 0
Scott Pala ss 2 1 1 1 0 0 1 1 0
David Gibson p 0 0 0 0 0 0 0 0 0
   Townsend Myers 0 0 0 0 0 0 2 0 0
   Josh Peterson 1 0 0 0 0 0 0 0 0
   Tyler Nelms 0 0 0 0 0 0 0 0 0
   Luke Stanley 0 1 0 0 0 0 0 0 0
   Hunt Halford 0 0 0 0 0 0 0 0 0
Totals 17 4 4 4 1 5 12 5 2
Hinds Community Coll 18 (3-5)

Player AB R H RBI BB SO PO A LOB
 
   Luke Reynolds 1 3 0 1 3 0 2 0 0
   Tyler Cox 0 1 0 1 0 0 0 0 0
   Casey Sutton 0 0 0 0 0 0 0 0 0
   Marshall Boggs 4 1 3 6 0 0 1 0 0
   Blake Ainsworth 0 2 0 0 0 0 0 0 0
   Daniel Briner 0 0 0 0 0 0 1 0 0
   Quade Smith 4 2 2 2 0 1 0 0 0
   Caleb Upton 4 2 1 2 0 0 0 0 0
   Jonathan Washam 1 0 1 0 2 0 6 0 0
   Matt Jones 3 3 2 1 0 0 3 0 0
   Brian Mills 2 2 2 3 1 0 1 0 0
   Toler Robinson 3 1 1 1 0 0 0 0 0
   Chase Lunceford 1 1 0 0 1 0 2 0 0
Totals 23 18 12 17 7 1 16 0 0
Score by Innings R H E
 
Northeast Mississippi Community College 1 3 0 0 0 4 4 4
Hinds Community College 4 6 0 8 0 18 12 2
Northeast Mississipp: E - Cody Bo Dillard; David Gibson; Townsend Myers 2. 2B - Blake Frazier. RBI - Colby Williams; Heath Wood; Trent Turner; Scott Pala. GIDP - Trent Turner; Scott Pala. SB - Heath Wood.
Hinds Community Coll: E - Daniel Briner; Chase Lunceford. 2B - Marshall Boggs 2; Caleb Upton. HR - Brian Mills. RBI - Luke Reynolds; Tyler Cox; Marshall Boggs 6; Quade Smith 2; Caleb Upton 2; Matt Jones; Brian Mills 3; Toler Robinson. CS - Blake Ainsworth.
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Gibson (L, 0-1) 1.0 4 10 9 4 1 1 0 0 1 0 0 13 0 0 0
Townsend Myers 1.2 3 8 1 2 0 0 0 0 1 0 0 13 0 0 0
Hunt Halford 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Tyler Nelms 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 4.0 9 18 10 6 2 1 0 0 2 0 0 32 0 0 0
Hinds Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Briner 1.2 4 4 0 0 0 0 0 0 2 0 0 11 0 0 0
Casey Sutton (W, 1-1) 3.1 0 0 0 1 5 0 0 0 0 0 0 10 0 0 0
Totals 5.0 4 4 0 1 5 0 0 0 2 0 0 21 0 0 0
Northeast Mississipp: Batters Faced - David Gibson 13; Townsend Myers 13; Tyler Nelms 2; Hunt Halford 4. HBP - David Gibson; Townsend Myers.
Hinds Community Coll: Batters Faced - Casey Sutton 10; Daniel Briner 11. HBP - Daniel Briner 2.

Start: 4:00 PM Duration: Attendance: 0

Weather: