Northwest vs. Northeast
4/5/2014 at Booneville, Miss. (Harold T White Field)
Northwest 6 (19-12, 7-6 North)

Player AB R H RBI BB SO PO A LOB
 
James Lear cf 5 0 1 0 0 1 2 0 0
Tanner Densford 2b 3 1 0 0 2 1 1 3 0
Jay King ss 5 1 1 1 0 0 2 5 0
Kramer Hollenbach lf 5 1 3 0 0 1 1 0 0
Chase Clark 1b 4 1 0 0 1 1 14 0 0
Taylor King 3b 5 0 3 1 0 0 0 4 2
Stephen Sexton rf 4 0 2 1 0 0 1 1 3
Luke Latham dh 4 1 2 0 0 0 0 0 2
Hunter Austin c 3 0 0 0 0 1 5 1 2
   Brennan Pugh 0 1 0 0 0 0 0 0 0
Matt Ferguson p 0 0 0 0 0 0 1 0 0
   Domenick Carlini p 0 0 0 0 0 0 0 0 0
Totals 38 6 12 3 3 5 27 14 9
Northeast 3 (16-13, 9-4 North)

Player AB R H RBI BB SO PO A LOB
 
Jordan Montgomery cf 4 1 0 0 1 1 3 0 1
Heath Wood lf 4 2 1 0 0 1 2 0 0
Easton Hall 1b 4 0 2 0 0 1 6 1 0
Trent Turner 2b 4 0 2 2 0 0 4 0 1
Riley Alef c 4 0 1 0 0 0 6 1 0
Ben Foster 3b 4 0 1 0 0 0 1 1 4
Josh Peterson dh 2 0 0 0 0 0 0 0 0
   Drew Wray ph 1 0 0 0 0 0 0 0 0
Jack Hurdle rf 3 0 0 0 1 1 4 0 0
Luke Stanley ss 3 0 0 0 1 1 1 2 1
Cody Bo Dillard p 0 0 0 0 0 0 0 5 0
   Ben Hellums 0 0 0 0 0 0 0 0 0
   Blake Drabik 0 0 0 0 0 0 0 0 0
   Dustin Allen 0 0 0 0 0 0 0 0 0
   Mason Maxey p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 2 3 5 27 10 7
Score by Innings R H E
 
Northwest Mississippi Community College 0 0 0 2 0 0 4 0 0 6 12 4
Northeast Mississippi Community College 1 0 1 0 1 0 0 0 0 3 7 2
Northwest: E - Tanner Densford; Taylor King 2; Matt Ferguson. 2B - Taylor King; Stephen Sexton 2. RBI - Jay King; Taylor King; Stephen Sexton. SB - Luke Latham; Brennan Pugh. CS - Luke Latham.
Northeast: E - Trent Turner; Ben Foster. 2B - Trent Turner. RBI - Trent Turner 2. GIDP - Drew Wray; Luke Stanley. SB - Riley Alef.
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Ferguson (W, 4-3) 6.0 7 3 1 3 0 0 1 0 0 0 24 28 5 11 102
Domenick Carlini (Sv, 2) 3.0 0 0 0 0 5 0 0 0 0 0 9 9 1 2 34
Totals 9.0 7 3 1 3 5 0 1 0 0 0 33 37 6 13 136
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Bo Dillard 4.1 7 2 2 0 1 0 0 0 0 0 19 19 5 6 61
Ben Hellums (L, 2-1) 2.0 2 4 0 1 1 0 1 0 1 0 9 11 4 1 34
Blake Drabik 0.1 0 0 0 1 1 0 2 0 0 0 1 2 0 0 11
Dustin Allen 2.0 3 0 0 1 2 0 1 0 0 0 8 9 2 0 28
Mason Maxey 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 9.0 12 6 2 3 5 0 4 0 1 0 38 42 11 8 137
Northwest: Batters Faced - Matt Ferguson 28; Domenick Carlini 9. WP - Matt Ferguson.
Northeast: Batters Faced - Cody Bo Dillard 19; Ben Hellums 11; Blake Drabik 2; Dustin Allen 9; Mason Maxey. WP - Ben Hellums; Blake Drabik 2; Dustin Allen. HBP - Ben Hellums.
Umpires - HP: Mark Scott , 1B: Charles Dixon
Start: 1:00 pm Duration: 2:58 Attendance: 0

Weather: Cool, partly cloudy, 55 deg.
M. Ferguson faced 1 batter in the 7th.
Game: 2014-31B