Pearl River Communit vs. Northeast Mississipp
5/2/2014 at Booneville, MS
Pearl River Communit 8 (26-21)

Player AB R H RBI BB SO PO A LOB
 
   Darien Brown 2 2 0 0 1 0 0 0 0
   Derrick Mount 2 2 0 0 3 0 0 0 0
   Colton Lee 0 0 0 0 0 0 0 0 0
   Jacob Taylor 0 1 0 0 0 0 0 0 0
   Adam Smith 4 0 1 0 1 0 0 0 0
   Luke McGee 0 0 0 0 0 0 0 0 0
   Jalen Haskin 4 0 1 2 0 1 0 0 0
   Kreg Garner 4 0 1 1 1 1 0 0 0
   Kyle Dolan 2 1 1 0 1 0 0 0 0
   Nathan Pugh 4 0 0 1 0 0 0 0 0
   Derek Martin 0 1 0 0 0 0 0 0 0
   Jake Brumfield 0 0 0 0 0 0 0 0 0
   Tracy Hadley 4 0 2 2 0 0 0 0 0
   Lamar Anthony 4 0 1 0 0 0 0 0 0
   Justin Demary 0 1 0 0 0 0 0 0 0
Totals 30 8 7 6 7 2 0 0 0
Northeast Mississipp 9 (26-17)

Player AB R H RBI BB SO PO A LOB
 
Jordan Montgomery cf 3 1 0 0 2 1 3 0 2
Heath Wood lf 5 1 1 0 0 0 1 0 1
Easton Hall 1b 5 1 1 1 0 1 13 0 0
Trent Turner 2b 4 1 2 1 0 1 2 3 0
Riley Alef c 3 0 1 0 2 0 6 1 1
Ben Foster 3b 4 1 1 1 0 1 0 0 1
Josh Peterson dh 3 0 0 1 2 0 0 0 3
Jack Hurdle rf 4 1 1 2 1 0 2 1 0
Luke Stanley ss 4 1 1 1 0 0 0 5 0
David Gibson p 0 0 0 0 0 0 0 0 0
   Townsend Myers 0 0 0 0 0 0 0 2 0
   Blake Drabik 0 0 0 0 0 0 0 0 0
   Dustin Allen 0 0 0 0 0 0 0 1 0
   Landon Boyd 0 0 0 0 0 0 0 2 0
   Evan Hickman 0 0 0 0 0 0 0 0 0
   Colby Williams 0 2 0 0 0 0 0 0 0
   Hunt Halford 0 0 0 0 0 0 0 0 0
Totals 35 9 8 7 7 4 27 15 8
Score by Innings R H E
 
Pearl River Community College 0 0 1 1 2 0 0 1 3 8 7 0
Northeast Mississippi Community College 0 1 0 0 0 4 0 0 4 9 8 3
Pearl River Communit: 2B - Kreg Garner; Tracy Hadley. RBI - Jalen Haskin 2; Kreg Garner; Nathan Pugh; Tracy Hadley 2. SB - Derrick Mount; Jacob Taylor 2; Tracy Hadley. CS - Jacob Taylor 2; Adam Smith.
Northeast Mississipp: E - Trent Turner 3. HR - Jack Hurdle. RBI - Easton Hall; Trent Turner; Ben Foster; Josh Peterson; Jack Hurdle 2; Luke Stanley. Sac - Luke Stanley. GIDP - Heath Wood. SB - Colby Williams.
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Brumfield 5.1 6 5 2 3 4 0 0 0 0 0 0 29 0 0 0
Luke McGee 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Colton Lee 2.2 1 2 2 1 0 0 0 0 0 0 0 10 0 0 0
Jacob Taylor (L, 1-1) 0.1 1 2 2 3 0 0 0 0 0 0 0 5 0 0 0
Totals 8.1 8 9 6 7 4 0 0 0 0 0 0 45 0 0 0
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Gibson 4.0 6 4 4 3 1 0 1 0 0 0 0 18 0 0 0
Landon Boyd 1.2 0 0 0 1 0 0 1 0 1 0 0 7 0 0 0
Dustin Allen 2.0 0 1 1 1 1 0 1 0 0 0 0 7 0 0 0
Townsend Myers 1.0 1 2 2 1 0 0 0 0 1 0 0 6 0 0 0
Evan Hickman 0.0 0 1 0 1 0 0 0 0 1 0 0 2 0 0 0
Blake Drabik 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Hunt Halford (W, 3-1) 0.1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 9.0 7 8 7 8 2 0 3 0 3 0 0 43 0 0 0
Pearl River Communit: Batters Faced - Colton Lee 10; Jacob Taylor 5; Luke McGee; Jake Brumfield 29.
Northeast Mississipp: Batters Faced - David Gibson 18; Townsend Myers 6; Blake Drabik; Dustin Allen 7; Landon Boyd 7; Evan Hickman 2; Hunt Halford 2. WP - David Gibson; Dustin Allen; Landon Boyd. HBP - Townsend Myers; Landon Boyd; Evan Hickman.

Start: 1:00 PM Duration: Attendance: 0

Weather: