Jackson State Generals vs. Northeast Tigers
2016-02-18 at Booneville, MS (Harold T. White Field)
Jackson State Generals 14 (4-4)

Player AB R H RBI BB SO PO A LOB
 
Alberto Lozada 3 1 0 0 1 1 3 2 0
   Crit Williams 0 3 0 0 0 0 0 0 0
Chase Diggs 5 1 1 1 0 0 0 0 0
   Chris Patterson rf 2 1 1 1 0 0 1 0 0
Zane Phillips 6 1 3 3 0 1 0 2 0
   Ryne Odle 0 0 0 0 0 0 0 0 0
Seth Grant 0 0 0 0 0 0 0 1 0
   Jackson South 0 0 0 0 0 0 0 0 0
   Daniel Shaw 0 0 0 0 0 0 0 0 0
   Tyler Gilbert 0 0 0 0 0 0 0 1 0
Clayton Conner 5 0 1 2 1 1 7 1 0
Zach Harrison 5 0 1 1 0 1 2 0 0
   Luke Veltri p 0 0 0 0 0 0 0 2 0
Alex Rice 5 1 3 3 1 2 0 0 0
Zach Evers 5 5 4 1 1 1 2 0 0
Chayse Frye 3 1 2 1 2 0 8 0 0
Isaac Hopkins 2 0 0 0 1 1 1 0 0
Totals 41 14 16 13 7 8 24 9 0
Northeast Tigers 12 (2-4)

Player AB R H RBI BB SO PO A LOB
 
   Taylor Bobo rf 1 1 0 0 1 0 1 0 0
Bailey Walker 4 2 3 3 2 0 0 1 0
John Murphree 2 1 0 0 1 1 0 0 0
   Eli Murphree 0 1 0 0 0 0 0 0 0
Cole Camp 3 1 1 0 0 1 2 1 0
   Garrison Howell 2b 2 1 1 1 0 1 0 0 0
   Andrew Lambert c 1 0 0 0 1 1 3 0 0
   A.J. Roaton 1 0 0 0 0 0 0 0 0
Austin Marlin 3 0 1 0 0 1 4 2 0
Josh Stillman 5 2 1 0 1 0 1 2 0
A.J. Rye 5 0 1 0 0 0 4 0 0
   Reid Carter 0 0 0 0 0 0 0 0 0
Ryan Watts 4 1 3 1 0 0 0 0 0
   John David Poss 1b 2 0 0 0 0 2 2 0 0
   Ben Gregory 0 0 0 0 0 0 0 0 0
   Hunter Ivy 0 0 0 0 0 0 1 0 0
Walter Rook 0 0 0 0 0 0 0 0 0
Tray Davis 4 0 2 2 0 1 5 0 0
   Skyler Defer 0 0 0 0 0 0 0 0 0
Eric Patterson 4 1 2 1 1 0 1 2 0
   Isaac Sparks 0 1 0 0 0 0 0 0 0
Totals 41 12 15 8 7 8 24 8 0
Score by Innings R H E
 
Jackson State Community College 3 1 2 3 1 0 1 3 14 16 1
Northeast Mississippi Community College 2 3 2 0 0 4 0 1 12 15 4
Jackson State Generals: E - Zane Phillips. 2B - Chase Diggs; Chris Patterson; Zane Phillips 2; Clayton Conner; Zach Harrison. HR - Alex Rice; Zach Evers. RBI - Chase Diggs; Chris Patterson; Zane Phillips 3; Clayton Conner 2; Zach Harrison; Alex Rice 3; Zach Evers; Chayse Frye. SB - Crit Williams; Zach Evers. CS - Zane Phillips.
Northeast Tigers: E - Austin Marlin; Josh Stillman; Eric Patterson 2. 2B - Bailey Walker; Austin Marlin; Ryan Watts; Tray Davis. HR - Bailey Walker. RBI - Bailey Walker 3; Garrison Howell; Ryan Watts; Tray Davis 2; Eric Patterson. SB - Bailey Walker; Josh Stillman.
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryne Odle 0.2 4 4 4 1 1 0 0 0 0 0 6 7 1 0 25
Seth Grant 2.1 7 6 5 2 0 1 0 0 0 0 14 16 4 2 49
Jackson South 0.1 1 0 0 0 0 0 2 0 2 0 2 2 0 1 12
Daniel Shaw 1.2 0 0 0 0 3 0 1 0 0 0 6 6 1 2 20
Tyler Gilbert 1.0 2 1 0 0 1 0 1 0 1 0 6 6 1 1 20
Luke Veltri (W) 2.0 1 1 1 4 3 0 1 0 0 0 7 11 0 1 48
Totals 8.0 15 12 10 7 8 1 5 0 3 0 41 48 7 7 00000000000025049012020020000004800000000
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Stillman (L) 1.1 5 3 2 1 2 0 0 0 0 0 10 11 0 2 37
Reid Carter 0.2 2 1 1 2 1 0 0 0 0 0 4 6 1 0 27
Ryan Watts 1.2 0 1 1 2 1 0 0 0 0 0 4 6 1 1 35
Ben Gregory 0.2 2 3 3 2 1 1 1 0 0 0 4 6 1 0 26
Hunter Ivy 2.0 4 3 1 0 1 1 1 0 1 0 10 10 1 1 35
Walter Rook 1.0 3 3 2 0 1 0 1 0 0 0 7 7 0 2 26
Skyler Defer 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 8
Totals 8.0 16 14 10 7 8 2 3 0 1 0 41 48 5 6 0000000000000000000037000270350002603502600080000
Jackson State Generals: Batters Faced - Ryne Odle 7; Seth Grant 16; Jackson South 2; Daniel Shaw 6; Tyler Gilbert 6; Luke Veltri 11. WP - Jackson South 2; Daniel Shaw; Tyler Gilbert; Luke Veltri. HBP - Jackson South 2; Tyler Gilbert.
Northeast Tigers: Batters Faced - Josh Stillman 11; Reid Carter 6; Ryan Watts 6; Ben Gregory 6; Hunter Ivy 10; Walter Rook 7; Skyler Defer 2. WP - Ben Gregory; Hunter Ivy; Walter Rook. HBP - Hunter Ivy.
Umpires - HP: John Grey , 1B: Bill Mize , 2B: , 3B:
Start: 14:30 Duration: 04:00 Attendance: 160