February 25, 2016 Northeast Mississippi Community College at East Central Community College

(2-6)
6

(8-2)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 6 | 6 | 5 |
| East Central Community College | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 8 | 7 | 2 |
Box Score
Northeast Mississippi Community College
East Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrison Howell 1b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| A.J. Rye cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Patterson ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ryan Watts rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Marlin c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eli Murphree 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| A.J. Roaton dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Camp 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Bobo lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joseph Caver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graydon Graddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xan Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tray Davis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Calvery | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Murphree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 6 | 6 | 5 | 6 | 0 |
Batting
RBI:
Eric Patterson
, Austin Marlin
, Eli Murphree (2)
, A.J. Roaton
, Taylor Bobo
Sac Fly:
Taylor Bobo
Baserunning
SB:
Ryan Watts
CS:
Eric Patterson
Fielding
E:
Garrison Howell
, Cole Camp (2)
, Joseph Caver
, Reid Carter
DP:
A.J. Rye
, Eric Patterson
, Cole Camp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Snypes ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Will Kennedy 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Reagan Warren rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Alderman dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Prestegard 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Davis c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Mitchell lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Billy Cameron 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Roseberry cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Peyton Cain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bellew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Wooldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Paben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Parker | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T.J. Lockett | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 8 | 7 | 6 | 4 | 2 | 0 |
Batting
2B:
Dylan Snypes
, Matt Mitchell
HR:
Nathan Roseberry
RBI:
Dylan Snypes (2)
, Matt Mitchell (2)
, Nathan Roseberry
, Zach Parker
Baserunning
SB:
Will Kennedy
, T.J. Lockett (2)
CS:
Will Kennedy
, T.J. Lockett
Fielding
E:
Dylan Snypes
, Will Kennedy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Caver | 3.0 | 5 | 7 | 2 | 1 | 0 | 0 |
| Reid Carter | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ben Gregory | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Xan Reese | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Graydon Graddy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 8 | 3 | 4 | 2 | 1 |
Pitching
Batters faced:
Joseph Caver (19)
, Reid Carter (4)
, Ben Gregory (4)
, Xan Reese (3)
, Graydon Graddy
HBP:
Joseph Caver (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Cain | 4.0 | 2 | 5 | 2 | 3 | 3 | 0 |
| Mason Wooldridge | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Hagan Brown | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Christian Bellew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 3 | 5 | 6 | 0 |
Pitching
Batters faced:
Peyton Cain
, Mason Wooldridge
, Hagan Brown
, Christian Bellew
HBP:
Peyton Cain (3)
Other Information
| Location: | Decatur, MS |
| Stadium: | Clark/Gay Complex |
| Attendance: | 76 |
| Duration: | 2:49 |
| Umpires: | Home plate - Michael Cullop , First base - Mark Taylor |
| Weather: | |