April 16, 2016 East Central Community College at Northeast Mississippi Community College

(26-13, 14-7)
2

(19-18, 10-9)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Northeast Mississippi Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
Box Score
East Central Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Snypes 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Kennedy 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Reagan Warren rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brandon Clark 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Prestegard dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Billy Cameron ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Mitchell lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Davis c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| T.J. Lockett cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ladner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Paben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Yancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Roseberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 3 | 8 | 0 |
Batting
3B:
Billy Cameron
HR:
Will Kennedy
RBI:
Will Kennedy
, Billy Cameron
Baserunning
SB:
Cole Prestegard
CS:
Matt Mitchell
Fielding
E:
Brandon Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrison Howell 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lambert c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bailey Walker lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Watts p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hunter Bronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ivy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John David Poss 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Calvery rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Camp ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Stillman 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Bobo cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.J. Rye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tray Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Murphree | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 1 | 3 | 1 | 2 | 9 | 0 |
Batting
2B:
Ryan Watts
RBI:
Ryan Watts
Baserunning
SB:
Bailey Walker
CS:
Taylor Bobo
Fielding
E:
Garrison Howell
, Andrew Lambert
, Cole Camp
DP:
John David Poss
, Josh Stillman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Morris | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Tyler Ladner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Lott | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Channing Wall | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.2 | 3 | 1 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Brock Morris
, Tyler Ladner
, Peyton Lott
, Channing Wall
HBP:
Brock Morris (2)
, Peyton Lott (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Watts | 6.0 | 4 | 2 | 2 | 3 | 4 | 1 |
| Hunter Ivy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Bronson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 8 | 1 |
Pitching
Batters faced:
Ryan Watts (25)
, Hunter Ivy (4)
, Hunter Bronson (6)
Other Information
| Location: | Booneville, MS |
| Stadium: | Harold T White Field |
| Attendance: | 136 |
| Duration: | 2:40 |
| Umpires: | Home plate - Sam Williams , First base - Alex Akin |
| Weather: | |