2015-16 Baseball Statistics - Northeast Mississippi Community College

Record: 20-26 Home: 11-15 Away: 9-11 Neutral: 0-0 Conf: 11-17
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Bailey Walker....... .375 42 42 136 35 51 11 4 3 31 79 .581 21 9 26 2 .479 3 0 11 3 69 4 4 .948
7 Garrison Howell..... .374 45 41 139 35 52 4 0 0 18 56 .403 23 0 19 4 .460 1 4 8 4 74 82 16 .907
9 A.J. Roaton......... .357 19 6 28 4 10 1 0 0 4 11 .393 2 5 5 0 .486 0 0 0 1 0 0 0 -
12 Josh Stillman....... .316 43 41 114 19 36 9 0 0 16 45 .395 15 2 20 4 .405 0 1 9 1 27 71 15 .867
27 Tray Davis.......... .306 23 12 36 7 11 2 0 0 9 13 .361 8 4 7 1 .469 1 2 1 0 79 2 2 .976
8 Andrew Lambert...... .267 31 24 86 3 23 0 1 0 7 25 .291 16 4 18 2 .406 0 1 0 0 143 26 5 .971
5 Eli Murphree........ .260 22 16 50 9 13 2 0 0 7 15 .300 6 1 10 3 .351 0 0 1 0 15 26 6 .872
10 Austin Marlin....... .259 23 23 54 1 14 4 0 1 7 21 .389 8 1 19 1 .354 2 1 0 0 90 24 10 .919
20 John David Poss..... .250 40 34 112 10 28 3 0 0 17 31 .277 7 3 18 3 .309 1 3 1 0 260 14 3 .989
18 Ryan Watts.......... .250 40 35 96 15 24 7 0 0 20 31 .323 13 10 22 4 .382 4 2 3 4 12 2 1 .933
32 Daniel Calvery...... .241 30 17 54 8 13 3 0 1 10 19 .352 10 2 18 1 .368 2 0 0 0 8 1 0 1.000
1 Taylor Bobo......... .238 36 31 101 18 24 1 0 0 6 25 .248 14 1 24 1 .333 1 2 3 2 50 8 2 .967
13 A.J. Rye............ .219 31 20 64 12 14 2 0 0 8 16 .250 1 5 6 1 .282 1 3 1 2 44 1 1 .978
33 Eric Patterson...... .216 33 30 88 14 19 2 0 0 7 21 .239 10 10 21 1 .361 0 0 1 2 39 64 16 .866
4 John Murphree....... .190 38 21 58 13 11 3 0 0 6 14 .241 5 4 18 1 .299 0 1 2 2 40 0 1 .976
17 Reid Carter......... .182 9 4 11 3 2 0 0 0 2 2 .182 1 2 2 1 .357 0 0 0 1 11 0 3 .786
6 Cole Camp........... .158 40 26 76 19 12 5 0 0 3 17 .224 7 2 23 0 .247 0 2 4 0 40 51 18 .835
34 Isaac Sparks........ .000 18 0 4 8 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1 0 0 4 1 .800

  Total............... .273 46 46 1307 233 357 59 5 5 178 441 .337 167 65 278 30 .379 16 22 46 22 1018 432 110 .929
  Opponents........... .298 46 46 1383 251 412 71 6 23 208 564 .408 141 35 238 21 .374 13 32 64 30 1019 496 75 .953
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

1 Taylor Bobo......... 2.20 4 1 31 0 0 0 6 16.1 21 10 4 9 13 2 1 0 67 .313 1 1 0 1 2
16 Ryan Wesson......... 2.21 6 4 15 8 2 0 0 61.0 61 22 15 17 61 14 1 3 235 .260 6 2 0 1 9
12 Josh Stillman....... 2.77 3 6 38 9 1 0 1 61.2 70 32 19 18 38 10 0 2 246 .285 5 7 0 3 4
26 Walter Rook......... 3.65 1 0 7 2 0 0 0 12.1 18 10 5 6 11 3 0 0 52 .346 3 0 0 1 2
19 Hunter Bronson...... 5.17 0 1 15 0 0 0 1 15.2 19 10 9 4 13 2 0 0 57 .333 3 1 0 0 5
31 Skyler Defer........ 5.23 0 0 14 2 0 0 0 20.2 28 17 12 8 10 5 0 3 89 .315 4 1 0 1 2
18 Ryan Watts.......... 5.60 1 2 37 5 0 0 0 27.1 21 20 17 23 17 9 1 1 103 .204 6 5 0 0 2
30 Trace Lee........... 6.00 2 6 12 11 3 1 0 48.0 61 47 32 15 27 3 0 7 198 .308 5 1 0 2 3
25 Hunter Ivy.......... 6.27 0 1 12 0 0 0 0 18.2 26 18 13 9 11 5 0 3 77 .338 3 2 1 1 1
17 Reid Carter......... 6.75 0 0 8 0 0 0 0 2.2 3 3 2 6 4 1 0 0 11 .273 0 0 0 0 0
28 Graydon Graddy...... 6.75 0 0 8 0 0 0 0 6.2 10 7 5 3 3 2 0 1 26 .385 1 1 0 1 0
35 Xan Reese........... 6.75 0 0 4 0 0 0 0 2.2 2 2 2 6 3 0 0 0 10 .200 1 0 0 0 0
29 Joseph Caver........ 6.92 3 4 10 9 1 0 1 39.0 58 39 30 8 22 8 0 1 176 .330 5 12 0 0 0
5 Eli Murphree........ 10.80 0 0 20 0 0 0 0 1.2 4 2 2 1 0 0 0 0 9 .444 0 0 1 0 0
23 Ben Gregory......... 19.80 0 1 9 0 0 0 0 5.0 9 12 11 8 5 1 1 2 24 .375 2 1 0 0 0

  Total............... 4.72 20 26 46 46 7 1 9 339.1 411 251 178 141 238 65 4 23 1380 .298 45 34 2 11 30
  Opponents........... 4.33 26 20 46 46 5 1 11 338.2 355 233 163 167 278 52 2 5 1307 .299 64 65 5 13 20
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

19 Hunter Bronson...... 15 8 1 7 0 1.000 1 0 0 - 0 0
32 Daniel Calvery...... 30 9 8 1 0 1.000 0 0 0 - 0 0
28 Graydon Graddy...... 8 2 0 2 0 1.000 0 0 0 - 0 0
23 Ben Gregory......... 9 1 0 1 0 1.000 0 0 0 - 0 0
26 Walter Rook......... 7 5 2 3 0 1.000 2 0 0 - 0 0
16 Ryan Wesson......... 15 22 7 15 0 1.000 0 0 0 - 0 0
20 John David Poss..... 40 277 260 14 3 .989 24 0 0 - 0 0
13 A.J. Rye............ 31 46 44 1 1 .978 1 0 0 - 0 0
27 Tray Davis.......... 23 83 79 2 2 .976 5 0 0 - 0 0
4 John Murphree....... 38 41 40 0 1 .976 0 0 0 - 0 0
8 Andrew Lambert...... 31 174 143 26 5 .971 0 30 17 .362 3 0
1 Taylor Bobo......... 36 60 50 8 2 .967 0 0 0 - 0 0
2 Bailey Walker....... 42 77 69 4 4 .948 1 0 0 - 0 0
18 Ryan Watts.......... 40 15 12 2 1 .933 0 0 0 - 0 0
10 Austin Marlin....... 23 124 90 24 10 .919 2 35 9 .205 6 1
30 Trace Lee........... 12 12 3 8 1 .917 0 0 0 - 0 0
7 Garrison Howell..... 45 172 74 82 16 .907 21 0 0 - 0 0
5 Eli Murphree........ 22 47 15 26 6 .872 1 0 0 - 0 0
12 Josh Stillman....... 43 113 27 71 15 .867 9 0 0 - 0 0
33 Eric Patterson...... 33 119 39 64 16 .866 15 0 0 - 0 0
6 Cole Camp........... 40 109 40 51 18 .835 9 0 0 - 0 0
29 Joseph Caver........ 10 12 1 9 2 .833 0 0 0 - 0 0
31 Skyler Defer........ 14 6 2 3 1 .833 0 0 0 - 0 0
34 Isaac Sparks........ 18 5 0 4 1 .800 0 0 0 - 0 0
17 Reid Carter......... 9 14 11 0 3 .786 1 0 0 - 0 0
25 Hunter Ivy.......... 12 7 1 4 2 .714 1 0 0 - 0 0
35 Xan Reese........... 4 0 0 0 0 - 0 0 0 - 0 0
9 A.J. Roaton......... 19 0 0 0 0 - 0 0 0 - 0 0
36 John Austin Taylor.. - 0 - - - - - - - - - -

  Total............... 46 1560 1018 432 110 .929 74 55 24 .304 9 1
  Opponents........... 46 1590 1019 496 75 .953 86 38 19 .333 17 0