2016-17 Baseball Statistics - Northeast Mississippi Community College

Record: 20-26 Home: 10-14 Away: 9-11 Neutral: 1-1 Conf: 11-17
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Bailey Walker....... .465 42 42 142 46 66 12 2 5 39 97 .683 20 6 24 2 .538 3 1 11 2 59 2 1 .984
5 Tucker Childers..... .367 43 35 139 17 51 11 0 10 43 92 .662 12 6 29 4 .437 1 0 0 0 137 22 7 .958
3 Eli Murphree........ .355 29 10 31 10 11 2 0 0 7 13 .419 4 4 3 0 .487 0 3 0 1 12 23 2 .946
1 Parker Haberstroh... .309 43 39 123 36 38 4 0 0 16 42 .341 22 5 33 2 .430 1 3 4 1 39 79 16 .881
7 Garrison Howell..... .296 46 46 169 41 50 6 1 0 28 58 .343 25 1 29 4 .382 4 4 10 4 96 82 21 .894
10 Jon David Poss...... .290 42 42 145 22 42 11 1 1 31 58 .400 16 5 14 3 .380 0 1 1 1 268 18 3 .990
6 Caleb Todd.......... .263 35 33 95 25 25 6 2 3 19 44 .463 9 10 29 0 .386 0 2 3 2 32 3 2 .946
4 John Murphree....... .254 38 20 63 28 16 2 1 0 5 20 .317 11 3 14 0 .390 0 0 2 0 42 0 2 .955
12 Josh Stillman....... .237 43 42 114 19 27 4 1 2 16 39 .342 17 2 27 3 .346 0 1 5 0 23 73 14 .873
34 Isaac Sparks........ .235 26 10 34 8 8 0 2 0 6 12 .353 2 0 10 0 .270 1 2 3 0 22 23 1 .978
19 Colt Chrestman...... .222 46 27 90 23 20 4 0 0 5 24 .267 7 2 21 0 .293 0 1 6 3 65 0 1 .985
9 A.J. Roaten......... .221 36 20 77 10 17 5 0 2 12 28 .364 10 4 22 2 .337 1 0 2 2 28 1 2 .935
17 Daniel Calvery...... .221 31 21 68 17 15 3 1 0 9 20 .294 13 5 21 1 .384 0 0 1 2 18 1 3 .864
30 Elijah Potts........ .200 18 2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0 0 1 4 1 .833
26 Rashon Tate......... .200 23 23 55 2 11 4 2 0 12 19 .345 16 2 23 0 .392 1 1 0 0 141 14 2 .987
36 John Austin Taylor.. .125 16 2 16 3 2 0 0 0 1 2 .125 2 0 4 0 .222 0 0 1 0 9 0 0 1.000
13 Connar Boyer........ .121 13 8 33 4 4 1 0 2 4 11 .333 2 0 11 0 .171 0 0 0 0 13 10 6 .793
18 Ryan Watts.......... .000 14 10 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0 0 4 9 2 .867
29 Payton Lannon....... - 22 1 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 1 4 1 .833

  Total............... .288 46 46 1402 312 404 75 13 25 253 580 .414 189 55 317 22 .391 12 19 49 18 1018 402 98 .935
  Opponents........... .299 46 46 1383 347 413 93 12 32 264 626 .453 185 67 276 18 .403 14 33 65 17 963 421 104 .930
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

3 Eli Murphree........ 3.33 1 2 26 0 0 0 2 27.0 24 16 10 12 13 4 1 3 100 .240 4 1 0 2 6
16 Ryan Wesson......... 3.92 5 2 13 12 1 0 0 64.1 54 42 28 32 82 8 1 3 247 .219 19 6 1 0 4
18 Ryan Watts.......... 5.08 5 3 14 10 0 0 0 44.1 42 29 25 25 42 7 1 1 165 .255 10 11 1 1 2
20 Max Ludka........... 5.67 2 4 16 2 0 0 1 33.1 48 33 21 12 13 6 0 6 148 .324 4 4 0 0 3
30 Elijah Potts........ 6.62 0 3 18 0 0 0 0 17.2 23 18 13 15 8 5 1 0 71 .324 4 9 0 1 2
12 Josh Stillman....... 7.58 4 3 33 9 2 1 0 38.0 52 42 32 13 29 7 2 2 163 .319 7 5 0 0 1
25 Matthew Sneed....... 7.77 0 2 10 4 0 0 0 22.0 31 24 19 15 9 9 0 1 91 .341 5 9 0 1 1
31 Skyler Defer........ 8.70 1 1 16 3 0 0 0 30.0 46 39 29 18 24 8 0 6 134 .343 13 5 1 0 4
32 Ryan Holland........ 9.20 0 0 17 0 0 0 0 14.2 24 32 15 4 12 3 1 3 72 .333 5 11 0 0 1
8 Hunter Swindle...... 9.51 0 3 8 5 0 0 0 23.2 28 38 25 18 21 10 0 4 100 .280 8 4 0 1 1
29 Payton Lannon....... 10.89 0 3 21 1 0 0 1 19.0 28 24 23 16 18 5 0 2 82 .341 8 1 0 0 0
35 Xan Reese........... 15.19 1 0 8 0 0 0 0 5.1 12 10 9 8 6 2 1 1 29 .414 3 2 0 0 0

  Total............... 6.60 19 26 46 46 3 1 4 339.1 412 347 249 188 277 74 8 32 1402 .294 90 68 3 6 25
  Opponents........... 5.60 26 20 46 46 0 0 6 339.0 394 316 211 186 317 56 12 25 1402 .307 68 54 3 10 16
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

35 Xan Reese........... 8 2 2 0 0 1.000 0 0 0 - 0 0
36 John Austin Taylor.. 16 9 9 0 0 1.000 0 0 0 - 0 0
10 Jon David Poss...... 42 289 268 18 3 .990 26 0 0 - 0 0
26 Rashon Tate......... 23 157 141 14 2 .987 0 38 7 .156 21 0
19 Colt Chrestman...... 46 66 65 0 1 .985 0 0 0 - 0 0
2 Bailey Walker....... 42 62 59 2 1 .984 0 0 0 - 0 0
34 Isaac Sparks........ 26 46 22 23 1 .978 4 0 0 - 0 0
5 Tucker Childers..... 43 166 137 22 7 .958 4 31 11 .262 26 0
4 John Murphree....... 38 44 42 0 2 .955 0 0 0 - 0 0
3 Eli Murphree........ 29 37 12 23 2 .946 0 0 0 - 0 0
6 Caleb Todd.......... 35 37 32 3 2 .946 0 0 0 - 0 0
9 A.J. Roaten......... 36 31 28 1 2 .935 0 0 0 - 0 0
16 Ryan Wesson......... 13 13 0 12 1 .923 1 5 0 .000 0 0
7 Garrison Howell..... 46 199 96 82 21 .894 16 0 0 - 0 0
1 Parker Haberstroh... 43 134 39 79 16 .881 18 0 0 - 0 0
31 Skyler Defer........ 16 8 2 5 1 .875 1 0 0 - 0 0
12 Josh Stillman....... 43 110 23 73 14 .873 3 0 0 - 0 0
18 Ryan Watts.......... 14 15 4 9 2 .867 0 0 0 - 0 0
17 Daniel Calvery...... 31 22 18 1 3 .864 1 0 0 - 0 0
29 Payton Lannon....... 22 6 1 4 1 .833 1 0 0 - 0 0
20 Max Ludka........... 16 6 1 4 1 .833 0 0 0 - 0 0
30 Elijah Potts........ 18 6 1 4 1 .833 0 0 0 - 0 0
25 Matthew Sneed....... 10 12 1 9 2 .833 0 0 0 - 0 0
13 Connar Boyer........ 13 29 13 10 6 .793 0 0 0 - 0 0
8 Hunter Swindle...... 8 9 2 3 4 .556 0 0 0 - 0 0
32 Ryan Holland........ 17 2 0 0 2 .000 0 0 0 - 0 0
37 Caleb Griffin....... - 0 - - - - - - - - - -
24 Cade Hall........... - 0 - - - - - - - - - -
27 Jacob Wilcher....... - 0 - - - - - - - - - -

  Total............... 46 1518 1018 402 98 .935 58 64 14 .179 47 0
  Opponents........... 46 1488 963 421 104 .930 60 49 15 .234 22 0