March 16, 2025 Northeast Mississippi Community College at Southwest Mississippi Community College

(15-12, 2-1)
8

(10-16, 1-2)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 3 |
| Southwest Mississippi Community College | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 17 | 3 |
Box Score
Northeast Mississippi Community College
Southwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layth Holiday cf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Andrew Davis ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Hall dh | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Carter Wells 1b | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kieran Coleman 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trae Cagle c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Bland lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kody Gilmore 2b | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Cooper Davis rf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| JB Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Hyche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Montgomery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 11 | 5 | 1 | 5 | 8 |
Batting
2B:
Carter Wells
, Kieran Coleman
, Kody Gilmore
3B:
Cooper Davis
RBI:
Andrew Davis
, Parker Hall
, Ryan Bland
, Kody Gilmore
, Cooper Davis
Sac:
Kieran Coleman
Sac Fly:
Andrew Davis
Baserunning
SB:
Layth Holiday
Fielding
E:
Trae Cagle
, Kody Gilmore
, JB Williams
DP:
Andrew Davis (2)
, Carter Wells (2)
, Kody Gilmore
, JB Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathon Miller cf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Gage Hinnant rf | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Lane Steinwinder lf | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
| Justin Domiano 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Trace Roy c | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Cooper Lewis dh | 5 | 0 | 1 | 2 | 0 | 1 | 2 |
| Cody Presley 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carter Hathcock 1b | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cameron Bolden ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Darius Dampier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Shows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Carney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Perdue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alden Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruner Rushing | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tanner Moore | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zayne Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Meilstrup | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cru Bella | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 41 | 6 | 17 | 6 | 1 | 6 | 23 |
Batting
2B:
Gage Hinnant
, Justin Domiano
RBI:
Lane Steinwinder
, Justin Domiano
, Cooper Lewis (2)
, Cody Presley
, Cameron Bolden
Sac:
Trace Roy
GIDP:
Jonathon Miller
, Lane Steinwinder
Baserunning
SB:
Lane Steinwinder
, Cody Presley
, Zayne Landry
Fielding
E:
Gage Hinnant
, Justin Domiano
, Peyton Perdue
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JB Williams (W, 4-1) | 7.0 | 12 | 3 | 3 | 1 | 4 | 0 |
| Otto Hyche | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Connor Montgomery (Sv, 3) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 17 | 6 | 6 | 1 | 6 | 0 |
Pitching
Batters faced:
JB Williams (35)
, Otto Hyche (6)
, Connor Montgomery (5)
WP:
JB Williams
, Otto Hyche
HBP:
JB Williams (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darius Dampier (L, 2-3) | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Nik Carney | 2.2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Peyton Perdue | 1.2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Garrison Shows | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alden Spencer | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Darius Dampier (12)
, Nik Carney (10)
, Peyton Perdue (9)
, Garrison Shows (7)
, Alden Spencer (5)
HBP:
Darius Dampier (2)
, Peyton Perdue
Other Information
| Location: | Summit, MS |
| Stadium: | SMCC Baseball Field |
| Attendance: | 0 |