2025-26 Baseball Statistics - Northeast Mississippi Community College

Games 54
Runs 414
Batting Average .295
On Base Percentage .441
Slugging Percentage .502
Home Runs 60
Schedule Summary
Overall (Pct.)26-28 (.481)
Conference (Pct.) 13-15 (.464)
StreakLost 1
Home20-7
Away5-17
Neutral1-4
Full Scores and Schedule »
Recent Games
Apr 22 at East Mississippi Community College W, 12-1
Apr 25 Southwest Mississippi Community College W, 14-2
Apr 25 Southwest Mississippi Community College L, 4-3
Apr 30 at Meridian Community College L, 6-2
Apr 30 at Meridian Community College W, 4-3
May 4 vs. East Mississippi Community College L, 9-5
Statistics category Overall Conf
Games 54 28
At Bats 1467 793
Runs 414 189
Hits 433 218
Doubles 98 43
Triples 13 6
Home Runs 60 30
Runs Batted In 379 172
Extra Base Hits 171 79
Total Bases 737 363
Walks 286 143
Hit by pitch 118 62
Strikeouts 405 226
Sacrifice Flies 26 10
Sacrifice Hits 12 5
Hit into double play 28 20
Stolen Bases 69 40
Caught Stealing 7 2
Batting Average .295 .275
On Base Percentage .441 .420
Slugging Percentage .502 .458
Earned Run Average 9.08 7.57
WHIP 2.03 1.84
Shutouts 3 2
At Bats Against 1534 819
Batting Average Against .325 .316
Home Games Played 27 14
Home Attendance 3,125 2,176
Home Attendance average 116 156
Hitting
No. Yr Pos
4 Hank Eaton Sophomore P 54 165 51 60 17 2 9 60 24 32 7 1 .364 .488 .655
33 Colin Flurry Freshman C 52 162 36 45 12 3 7 53 24 43 4 0 .278 .396 .519
12 Conner McKnatt Sophomore OF 54 155 51 51 12 1 10 46 46 42 3 3 .329 .507 .613
5 Kieran Coleman Sophomore INF 49 150 43 51 6 1 2 36 24 25 17 0 .340 .449 .433
9 Brody Winemiller Freshman INF 51 143 58 39 11 1 8 33 38 42 3 0 .273 .495 .531
16 Drew Hollimon Freshman OF 49 114 36 33 6 3 5 23 26 30 13 2 .289 .461 .526
23 Austin Spears Freshman IF 37 89 22 25 5 0 3 28 15 24 5 0 .281 .387 .438
2 Trae Cagle Sophomore C 32 85 24 24 3 0 5 15 16 30 0 0 .282 .440 .494
20 Brett Haas Freshman INF 32 80 18 26 4 - 7 25 19 27 - - .325 .456 .637
8 Easton Fesmire Sophomore OF 38 76 21 17 2 1 0 16 12 18 7 0 .224 .358 .276
3 Cooper Davis Sophomore C 31 73 9 23 7 0 0 17 13 20 1 0 .315 .427 .411
10 Gavin Puckett Sophomore OF 29 61 15 15 6 0 3 10 5 27 3 0 .246 .313 .492
22 Hunter Kuhl Freshman OF 26 49 13 9 3 1 1 9 15 16 3 0 .184 .406 .347
29 Chase Ballard Sophomore IF 19 37 7 7 2 0 0 5 6 16 2 1 .189 .348 .243
7 Jonah Warren Sophomore OF 20 21 6 5 1 - - 3 3 10 1 - .238 .360 .286
34 Dalton Stripling Freshman INF 2 5 2 2 1 - - 0 - 2 - - .400 .400 .600
6 Kody Gilmore Sophomore INF 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
25 Jackson Moore Freshman P 12 1 2 1 - - - 0 - - - - 1.000 1.000 1.000
  Totals     54 1467 414 433 98 13 60 379 286 405 69 7 .295 .441 .502
  Opponent     54 1535 425 499 93 8 55 388 249 297 60 13 .325 .446 .504
Extended Hitting
No. Yr Pos
12 Conner McKnatt Sophomore OF 54 12 2 0 95 23 2 21 40 0.53 215
9 Brody Winemiller Freshman INF 51 28 3 1 76 20 2 23 38 0.61 213
4 Hank Eaton Sophomore P 54 18 2 0 108 28 4 23 39 0.59 209
33 Colin Flurry Freshman C 52 11 5 1 84 22 3 31 43 0.72 203
5 Kieran Coleman Sophomore INF 49 8 3 1 65 9 3 36 32 1.13 186
16 Drew Hollimon Freshman OF 49 11 1 3 60 14 0 18 31 0.58 155
2 Trae Cagle Sophomore C 32 8 0 3 42 8 3 15 15 1.00 112
23 Austin Spears Freshman IF 37 3 4 0 39 8 1 18 22 0.82 111
20 Brett Haas Freshman INF 32 2 2 - 51 11 3 12 14 0.86 103
8 Easton Fesmire Sophomore OF 38 5 2 1 21 3 0 16 26 0.62 96
3 Cooper Davis Sophomore C 31 2 1 1 30 7 3 14 14 1.00 90
22 Hunter Kuhl Freshman OF 26 4 1 0 17 5 2 12 11 1.09 69
10 Gavin Puckett Sophomore OF 29 1 0 0 30 9 1 8 7 1.14 67
29 Chase Ballard Sophomore IF 19 3 0 0 9 2 0 5 7 0.71 46
7 Jonah Warren Sophomore OF 20 1 - - 6 1 1 2 3 0.67 25
34 Dalton Stripling Freshman INF 2 - - 1 3 1 - 1 1 1.00 6
25 Jackson Moore Freshman P 12 1 - - 1 0 - - - - 2
6 Kody Gilmore Sophomore INF 1 - - - 0 0 - - - - 1
  Totals     54 118 26 12 737 171 28 255 343 0.74 1909
  Opponent     54 110 28 19 773 156 28 334 372 0.90 1941
Pitching
No. Yr Pos
32 Matthew Osteen Sophomore P 16 13 6 4 1 3 63.0 77 60 57 31 43 6.14 6 8.14 1.71
18 Otto Hyche Sophomore P 16 9 5 2 0 1 44.1 53 40 36 21 46 9.34 8 7.31 1.67
4 Hank Eaton Sophomore P 11 11 3 6 0 1 39.1 60 54 40 19 24 5.49 7 9.15 2.01
21 Jordan Evers Freshman P 17 5 3 2 1 1 34.1 51 34 30 16 34 8.91 4 7.86 1.95
27 MJ Parimore Sophomore P 15 4 0 2 0 0 30.1 32 29 25 22 29 8.60 3 7.42 1.78
13 Ayden Jacobs Freshman P 15 6 2 4 0 0 29.2 40 37 37 30 20 6.07 4 11.22 2.36
12 Conner McKnatt Sophomore OF 11 6 3 3 1 0 26.1 41 34 29 18 30 10.25 2 9.91 2.24
24 Clark Janzen Freshman P 16 0 1 3 2 0 23.0 33 32 23 20 26 10.17 2 9.00 2.30
36 Jack Leak Sophomore P 12 0 0 1 0 - 20.2 19 19 16 20 14 6.10 2 6.97 1.89
17 Cole Sanders Freshman P 10 0 1 0 2 - 14.2 19 12 11 4 9 5.52 2 6.75 1.57
25 Jackson Moore Freshman P 11 0 1 0 0 - 12.2 14 14 14 13 8 5.68 3 9.95 2.13
38 Ben Basil Freshman P 7 0 0 0 0 0 10.0 17 12 11 8 6 5.40 1 9.90 2.50
19 Steele Brooks Sophomore P 10 0 0 0 0 - 6.2 13 18 14 10 3 4.05 1 18.90 3.45
30 Cam Harrison Freshman P 7 0 0 0 0 0 6.0 12 14 13 10 3 4.50 4 19.50 3.67
3 Cooper Davis Sophomore C 5 0 1 0 0 - 4.1 14 10 9 2 3 6.23 - 18.69 3.69
37 Jase Jordan Freshman P 4 0 0 0 0 0 2.1 3 6 6 5 2 7.71 2 23.14 3.43
  Totals     54 54 26 27 7 6 367.2 498 425 371 249 300 7.34 51 9.08 2.03
  Opponent     54 54 28 26 6 2 364.0 433 414 361 287 405 10.01 56 8.93 -
Fielding
No. Yr Pos
9 Brody Winemiller Freshman INF 51 333 311 20 2 .994 24 0 0 - 0 0
2 Trae Cagle Sophomore C 32 177 156 19 2 .989 0 38 9 .191 6 0
3 Cooper Davis Sophomore C 31 138 129 7 2 .986 0 18 3 .143 10 0
16 Drew Hollimon Freshman OF 49 110 97 10 3 .973 1 6 1 .143 2 0
4 Hank Eaton Sophomore P 54 150 83 64 3 .980 12 3 1 .250 0 0
12 Conner McKnatt Sophomore OF 54 78 69 9 0 1.000 2 4 0 .000 0 0
33 Colin Flurry Freshman C 52 82 63 13 6 .927 0 0 0 - 0 0
8 Easton Fesmire Sophomore OF 38 52 51 0 1 .981 0 0 0 - 0 0
5 Kieran Coleman Sophomore INF 49 146 40 97 9 .938 9 0 0 - 0 0
23 Austin Spears Freshman IF 37 103 37 56 10 .903 12 0 0 - 0 0
10 Gavin Puckett Sophomore OF 29 18 17 0 1 .944 0 0 0 - 0 0
20 Brett Haas Freshman INF 32 52 12 37 3 .942 7 - - - - -
7 Jonah Warren Sophomore OF 20 8 7 0 1 .875 - - - - - -
29 Chase Ballard Sophomore IF 19 29 6 19 4 .862 3 0 0 - 0 0
22 Hunter Kuhl Freshman OF 26 6 5 1 0 1.000 1 0 0 - 0 0
34 Dalton Stripling Freshman INF 2 6 5 1 0 1.000 - - - - - -
13 Ayden Jacobs Freshman P 15 13 4 6 3 .769 1 8 1 .111 0 0
32 Matthew Osteen Sophomore P 16 13 4 8 1 .923 - 17 3 .150 - -
19 Steele Brooks Sophomore P 10 2 2 0 0 1.000 - 1 - - - -
38 Ben Basil Freshman P 7 1 1 0 0 1.000 0 0 0 - 0 0
18 Otto Hyche Sophomore P 16 6 1 5 0 1.000 0 4 0 .000 0 0
24 Clark Janzen Freshman P 16 3 1 1 1 .667 1 1 2 .667 0 0
36 Jack Leak Sophomore P 12 4 1 1 2 .500 - 3 - - - -
25 Jackson Moore Freshman P 12 2 1 1 0 1.000 - 4 - - - -
21 Jordan Evers Freshman P 17 8 0 6 2 .750 0 3 3 .500 0 0
30 Cam Harrison Freshman P 7 1 0 1 0 1.000 0 2 0 .000 0 0
27 MJ Parimore Sophomore P 15 1 0 1 0 1.000 0 7 1 .125 0 0
17 Cole Sanders Freshman P 10 1 0 0 1 .000 - - - - - -
  Totals     54 1543 1103 383 57 .963 28 60 12 .167 18 0
  Opponent     54 1461 1091 312 58 .960 30 69 6 .080 20 1
Hitting
No. Yr Pos
4 Hank Eaton Sophomore P 28 96 29 33 8 2 5 33 13 21 5 0 .344 .449 .625
12 Conner McKnatt Sophomore OF 28 89 20 25 5 1 4 21 20 22 2 1 .281 .448 .494
9 Brody Winemiller Freshman INF 28 85 31 23 5 1 6 16 24 26 2 0 .271 .496 .565
33 Colin Flurry Freshman C 26 81 14 16 0 0 1 13 8 25 3 0 .198 .313 .235
5 Kieran Coleman Sophomore INF 27 79 18 26 3 0 1 18 12 16 11 0 .329 .444 .405
16 Drew Hollimon Freshman OF 27 64 18 21 5 2 2 12 17 14 9 1 .328 .500 .563
20 Brett Haas Freshman INF 21 61 13 20 4 - 5 16 12 20 - - .328 .447 .639
2 Trae Cagle Sophomore C 16 48 11 14 2 0 2 3 8 18 0 0 .292 .443 .458
23 Austin Spears Freshman IF 17 40 8 9 2 0 2 12 7 13 2 0 .225 .373 .425
3 Cooper Davis Sophomore C 13 38 1 8 2 0 0 7 6 11 0 0 .211 .318 .263
8 Easton Fesmire Sophomore OF 21 37 13 10 2 0 0 10 7 8 4 0 .270 .413 .324
10 Gavin Puckett Sophomore OF 13 30 5 7 4 0 1 4 1 13 0 0 .233 .258 .467
22 Hunter Kuhl Freshman OF 14 29 5 4 1 0 1 6 7 11 2 0 .138 .342 .276
29 Chase Ballard Sophomore IF 4 8 1 0 0 0 0 0 1 4 0 0 .000 .111 .000
7 Jonah Warren Sophomore OF 7 7 0 1 - - - 1 - 4 - - .143 .143 .143
25 Jackson Moore Freshman P 6 1 2 1 - - - 0 - - - - 1.000 1.000 1.000
  Totals     28 793 189 218 43 6 30 172 143 226 40 2 .275 .420 .458
  Opponent     28 819 199 259 49 3 31 177 110 139 35 6 .316 .421 .497
Extended Hitting
No. Yr Pos
9 Brody Winemiller Freshman INF 28 14 0 1 48 12 2 18 16 1.13 124
4 Hank Eaton Sophomore P 28 7 2 0 60 15 1 11 24 0.46 118
12 Conner McKnatt Sophomore OF 28 7 0 0 44 10 1 14 27 0.52 116
5 Kieran Coleman Sophomore INF 27 6 2 0 32 4 3 16 18 0.89 99
33 Colin Flurry Freshman C 26 7 3 0 19 1 3 22 18 1.22 99
16 Drew Hollimon Freshman OF 27 6 1 0 36 9 0 9 21 0.43 88
20 Brett Haas Freshman INF 21 2 1 - 39 9 3 8 12 0.67 76
2 Trae Cagle Sophomore C 16 5 0 2 22 4 2 8 8 1.00 63
23 Austin Spears Freshman IF 17 3 1 0 17 4 1 8 11 0.73 51
8 Easton Fesmire Sophomore OF 21 2 0 1 12 2 0 6 13 0.46 47
3 Cooper Davis Sophomore C 13 0 0 1 10 2 2 10 8 1.25 45
22 Hunter Kuhl Freshman OF 14 2 0 0 8 2 2 6 6 1.00 38
10 Gavin Puckett Sophomore OF 13 0 0 0 14 5 0 4 4 1.00 31
29 Chase Ballard Sophomore IF 4 0 0 0 0 0 0 2 2 1.00 9
7 Jonah Warren Sophomore OF 7 - - - 1 0 - 1 1 1.00 7
25 Jackson Moore Freshman P 6 1 - - 1 0 - - - - 2
  Totals     28 62 10 5 363 79 20 143 189 0.76 1013
  Opponent     28 48 14 13 407 83 19 195 213 0.92 1004
Pitching
No. Yr Pos
32 Matthew Osteen Sophomore P 8 7 5 1 1 3 37.1 40 26 25 15 21 5.06 3 6.03 1.47
18 Otto Hyche Sophomore P 10 5 4 1 0 1 28.1 29 15 11 9 32 10.16 3 3.49 1.34
4 Hank Eaton Sophomore P 6 6 1 4 0 1 22.1 30 27 24 10 11 4.43 6 9.67 1.79
27 MJ Parimore Sophomore P 10 2 0 2 0 0 22.1 22 19 17 14 19 7.66 2 6.85 1.61
21 Jordan Evers Freshman P 9 3 0 2 1 0 14.2 30 22 19 5 12 7.36 4 11.66 2.39
13 Ayden Jacobs Freshman P 9 2 1 3 0 0 14.1 26 21 21 12 8 5.02 2 13.19 2.65
17 Cole Sanders Freshman P 7 0 1 0 2 - 11.0 11 4 4 - 7 5.73 1 3.27 1.00
24 Clark Janzen Freshman P 8 0 0 0 0 0 10.0 16 15 6 6 9 8.10 1 5.40 2.20
12 Conner McKnatt Sophomore OF 4 3 1 1 0 0 9.1 18 11 11 5 7 6.75 2 10.61 2.46
36 Jack Leak Sophomore P 5 0 0 0 0 - 8.2 6 7 4 12 3 3.12 - 4.15 2.08
25 Jackson Moore Freshman P 5 0 0 0 0 - 7.0 9 7 7 5 4 5.14 1 9.00 2.00
19 Steele Brooks Sophomore P 4 0 0 0 0 - 4.2 7 8 4 3 2 3.86 - 7.71 2.14
30 Cam Harrison Freshman P 4 0 0 0 0 0 4.2 7 6 5 3 3 5.79 3 9.64 2.14
38 Ben Basil Freshman P 3 0 0 0 0 0 4.0 5 5 5 6 2 4.50 1 11.25 2.75
37 Jase Jordan Freshman P 4 0 0 0 0 0 2.1 3 6 6 5 2 7.71 2 23.14 3.43
  Totals     28 28 13 14 4 5 201.0 259 199 169 110 142 6.36 31 7.57 1.84
  Opponent     28 28 15 13 5 1 201.0 218 189 170 144 226 10.12 30 7.61 -
Fielding
No. Yr Pos
9 Brody Winemiller Freshman INF 28 209 195 12 2 .990 17 0 0 - 0 0
2 Trae Cagle Sophomore C 16 86 73 11 2 .977 0 25 4 .138 3 0
16 Drew Hollimon Freshman OF 27 70 61 8 1 .986 0 5 1 .167 2 0
3 Cooper Davis Sophomore C 13 56 56 0 0 1.000 0 6 1 .143 4 0
4 Hank Eaton Sophomore P 28 95 52 42 1 .989 8 2 1 .333 0 0
33 Colin Flurry Freshman C 26 53 37 12 4 .925 0 0 0 - 0 0
12 Conner McKnatt Sophomore OF 28 37 34 3 0 1.000 1 2 0 .000 0 0
8 Easton Fesmire Sophomore OF 21 27 26 0 1 .963 0 0 0 - 0 0
5 Kieran Coleman Sophomore INF 27 82 20 57 5 .939 5 0 0 - 0 0
23 Austin Spears Freshman IF 17 45 15 24 6 .867 8 0 0 - 0 0
20 Brett Haas Freshman INF 21 42 11 30 1 .976 7 - - - - -
10 Gavin Puckett Sophomore OF 13 7 7 0 0 1.000 0 0 0 - 0 0
22 Hunter Kuhl Freshman OF 14 4 4 0 0 1.000 0 0 0 - 0 0
19 Steele Brooks Sophomore P 4 2 2 0 0 1.000 - 1 - - - -
13 Ayden Jacobs Freshman P 9 7 2 4 1 .857 1 7 0 .000 0 0
32 Matthew Osteen Sophomore P 8 5 2 3 0 1.000 - 9 1 .100 - -
29 Chase Ballard Sophomore IF 4 9 1 7 1 .889 1 0 0 - 0 0
38 Ben Basil Freshman P 3 1 1 0 0 1.000 0 0 0 - 0 0
18 Otto Hyche Sophomore P 10 5 1 4 0 1.000 0 1 0 .000 0 0
24 Clark Janzen Freshman P 8 3 1 1 1 .667 1 1 1 .500 0 0
36 Jack Leak Sophomore P 5 4 1 1 2 .500 - 3 - - - -
7 Jonah Warren Sophomore OF 7 1 1 0 0 1.000 - - - - - -
21 Jordan Evers Freshman P 9 4 0 3 1 .750 0 3 1 .250 0 0
30 Cam Harrison Freshman P 4 1 0 1 0 1.000 0 0 0 - 0 0
25 Jackson Moore Freshman P 6 1 0 1 0 1.000 - 2 - - - -
27 MJ Parimore Sophomore P 10 1 0 1 0 1.000 0 4 0 .000 0 0
17 Cole Sanders Freshman P 7 1 0 0 1 .000 - - - - - -
  Totals     28 858 603 225 30 .965 19 35 5 .125 9 0
  Opponent     28 807 602 172 33 .959 22 40 1 .024 4 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 vs. Indian River State College L, 13-1 22 1 4 1 0 0 1 4 11 0 0
Jan 30 vs. Wallace Community College-Dothan L, 16-6 29 6 8 2 0 1 6 4 7 0 0
Jan 30 vs. Chattahoochee Valley Community College W, 15-9 36 15 15 5 0 0 12 3 10 2 0
Feb 6 East Central College W, 14-4 26 14 11 2 1 5 14 5 2 0 1
Feb 6 East Central College W, 7-4 21 7 4 0 0 1 7 13 11 0 0
Feb 7 East Central College W, 9-5 26 9 11 4 0 1 8 4 10 0 0
Feb 7 East Central College L, 10-6 26 6 8 3 1 0 6 6 5 0 1
Feb 10 at Marion Military Institute L, 14-4 18 4 3 1 0 0 4 3 6 1 0
Feb 10 at Marion Military Institute L, 7-5 28 5 8 1 1 0 3 4 1 3 0
Feb 12 Parkland College L, 12-5 27 5 6 2 0 1 4 6 15 1 0
Feb 13 Parkland College W, 15-12 29 15 9 5 1 0 12 5 10 3 0
Feb 13 Parkland College W, 8-7 23 8 5 1 0 1 8 9 10 3 0
Feb 18 Coahoma Community College W, 12-2 18 12 6 2 0 1 9 5 6 5 0
Feb 18 Coahoma Community College W, 14-2 23 14 11 5 0 2 14 6 2 1 0
Feb 25 vs. Itawamba Community College L, 12-7 29 7 9 1 0 4 7 3 5 0 0
Feb 25 at Northwest Mississippi Community College W, 8-7 29 8 6 1 2 1 6 7 9 0 0
Feb 28 at Wallace State Community College-Hanceville L, 19-9 24 9 7 1 0 1 9 8 5 0 0
Feb 28 at Wallace State Community College-Hanceville L, 10-9 29 9 12 4 0 1 9 4 4 2 1
Mar 1 Wallace State Community College-Hanceville W, 13-6 31 13 12 1 0 2 12 8 8 2 0
Mar 1 Wallace State Community College-Hanceville W, 10-0 20 10 9 2 0 1 10 5 2 0 1
Mar 3 Coahoma Community College W, 13-3 16 13 8 1 0 1 12 9 2 2 0
Mar 3 Hinds Community College W, 11-1 22 11 9 0 0 1 10 7 3 0 0
Mar 6 at Pellissippi State Community College L, 11-1 20 1 3 3 0 0 1 1 6 0 0
Mar 6 at Pellissippi State Community College L, 12-11 37 11 12 5 0 1 10 4 10 1 1
Mar 7 at Pellissippi State Community College L, 19-7 32 7 12 2 1 2 8 7 10 2 0
Mar 12 Coahoma Community College W, 11-0 24 11 9 2 0 1 10 11 3 2 0
Mar 12 Coahoma Community College W, 11-2 25 11 10 3 0 0 11 5 5 4 0
Mar 14 at Pearl River Community College L, 17-1 24 1 3 0 0 1 1 1 7 0 0
Mar 14 at Pearl River Community College L, 9-6 27 6 7 0 0 3 6 4 8 0 0
Mar 21 East Central Community College L, 23-5 25 5 5 2 1 1 5 7 8 1 0
Mar 21 East Central Community College W, 6-5 23 6 7 2 0 1 6 6 8 1 0
Mar 25 at Holmes Community College W, 13-4 39 13 14 5 0 1 12 9 11 3 0
Mar 25 at Holmes Community College L, 9-2 25 2 6 0 0 0 2 2 6 3 0
Mar 28 Copiah-Lincoln Community College L, 7-0 33 0 3 1 0 0 0 3 8 0 0
Mar 28 Copiah-Lincoln Community College W, 7-1 26 7 9 2 1 0 6 7 10 4 0
Mar 31 Mississippi Delta Community College W, 20-0 32 20 14 5 0 3 18 11 4 6 0
Mar 31 Mississippi Delta Community College W, 8-1 22 8 4 2 0 1 7 9 6 2 0
Apr 3 at Hinds Community College L, 24-5 24 5 4 1 0 0 5 4 12 1 0
Apr 3 at Hinds Community College L, 9-8 33 8 9 0 0 1 5 13 8 2 0
Apr 8 at Northwest Mississippi Community College W, 10-2 39 10 11 2 0 3 7 4 15 0 1
Apr 8 at Northwest Mississippi Community College L, 8-2 27 2 7 0 0 1 2 0 8 0 0
Apr 11 Mississippi Gulf Coast Community College W, 6-5 30 6 8 1 1 0 6 2 10 0 0
Apr 11 Mississippi Gulf Coast Community College W, 10-3 28 10 10 5 0 2 8 5 5 1 0
Apr 14 Itawamba Community College L, 15-11 37 11 12 1 0 4 11 8 13 0 0
Apr 14 Itawamba Community College L, 7-3 22 3 2 1 0 1 3 8 10 1 0
Apr 18 at Jones College L, 12-5 32 5 8 1 0 0 4 2 5 0 0
Apr 18 at Jones College L, 7-1 28 1 9 1 0 0 1 2 11 1 1
Apr 22 at East Mississippi Community College L, 13-3 28 3 6 0 0 2 3 2 9 0 0
Apr 22 at East Mississippi Community College W, 12-1 25 12 10 2 0 1 11 4 6 2 0
Apr 25 Southwest Mississippi Community College W, 14-2 33 14 15 2 2 3 13 3 8 2 0
Apr 25 Southwest Mississippi Community College L, 4-3 22 3 4 0 1 0 3 6 6 1 0
Apr 30 at Meridian Community College L, 6-2 34 2 7 1 0 0 2 2 7 2 0
Apr 30 at Meridian Community College W, 4-3 26 4 5 1 0 0 4 3 9 1 0
May 4 vs. East Mississippi Community College L, 9-5 33 5 7 0 0 2 5 3 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 vs. Indian River State College L, 13-1 5 0 0 5 1 1 3 4 .75 31
Jan 30 vs. Wallace Community College-Dothan L, 16-6 0 0 0 13 3 0 7 7 1.00 33
Jan 30 vs. Chattahoochee Valley Community College W, 15-9 6 0 0 20 5 0 5 6 .83 45
Feb 6 East Central College W, 14-4 2 0 0 30 8 0 7 5 1.40 33
Feb 6 East Central College W, 7-4 1 1 0 7 1 0 6 1 6.00 36
Feb 7 East Central College W, 9-5 1 1 0 18 5 0 1 3 .33 32
Feb 7 East Central College L, 10-6 2 2 0 13 4 0 8 7 1.14 36
Feb 10 at Marion Military Institute L, 14-4 3 0 0 4 1 0 5 4 1.25 24
Feb 10 at Marion Military Institute L, 7-5 0 1 0 11 2 0 8 10 .80 33
Feb 12 Parkland College L, 12-5 1 1 0 11 3 1 3 2 1.50 35
Feb 13 Parkland College W, 15-12 4 0 1 16 6 0 2 6 .33 39
Feb 13 Parkland College W, 8-7 2 1 1 9 2 0 2 8 .25 36
Feb 18 Coahoma Community College W, 12-2 4 1 0 11 3 0 1 5 .20 28
Feb 18 Coahoma Community College W, 14-2 3 2 0 22 7 0 3 8 .38 34
Feb 25 vs. Itawamba Community College L, 12-7 2 0 0 22 5 0 0 0 - 34
Feb 25 at Northwest Mississippi Community College W, 8-7 4 0 1 14 4 0 5 8 .63 41
Feb 28 at Wallace State Community College-Hanceville L, 19-9 0 0 1 11 2 1 8 4 2.00 33
Feb 28 at Wallace State Community College-Hanceville L, 10-9 2 1 0 19 5 1 5 8 .63 36
Mar 1 Wallace State Community College-Hanceville W, 13-6 4 0 0 19 3 0 4 6 .67 43
Mar 1 Wallace State Community College-Hanceville W, 10-0 1 1 0 14 3 1 2 7 .29 27
Mar 3 Coahoma Community College W, 13-3 0 1 3 12 2 0 3 5 .60 29
Mar 3 Hinds Community College W, 11-1 4 1 0 12 1 1 4 7 .57 34
Mar 6 at Pellissippi State Community College L, 11-1 3 0 0 6 3 1 3 8 .38 24
Mar 6 at Pellissippi State Community College L, 12-11 1 2 0 20 6 1 6 9 .67 44
Mar 7 at Pellissippi State Community College L, 19-7 0 0 0 22 5 0 4 6 .67 39
Mar 12 Coahoma Community College W, 11-0 2 1 0 14 3 3 8 4 2.00 38
Mar 12 Coahoma Community College W, 11-2 3 2 1 13 3 1 7 5 1.40 36
Mar 14 at Pearl River Community College L, 17-1 1 0 0 6 1 0 4 6 .67 26
Mar 14 at Pearl River Community College L, 9-6 1 0 0 16 3 1 7 4 1.75 32
Mar 21 East Central Community College L, 23-5 2 1 0 12 4 1 2 10 .20 35
Mar 21 East Central Community College W, 6-5 2 0 0 12 3 0 3 5 .60 31
Mar 25 at Holmes Community College W, 13-4 7 1 1 22 6 1 10 5 2.00 57
Mar 25 at Holmes Community College L, 9-2 5 0 0 6 0 2 6 7 .86 32
Mar 28 Copiah-Lincoln Community College L, 7-0 0 0 0 4 1 0 4 15 .27 36
Mar 28 Copiah-Lincoln Community College W, 7-1 1 1 0 13 3 0 3 4 .75 35
Mar 31 Mississippi Delta Community College W, 20-0 2 0 0 28 8 0 5 8 .63 45
Mar 31 Mississippi Delta Community College W, 8-1 0 0 0 9 3 0 4 7 .57 31
Apr 3 at Hinds Community College L, 24-5 9 0 0 5 1 1 3 5 .60 37
Apr 3 at Hinds Community College L, 9-8 2 0 0 12 1 1 5 9 .56 48
Apr 8 at Northwest Mississippi Community College W, 10-2 6 0 0 22 5 0 7 2 3.50 49
Apr 8 at Northwest Mississippi Community College L, 8-2 0 0 0 10 1 1 4 8 .50 27
Apr 11 Mississippi Gulf Coast Community College W, 6-5 3 0 0 11 2 0 1 11 .09 35
Apr 11 Mississippi Gulf Coast Community College W, 10-3 0 0 0 21 7 0 2 9 .22 33
Apr 14 Itawamba Community College L, 15-11 2 0 1 25 5 1 6 7 .86 48
Apr 14 Itawamba Community College L, 7-3 0 0 1 6 2 1 5 5 1.00 31
Apr 18 at Jones College L, 12-5 2 1 0 9 1 4 13 5 2.60 37
Apr 18 at Jones College L, 7-1 4 0 0 10 1 0 3 5 .60 34
Apr 22 at East Mississippi Community College L, 13-3 1 0 0 12 2 0 7 5 1.40 31
Apr 22 at East Mississippi Community College W, 12-1 4 0 0 15 3 0 3 6 .50 33
Apr 25 Southwest Mississippi Community College W, 14-2 1 0 0 30 7 0 2 7 .29 37
Apr 25 Southwest Mississippi Community College L, 4-3 1 2 0 6 1 1 7 7 1.00 31
Apr 30 at Meridian Community College L, 6-2 0 1 0 8 1 1 9 10 .90 37
Apr 30 at Meridian Community College W, 4-3 1 0 1 6 1 0 3 8 .38 31
May 4 vs. East Mississippi Community College L, 9-5 1 0 0 13 2 0 7 10 .70 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 vs. Indian River State College L, 13-1 0 1 0 6.0 14 13 12 18.00 3.17 5 3 0
Jan 30 vs. Wallace Community College-Dothan L, 16-6 0 1 0 7.0 14 16 15 19.29 2.43 3 6 1
Jan 30 vs. Chattahoochee Valley Community College W, 15-9 1 0 0 7.0 9 9 9 11.57 2.14 6 7 2
Feb 6 East Central College W, 14-4 1 0 0 6.0 5 4 3 4.50 1.33 3 7 0
Feb 6 East Central College W, 7-4 1 0 1 7.0 4 4 4 5.14 1.14 4 12 1
Feb 7 East Central College W, 9-5 1 0 1 7.0 11 5 5 6.43 2.14 4 8 0
Feb 7 East Central College L, 10-6 0 1 0 7.0 8 10 10 12.86 2.14 7 8 1
Feb 10 at Marion Military Institute L, 14-4 0 1 0 4.1 8 14 14 29.08 4.15 10 3 1
Feb 10 at Marion Military Institute L, 7-5 0 1 0 6.2 4 7 6 8.10 1.20 4 9 1
Feb 12 Parkland College L, 12-5 0 1 0 7.0 13 12 12 15.43 2.86 7 5 1
Feb 13 Parkland College W, 15-12 1 0 1 7.0 11 12 11 14.14 2.71 8 7 0
Feb 13 Parkland College W, 8-7 1 0 0 7.0 10 7 6 7.71 2.14 5 7 2
Feb 18 Coahoma Community College W, 12-2 1 0 0 5.0 4 2 2 3.60 1.60 4 3 0
