2012-13 Football Statistics - Northeast Mississippi Community College

Record: 3-6 Home: 0-4 Away: 3-1 Neutral: 0-1 Conf: 3-5
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

14 Matt Lipham......... 8 88-183-13 48.1% 800 6 71 100.0
9 Nolan Genovese...... 6 54-91-8 59.3% 518 2 67 86.3
25 Nick Thomason....... 7 1-1-0 100.0% 6 0 6 0.9
Totals 9 143-21 52.0% 1324 8 71 147.1
Opponent 9 135-6 58.4% 1447 17 79 160.8
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

8 Jay Jones........... 8 115 529 25 504 4.4 3 34 63.0
6 Pascal Desir........ 9 56 199 6 193 3.4 1 18 21.4
21 Garrett Smith....... 8 60 206 30 176 2.9 0 19 22.0
81 Demarrion Haynes.... 7 3 42 0 42 14.0 0 27 6.0
3 Antione Wilson...... 9 11 40 6 34 3.1 0 18 3.8
1 JaMarius Tallie..... 8 1 5 0 5 5.0 0 5 0.6
55 Collin Stubblefield. 4 1 0 3 -3 -3.0 0 0 -0.8
10 Brian Walker........ 9 1 0 3 -3 -3.0 0 0 -0.3
22 Shuntez Smith....... 9 1 0 9 -9 -9.0 0 0 -1.0
14 Matt Lipham......... 8 34 42 83 -41 -1.2 2 37 -5.1
9 Nolan Genovese...... 6 24 -10 88 -98 -4.1 0 11 -16.3
Totals 9 311 1053 253 800 2.6 6 37 88.9
Opponent 9 328 1674 274 1400 4.3 14 82 155.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

81 Demarrion Haynes.... 7 19 2.7 322 46.0 16.9 1 71
22 Shuntez Smith....... 9 25 2.8 250 27.8 10.0 2 67
12 Xavier Amerson...... 8 20 2.5 221 27.6 11.1 1 18
8 Jay Jones........... 8 11 1.4 150 18.8 13.6 1 51
1 JaMarius Tallie..... 8 18 2.3 133 16.6 7.4 0 14
85 Logan Stokes........ 5 10 2.0 80 16.0 8.0 0 17
21 Garrett Smith....... 8 14 1.8 70 8.8 5.0 1 16
11 Raymond Gee......... 5 5 1.0 60 12.0 12.0 1 23
80 Ron Taylor.......... 4 4 1.0 39 9.8 9.8 0 26
89 Kerwin Harrison..... 4 3 0.8 10 2.5 3.3 1 5
7 Donnell Chapman..... 4 1 0.3 8 2.0 8.0 0 8
10 Brian Walker........ 9 1 0.1 6 0.7 6.0 0 6
9 Nolan Genovese...... 6 1 0.2 4 0.7 4.0 0 4
6 Pascal Desir........ 9 6 0.7 2 0.2 0.3 0 7
82 Andrez Anderson..... 2 1 0.5 0 0.0 0.0 0 0
54 Jonathan Braddock... 4 1 0.3 -6 -1.5 -6.0 0 0
14 Matt Lipham......... 8 1 0.1 -30 -3.8 -30.0 0 0
Totals 9 141 - 1319 146.6 9.4 8 71
Opponent 9 134 - 1442 160.2 10.8 17 79
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

41 Jonathan Harrison... 9 1991 41.5 60 6 4 13 2
3 Antione Wilson...... 9 192 38.4 47 0 3 2 0
Totals 9 2183 41.2 60 6 7 15 2
Opponent 9 1940 38.8 70 5 4 9 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

34 Chris Cooper........ 9 4 6 67% 38 16 18 89% 28
Totals 9 4 6 67% 38 16 18 89% 28
Opponent 9 7 12 58% 37 30 34 88% 51
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

81 Demarrion Haynes.... 1 26 26.0 0 26 - - - - -
21 Garrett Smith....... 4 53 13.3 0 21 1 -47 -47.0 0 0
10 Brian Walker........ 2 51 25.5 0 28 3 14 4.7 0 11
3 Antione Wilson...... 20 390 19.5 0 41 1 0 0.0 0 0
22 Shuntez Smith....... 13 247 19.0 0 31 13 44 3.4 0 21
Totals 40 767 19.2 0 41 18 11 0.6 0 21
Opponent 25 409 16.4 1 100 10 63 6.3 0 44
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

34 Chris Cooper........ 28 3.1 - - - - - - 16 4 0
8 Jay Jones........... 24 3.0 3 1 - - - - - - 0
14 Matt Lipham......... 12 1.5 2 0 - - - - - - 0
22 Shuntez Smith....... 12 1.3 0 2 0 0 - - - - 0
12 Xavier Amerson...... 6 0.8 - 1 - - - - - - 0
2 Martice Buckley..... 6 0.9 - - - - - 1 - - 0
6 Pascal Desir........ 6 0.7 1 0 - - - - - - -
11 Raymond Gee......... 6 1.2 - 1 - - - - - - 0
89 Kerwin Harrison..... 6 1.5 - 1 - - - - - - 0
81 Demarrion Haynes.... 6 0.9 0 1 0 - - - - - 0
30 Nick Johnson........ 6 1.0 - - - - 1 - - - 0
21 Garrett Smith....... 6 0.8 0 1 0 0 - - - - -
60 Chris Wolfe......... 6 0.7 - - - - - 1 - - 0
Totals 138 15.3 6 8 0 0 1 2 16 4 0
Opponent 273 30.3 14 17 1 0 4 0 30 7 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

25 Nick Thomason....... 7 32 37 69.0 6.0-20 1.0-6 0-0 1 1 0-0 1
4 Kareem Brown........ 9 26 13 39.0 2.5-14 0.0-0 2-0 8 0 0-0 0
10 Brian Walker........ 9 23 25 48.0 3.0-3 0.0-0 0-0 4 1 1-22 1
33 J.R. White.......... 8 21 20 41.0 3.5-9 0.5-3 0-0 0 1 0-0 0
94 Lavon Hooks......... 9 20 37 57.0 22.0-101 10.5-59 0-0 3 3 0-0 0
2 Martice Buckley..... 7 17 14 31.0 2.5-6 0.0-0 0--50 1 1 1-15 0
15 Dequinten Spraggins. 9 16 34 50.0 2.0-5 0.0-0 0-0 4 0 0-0 0
30 Nick Johnson........ 6 12 8 20.0 0.5-1 0.0-0 1-67 2 0 1-0 0
44 Daniel Ross......... 8 12 14 26.0 6.5-15 1.5-2 0-0 0 0 0-0 0
93 Parrish Huddleston.. 7 11 20 31.0 7.0-16 5.0-8 0-0 0 1 0-0 0
97 Rezean Prather...... 7 10 12 22.0 6.0-40 2.0-27 0-0 0 1 1-0 0
45 Timothy Hudgins..... 8 9 18 27.0 0.5-1 0.0-0 0-0 0 0 0-0 0
23 Antonius Dogan...... 8 7 7 14.0 1.0-2 0.0-0 1-25 3 0 0-0 0
3 Antione Wilson...... 9 7 7 14.0 0.0-0 0.0-0 1-16 1 0 0-0 0
95 Justin Coleman...... 5 6 6 12.0 3.0-11 0.0-0 0-0 0 0 0-0 0
5 Dennis Draper....... 8 6 12 18.0 5.5-8 2.0-2 0-0 0 0 1-0 0
60 Chris Wolfe......... 9 6 11 17.0 3.5-14 2.0-9 0-0 0 0 1-0 0
1 JaMarius Tallie..... 8 4 1 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
47 Nicholas Johnson.... 4 3 7 10.0 3.0-74 0.0-0 0-0 0 0 0-0 0
32 Robert Johnson...... 3 3 3 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
20 Gregdrecus Leland... 4 3 6 9.0 0.5-1 0.0-0 0-0 1 0 0-0 0
24 Jaquille White...... 3 3 2 5.0 1.5-8 0.0-0 0-0 0 0 0-0 0
16 Austin Ramsey....... 4 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
28 Olajuwon Tanner..... 4 2 4 6.0 1.0-1 0.0-0 0-0 0 0 0-0 0
12 Xavier Amerson...... 8 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
41 Jonathan Harrison... 9 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
39 Trevoris Meeks...... 3 1 1 2.0 1.0-1 0.0-0 0-0 0 0 0-0 0
22 Shuntez Smith....... 9 1 0 1.0 0.0 - - - - - - - - - -
85 Logan Stokes........ 5 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
55 Collin Stubblefield. 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 1-0 0
40 Jaylon Wallace...... 5 1 5 6.0 1.0-2 0.0-0 0-0 0 0 0-0 0
90 Maurice Booker...... 3 0 3 3.0 1.0-1 0.5-0 0-0 0 0 0-0 0
54 Jonathan Braddock... 4 0 1 1.0 0.0 - - - - - - - - - -
66 Carlton Howard...... 2 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Matt Lipham......... 8 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
99 Ernesto Wynn........ 4 0 3 3.0 0.5-1 0.0-0 0-0 0 0 0-0 0
Totals 9 - 336 604.0 84.5-353 24.5-116 5-58 28 9 8-32 2
Opponent 9 - 185 572.0 92.0-389 33.0-193 19-366 22 13 12-90 2