2013-14 Football Statistics - Northeast Mississippi Community College
Yds/Game
370.1
Rush/Game
223.9
Pass/Game
146.2
Pts/Game
22.6
Yds allowed/Game
384.2
Rush allowed/Game
153.3
Pass allowed/Game
230.9
Pts allowed/Game
27.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-5 (.444) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Won 1 |
| Home | 3-2 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 19 | at Northwest Mississippi Community College | W, 34-21 |
| Sep 26 | Mississippi Gulf Coast Community College | L, 28-14 |
| Oct 5 | Coahoma Community College | W, 27-17 |
| Oct 10 | at East Mississippi Community College | L, 59-0 |
| Oct 17 | at Itawamba Community College | L, 36-33 |
| Oct 24 | Mississippi Delta Community College | W, 30-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 203 | 141 | ||
| Points per game | 22.6 | 23.5 | ||
| Total offense | 533 | 533 | ||
| Yards per game | 370.1 | 365.3 | ||
| Passing yards | 1316 | 802 | ||
| Comp-Att-Int | 91-207-13 | 47-117-10 | ||
| Passing yards per game | 146.2 | 133.7 | ||
| Passing yards per attempt | 6.4 | 6.9 | ||
| Passing yards per completion | 14.5 | 17.1 | ||
| Passing touchdowns | 12 | 6 | ||
| Rushing yards | 2015 | 1390 | ||
| Rushing attempts | 409 | 292 | ||
| Rushing yards per game | 223.9 | 231.7 | ||
| Yards per rush | 4.9 | 4.8 | ||
| Rushing touchdowns | 14 | 11 | ||
| 1st downs | 191 | 129 | ||
| Rushing 1st downs | 118 | 84 | ||
| Passing 1st downs | 55 | 31 | ||
| Penalty 1st downs | 18 | 14 | ||
| 1st downs per game | 21.2 | 21.5 | ||
| 3rd-down conversions | 50-131 | 32-88 | ||
| 3rd down % | 38% | 36% | ||
| 4th-down conversions | 5-18 | 4-10 | ||
| 4th down % | 28% | 40% | ||
| Kick returns (No.-Yards) | 35-499 | 24-277 | ||
| Kick return average | 14.3 | 11.5 | ||
| Punt returns (No.-Yards) | 17-89 | 13-68 | ||
| Punt return average | 5.2 | 5.2 | ||
| Field goals | 6-10 | 6-9 | ||
| Field goal % | 60.0% | 66.7% | ||
| PATs | 23-26 | 15-18 | ||
| PAT % | 88.5% | 83.3% | ||
| Punts (No.-Yards) | 47-1579 | 29-980 | ||
| Average per punt | 33.6 | 33.8 | ||
| Red zone scores | 2-3 | 2-3 | ||
| Red zone % | 67% | 67% | ||
| Red zone touchdowns | 2-3 | 2-3 | ||
| Red zone touchdown % | 67% | 67% | ||
| Fumbles-lost | 20-12 | 14-7 | ||
| Fumbles recovered | 0 | 0 | ||
| Defensive INTs | 12 | 10 | ||
| Interception returns (No.-Yds) | 12-197 | 10-176 | ||
| Interception return average | 16.4 | 17.6 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 750 | 488 | ||
| Sacks | 18 | 13 | ||
| Penalties | 67 | 48 | ||
| Penalty yards | 546 | 316 | ||
| Time of possession per game | 28:51 | 29:16 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jerrard Randall | So | QB | 9 | 65 | 151 | 43.0% | 864 | 96.0 | 5.7 | 7 | 10 | 69 | 93.2 |
| 1 | Jeremy Liggins | Fr | DL | 7 | 23 | 46 | 50.0% | 441 | 63.0 | 9.6 | 5 | 1 | 57 | 162.1 |
| 10 | Brady Allen | Fr | QB | 5 | 2 | 9 | 22.2% | 10 | 2.0 | 1.1 | 0 | 2 | 9 | -12.9 |
| 34 | Chris Cooper | So | K | 9 | 1 | 1 | 100.0% | 1 | 0.1 | 1.0 | 0 | 0 | 1 | 108.4 |
| Totals | 9 | 91 | 207 | 44.0% | 1316 | 146.2 | 6.4 | 12 | 13 | 69 | 103.9 | |||
| Opponent | 9 | 165 | 292 | 56.5% | 2078 | 230.9 | 7.1 | 15 | 12 | 74 | 125.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mitchell Cunningham | Fr | RB | 7 | 101 | 673 | 96.1 | 6.7 | 2 | 67 | 2 | 2 |
| 29 | Corbin White | Fr | RB | 9 | 95 | 551 | 61.2 | 5.8 | 3 | 63 | - | - |
| 6 | Jerrard Randall | So | QB | 9 | 84 | 417 | 46.3 | 5.0 | 6 | 69 | 10 | 5 |
| 28 | Tez Lane | Fr | RB | 9 | 54 | 225 | 25.0 | 4.2 | 0 | 34 | - | - |
| 1 | Jeremy Liggins | Fr | DL | 7 | 24 | 125 | 17.9 | 5.2 | 1 | 18 | 1 | 0 |
| 24 | Matthew Belue | Fr | TE | 6 | 25 | 103 | 17.2 | 4.1 | 2 | 16 | 1 | 1 |
| 8 | Demarrion Haynes | So | WR | 8 | 12 | 31 | 3.9 | 2.6 | 0 | 18 | 1 | 0 |
| 48 | Martavis Ford | So | LB | 9 | 1 | 8 | 0.9 | 8.0 | 0 | 8 | - | - |
| 10 | Brady Allen | Fr | QB | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | - | - |
| 80 | Chandler Dexter | Fr | TE | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - |
| 81 | Ralph Green | Fr | WR | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | - | - |
| 20 | Miguel Graham | So | G/DB | 9 | 1 | -14 | -1.6 | -14.0 | 0 | 0 | - | - |
| Totals | 9 | 409 | 2015 | 223.9 | 4.9 | 14 | 69 | 20 | 12 | |||
| Opponent | 9 | 355 | 1380 | 153.3 | 3.9 | 13 | 52 | 5 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Khalil Stinson | Fr | WR | 9 | 18 | 2.0 | 349 | 38.8 | 19.4 | 3 | 69 |
| 8 | Demarrion Haynes | So | WR | 8 | 16 | 2.0 | 204 | 25.5 | 12.8 | 0 | 50 |
| 7 | LaVontis Smith | Fr | WR | 7 | 16 | 2.3 | 288 | 41.1 | 18.0 | 3 | 65 |
| 80 | Chandler Dexter | Fr | TE | 6 | 7 | 1.2 | 71 | 11.8 | 10.1 | 1 | 18 |
| 12 | Ricky Parks | Fr | TE | 7 | 6 | 0.9 | 59 | 8.4 | 9.8 | 2 | 19 |
| 6 | Jerrard Randall | So | QB | 9 | 6 | 0.7 | 156 | 17.3 | 26.0 | 1 | 46 |
| 11 | Raymond Gee | So | WR | 5 | 5 | 1.0 | 52 | 10.4 | 10.4 | 1 | 20 |
| 81 | Ralph Green | Fr | WR | 4 | 4 | 1.0 | 40 | 10.0 | 10.0 | 0 | 12 |
| 38 | Hunter Bull | Fr | TE | 5 | 3 | 0.6 | 52 | 10.4 | 17.3 | 0 | 24 |
| 28 | Tez Lane | Fr | RB | 9 | 3 | 0.3 | 19 | 2.1 | 6.3 | 0 | 16 |
| 18 | Rashad Turner | Fr | WR | 4 | 2 | 0.5 | 14 | 3.5 | 7.0 | 0 | 14 |
| 24 | Matthew Belue | Fr | TE | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
| 21 | Shaquille Bush | Fr | WR | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| 25 | Mitchell Cunningham | Fr | RB | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 1 | 5 |
| 29 | Corbin White | Fr | RB | 9 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Totals | 9 | 90 | - | 1315 | 146.1 | 14.6 | 12 | 69 | |||
| Opponent | 9 | 166 | - | 2075 | 230.6 | 12.5 | 15 | 74 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chris Cooper | So | K | 9 | 6 | 10 | 60% | 45 | 23 | 26 | 88% | 41 |
| Totals | 9 | 6 | 10 | 60% | 45 | 23 | 26 | 88% | 41 | |||
| Opponent | 9 | 6 | 17 | 35% | 42 | 31 | 31 | 100% | 49 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chris Cooper | So | K | 9 | 36 | 1192 | 33.1 | 53 | 7 | 7 | 2 | 0 |
| 20 | Miguel Graham | So | G/DB | 9 | 11 | 387 | 35.2 | 51 | 3 | 2 | 0 | 1 |
| Totals | 9 | 47 | 1579 | 33.6 | 53 | 10 | 9 | 2 | 1 | |||
| Opponent | 9 | 50 | 1854 | 37.1 | 58 | 17 | 6 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Tez Lane | Fr | RB | 23 | 335 | 14.6 | 0 | 49 | - | - | - | - | - |
| 7 | LaVontis Smith | Fr | WR | 6 | 89 | 14.8 | 0 | 25 | - | - | - | - | - |
| 13 | Khalil Stinson | Fr | WR | 2 | 45 | 22.5 | 0 | 25 | 4 | 37 | 9.3 | 0 | 31 |
| 38 | Hunter Bull | Fr | TE | 3 | 16 | 5.3 | 0 | 10 | - | - | - | - | - |
| 59 | Jabari Edwards | Fr | LB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 21 | Shaquille Bush | Fr | WR | - | - | - | - | - | 11 | 45 | 4.1 | 0 | 12 |
| 3 | Antwan Wilson | So | DB | - | - | - | - | - | 2 | 7 | 3.5 | 0 | 7 |
| Totals | 35 | 499 | 14.3 | 0 | 49 | 17 | 89 | 5.2 | 0 | 31 | |||
| Opponent | 28 | 609 | 21.8 | 0 | 63 | 15 | 69 | 4.6 | 0 | 30 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mitchell Cunningham | Fr | RB | 7 | 673 | 5 | - | - | 678 | 96.9 |
| 28 | Tez Lane | Fr | RB | 9 | 225 | 19 | - | 335 | 579 | 64.3 |
| 6 | Jerrard Randall | So | QB | 9 | 417 | 156 | - | - | 573 | 63.7 |
| 29 | Corbin White | Fr | RB | 9 | 551 | 0 | - | - | 551 | 61.2 |
| 7 | LaVontis Smith | Fr | WR | 7 | - | 288 | - | 89 | 377 | 53.9 |
| 13 | Khalil Stinson | Fr | WR | 9 | - | 349 | 37 | 45 | 431 | 47.9 |
| 8 | Demarrion Haynes | So | WR | 8 | 31 | 204 | - | - | 235 | 29.4 |
| 24 | Matthew Belue | Fr | TE | 6 | 103 | 6 | - | - | 109 | 18.2 |
| 1 | Jeremy Liggins | Fr | DL | 7 | 125 | - | - | - | 125 | 17.9 |
| 38 | Hunter Bull | Fr | TE | 5 | - | 52 | - | 16 | 68 | 13.6 |
| 80 | Chandler Dexter | Fr | TE | 6 | 3 | 71 | - | - | 74 | 12.3 |
| 11 | Raymond Gee | So | WR | 5 | - | 52 | - | - | 52 | 10.4 |
| 81 | Ralph Green | Fr | WR | 4 | -3 | 40 | - | - | 37 | 9.3 |
| 21 | Shaquille Bush | Fr | WR | 5 | - | 0 | 45 | - | 45 | 9.0 |
| 12 | Ricky Parks | Fr | TE | 7 | - | 59 | - | - | 59 | 8.4 |
| 18 | Rashad Turner | Fr | WR | 4 | - | 14 | - | - | 14 | 3.5 |
| 59 | Jabari Edwards | Fr | LB | 9 | - | - | - | 14 | 14 | 1.6 |
| 48 | Martavis Ford | So | LB | 9 | 8 | - | - | - | 8 | .9 |
| 3 | Antwan Wilson | So | DB | 8 | - | - | 7 | - | 7 | .9 |
| 10 | Brady Allen | Fr | QB | 5 | 3 | - | - | - | 3 | .6 |
| Totals | 9 | 2015 | 1315 | 89 | 499 | 3918 | 435.3 | |||
| Opponent | 9 | 1380 | 2075 | 69 | 609 | 4133 | 459.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jerrard Randall | So | QB | 42 | 4.7 | 6 | 1 | - | - | - | - | - | - | 0 | 0 |
| 34 | Chris Cooper | So | K | 41 | 4.6 | - | - | - | - | - | - | 23 | 6 | 0 | 0 |
| 25 | Mitchell Cunningham | Fr | RB | 18 | 2.6 | 2 | 1 | - | - | - | - | - | - | 0 | 0 |
| 7 | LaVontis Smith | Fr | WR | 18 | 2.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 13 | Khalil Stinson | Fr | WR | 18 | 2.0 | - | 3 | 0 | 0 | - | - | - | - | 0 | 0 |
| 29 | Corbin White | Fr | RB | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
| 24 | Matthew Belue | Fr | TE | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| 12 | Ricky Parks | Fr | TE | 12 | 1.7 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 80 | Chandler Dexter | Fr | TE | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 11 | Raymond Gee | So | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 20 | Miguel Graham | So | G/DB | 6 | 0.7 | 0 | - | - | - | 1 | - | - | - | 0 | 0 |
| 1 | Jeremy Liggins | Fr | DL | 6 | 0.9 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Totals | 203 | 22.6 | 14 | 12 | 0 | 0 | 1 | 0 | 23 | 6 | 0 | 0 | |||
| Opponent | 247 | 27.4 | 13 | 15 | 0 | 0 | 1 | 3 | 31 | 6 | 2 | 2 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jamel Dennis | Fr | LB | 9 | 64 | 32 | 96.0 | 10.7 | 3.0 | 11 | 9.0 | 23 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 5 | Marcus Robinson | Fr | LB | 9 | 45 | 19 | 64.0 | 7.1 | 1.0 | 10 | 5.0 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Dequinten Spraggins | So | DB | 9 | 36 | 15 | 51.0 | 5.7 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 6 | 0 |
| 44 | Daniel Ross | So | DL | 9 | 26 | 19 | 45.0 | 5.0 | 1.0 | 2 | 9.5 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Miguel Graham | So | G/DB | 9 | 34 | 10 | 44.0 | 4.9 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 128 | 7 | 0 |
| 97 | Razean Prather | So | DL | 9 | 34 | 9 | 43.0 | 4.8 | 3.0 | 19 | 12.5 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 45 | Antonio Ryland | Fr | LB | 9 | 24 | 14 | 38.0 | 4.2 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gregdrecus Leland | So | DB | 9 | 24 | 9 | 33.0 | 3.7 | 0.0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
| 59 | Jabari Edwards | Fr | LB | 9 | 17 | 15 | 32.0 | 3.6 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Nick Johnson | So | LB | 9 | 19 | 13 | 32.0 | 3.6 | 0.0 | 0 | 3.0 | 15 | 0 | 0 | 0 | 1 | 23 | 2 | 0 |
| 94 | Justin Coleman | So | DL | 8 | 21 | 10 | 31.0 | 3.9 | 2.0 | 11 | 8.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martice Buckley | So | DB | 6 | 21 | 7 | 28.0 | 4.7 | 0.0 | 0 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Antwan Wilson | So | DB | 8 | 21 | 2 | 23.0 | 2.9 | 0.0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 93 | Parrish Huddleston | So | DL | 6 | 15 | 7 | 22.0 | 3.7 | 2.0 | 7 | 3.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Martavis Ford | So | LB | 9 | 13 | 8 | 21.0 | 2.3 | 1.0 | 11 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Johnny Smith | Fr | DB | 8 | 13 | 8 | 21.0 | 2.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 0 |
| 98 | Nhigel Phillips | Fr | DL | 9 | 13 | 5 | 18.0 | 2.0 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Dequan Ivery | So | DL | 6 | 11 | 5 | 16.0 | 2.7 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jeremy Liggins | Fr | DL | 7 | 9 | 5 | 14.0 | 2.0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jaquille White | So | DB | 7 | 12 | 1 | 13.0 | 1.9 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 92 | Anthony Peters | Fr | DL | 8 | 7 | 5 | 12.0 | 1.5 | 0.5 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Marquis Allen | Fr | DB | 7 | 4 | 6 | 10.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jonathan Bobo | Fr | DB | 4 | 8 | 2 | 10.0 | 2.5 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 |
| 99 | Lemetrius Hollins | Fr | DL | 5 | 3 | 3 | 6.0 | 1.2 | 2.5 | 18 | 2.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Elisha Wilson | Fr | DB | 5 | 2 | 3 | 5.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jeremiah Dent | Fr | DL | 3 | 3 | 1 | 4.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Demarrion Haynes | So | WR | 8 | 3 | 0 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Je'Tavious Turner | Fr | LB | 3 | 1 | 2 | 3.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brady Allen | Fr | QB | 5 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Hunter Bull | Fr | TE | 5 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Cooper | So | K | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mitchell Cunningham | Fr | RB | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Chandler Dexter | Fr | TE | 6 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Raymond Gee | So | WR | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ricky Parks | Fr | TE | 7 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Lakendrick Preston | Fr | OL | 1 | 0 | 1 | 1.0 | 1.0 | 0.5 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jerrard Randall | So | QB | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Khalil Stinson | Fr | WR | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rashad Turner | Fr | WR | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 507 | 243 | 750.0 | 83.3 | 17.5 | 93 | 72.5 | 228 | 3 | 0 | 0 | 12 | 197 | 42 | 0 | |||
| Opponent | 9 | 449 | 394 | 843.0 | 93.7 | 27.0 | 147 | 74.0 | 324 | 11 | 12 | 38 | 12 | 224 | 33 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jerrard Randall | So | QB | 6 | 30 | 78 | 38.5% | 450 | 75.0 | 5.8 | 2 | 7 | 65 | 77.4 |
| 1 | Jeremy Liggins | Fr | DL | 4 | 17 | 34 | 50.0% | 352 | 88.0 | 10.4 | 4 | 1 | 50 | 169.9 |
| 10 | Brady Allen | Fr | QB | 3 | 0 | 5 | .0% | 0 | 0.0 | 0.0 | 0 | 2 | 0 | -80.0 |
| Totals | 6 | 47 | 117 | 40.2% | 802 | 133.7 | 6.9 | 6 | 10 | 65 | 97.6 | |||
| Opponent | 6 | 106 | 199 | 53.3% | 1380 | 230.0 | 6.9 | 10 | 10 | 74 | 118.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Corbin White | Fr | RB | 6 | 68 | 480 | 80.0 | 7.1 | 3 | 63 | - | - |
| 6 | Jerrard Randall | So | QB | 6 | 61 | 316 | 52.7 | 5.2 | 4 | 25 | 6 | 1 |
| 25 | Mitchell Cunningham | Fr | RB | 4 | 59 | 297 | 74.3 | 5.0 | 1 | 36 | 1 | 1 |
| 28 | Tez Lane | Fr | RB | 6 | 36 | 164 | 27.3 | 4.6 | 0 | 34 | - | - |
| 1 | Jeremy Liggins | Fr | DL | 4 | 20 | 112 | 28.0 | 5.6 | 1 | 18 | - | - |
| 24 | Matthew Belue | Fr | TE | 5 | 24 | 100 | 20.0 | 4.2 | 2 | 16 | 1 | 1 |
| 8 | Demarrion Haynes | So | WR | 5 | 12 | 31 | 6.2 | 2.6 | 0 | 18 | 1 | 0 |
| 48 | Martavis Ford | So | LB | 6 | 1 | 8 | 1.3 | 8.0 | 0 | 8 | - | - |
| 10 | Brady Allen | Fr | QB | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - |
| 20 | Miguel Graham | So | G/DB | 6 | 1 | -14 | -2.3 | -14.0 | 0 | 0 | - | - |
| Totals | 6 | 292 | 1390 | 231.7 | 4.8 | 11 | 63 | 14 | 7 | |||
| Opponent | 6 | 221 | 746 | 124.3 | 3.4 | 7 | 52 | 3 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | LaVontis Smith | Fr | WR | 4 | 9 | 2.3 | 207 | 51.8 | 23.0 | 3 | 65 |
| 13 | Khalil Stinson | Fr | WR | 6 | 9 | 1.5 | 143 | 23.8 | 15.9 | 1 | 29 |
| 80 | Chandler Dexter | Fr | TE | 4 | 6 | 1.5 | 65 | 16.3 | 10.8 | 1 | 18 |
| 6 | Jerrard Randall | So | QB | 6 | 6 | 1.0 | 156 | 26.0 | 26.0 | 1 | 46 |
| 8 | Demarrion Haynes | So | WR | 5 | 5 | 1.0 | 94 | 18.8 | 18.8 | 0 | 50 |
| 38 | Hunter Bull | Fr | TE | 4 | 3 | 0.8 | 52 | 13.0 | 17.3 | 0 | 24 |
| 11 | Raymond Gee | So | WR | 2 | 2 | 1.0 | 22 | 11.0 | 11.0 | 0 | 14 |
| 12 | Ricky Parks | Fr | TE | 4 | 2 | 0.5 | 18 | 4.5 | 9.0 | 0 | 13 |
| 24 | Matthew Belue | Fr | TE | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
| 81 | Ralph Green | Fr | WR | 2 | 1 | 0.5 | 9 | 4.5 | 9.0 | 0 | 9 |
| 28 | Tez Lane | Fr | RB | 6 | 1 | 0.2 | 16 | 2.7 | 16.0 | 0 | 16 |
| 18 | Rashad Turner | Fr | WR | 3 | 1 | 0.3 | 14 | 4.7 | 14.0 | 0 | 14 |
| 29 | Corbin White | Fr | RB | 6 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Totals | 6 | 47 | - | 802 | 133.7 | 17.1 | 6 | 65 | |||
| Opponent | 6 | 107 | - | 1377 | 229.5 | 12.9 | 10 | 74 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chris Cooper | So | K | 6 | 6 | 9 | 67% | 45 | 15 | 18 | 83% | 33 |
| Totals | 6 | 6 | 9 | 67% | 45 | 15 | 18 | 83% | 33 | |||
| Opponent | 6 | 2 | 8 | 25% | 33 | 20 | 20 | 100% | 26 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chris Cooper | So | K | 6 | 28 | 947 | 33.8 | 53 | 6 | 5 | 2 | 0 |
| 20 | Miguel Graham | So | G/DB | 6 | 1 | 33 | 33.0 | 33 | 0 | 1 | 0 | 0 |
| Totals | 6 | 29 | 980 | 33.8 | 53 | 6 | 6 | 2 | 0 | |||
| Opponent | 6 | 35 | 1331 | 38.0 | 58 | 11 | 3 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Tez Lane | Fr | RB | 14 | 156 | 11.1 | 0 | 30 | - | - | - | - | - |
| 7 | LaVontis Smith | Fr | WR | 4 | 46 | 11.5 | 0 | 24 | - | - | - | - | - |
| 13 | Khalil Stinson | Fr | WR | 2 | 45 | 22.5 | 0 | 25 | 4 | 37 | 9.3 | 0 | 31 |
