|
Mississippi Delta Community College at Northeast Mississippi Community College - Booneville, MS 2015-10-01 - 19:00 |
|
|
Mississippi Delta Community College
28 |
Northeast Mississippi Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Delta Community College (2-4, 2-1) | 7 | 7 | 14 | 0 | 28 |
| Northeast Mississippi Community College (1-5, 1-3) | 0 | 6 | 0 | 14 | 20 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Mississippi Delta Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 05:21 | Mississippi Delta Community College - Ja'Bril Haymon Carries(Hand Off) TOUCHDOWN, clock 05:21 (Heath Brundege kick is good). | 7 - 0 |
| 2 | 10:35 |
Northeast Mississippi Community College
-
Austin Holloway 30 yd field goal.
Drive: 10 plays, 31 yards in 05:03. |
7 - 3 |
| 2 | 06:55 |
Northeast Mississippi Community College
-
Austin Holloway 24 yd field goal.
Drive: 4 plays, 4 yards in 01:31. |
7 - 6 |
| 2 | 04:57 | Mississippi Delta Community College - Ja'Bril Haymon Carries(Hand Off) TOUCHDOWN, clock 04:57 (Heath Brundege kick is good). | 14 - 6 |
| 3 | 12:13 | Mississippi Delta Community College - Nick Conley Passes to Juwan Dickey COMPLETE TOUCHDOWN, clock 12:13 (Heath Brundege kick is good). | 21 - 6 |
| 3 | 03:11 | Mississippi Delta Community College - Nick Conley Passes to Michael Williams COMPLETE TOUCHDOWN, clock 03:11 (Heath Brundege kick is good). | 28 - 6 |
| 4 | 09:54 | Northeast Mississippi Community College - Bailey WALKER Passes to Khalid KORNEGAY COMPLETE TOUCHDOWN, clock 09:54 (Austin Holloway kick is good). | 28 - 13 |
| 4 | 06:13 | Northeast Mississippi Community College - Bailey WALKER Passes to Khalid KORNEGAY COMPLETE TOUCHDOWN, clock 06:13 (Austin Holloway kick is good). | 28 - 20 |
| Mississippi Delta Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 19 | FIRST DOWNS | 15 |
| 6 11 2 |
Passing Rushing Penalty |
2 9 4 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 348 | TOTAL OFFENSE | 171 |
| 65 5.35 |
Total Offensive Plays Average gain per play |
57 3 |
| 123 | NET YARDS PASSING | 58 |
| 10-19 6.5 1-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-25 2.3 2-6 1 |
| 225 | NET YARDS RUSHING | 113 |
| 46 4.9 |
Rushing Attempts Average gain per rush |
32 3.5 |
| 7-242 | PUNTS: Number-Yards | 4-143 |
| 34.6 | Average | 35.8 |
| 76 | TOTAL RETURN YARDS | 316 |
| 0-0 3-76 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-175 5-141 0-0 |
| 13-125 | PENALTIES: Number-Yards | 10-82 |
| 0 -0 | FUMBLES: Number-Lost | 4 -1 |
| 2-6 | SACKS: Number-Yards | 1-15 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 37:04 | TIME OF POSSESSION | 22:56 |
Mississippi Delta Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Delta Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Denarius Howard | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 22 | Justin King | 1 | 7 | 8 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Quartez Harris | 4 | 4 | 8 | - | 2 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 20 | LaDarius Johnson | 4 | 3 | 7 | - | 2 - 27 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Aric Davis | 2 | 4 | 6 | 1 - 5 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Dequontae Carroll | 1 | 4 | 5 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 18 | Dwight Griggs | 1 | 4 | 5 | 0.5 - 0.5 | 0.5 - 0.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Garrett Oden | 3 | 1 | 4 | - | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jarvis Jefferies | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Mark Grace | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Dakarious Pryor | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jerry Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | De'Quan Reddick | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Simeon Kimble | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 15 | Se'Quan Steele | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Rothelio Sanders | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 44 | 68 | 2 - 6 | 10 - 51 | 2 | 1-0 | 1-0 | 3 | 0 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Anthony Rush | 7 | 6 | 13 | 1 - 15 | 4.5 - 22.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Takari Brooks | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Woodrow Prince | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 12 | Demarcus Rogers | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Brandon Tillman | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Brady Smith | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 20 | Mario Virges | 2 | 2 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Justin Williams | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jordyn Bowlin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Orlandous Davis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Tray Woody | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Nicky Martin | 0 | 3 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Ladarius Townsend | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Terrance Lindsey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jalen Hadley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Colton Meadows | 1 | 1 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Shaquille Bush | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Demaris Wise | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | DeWayne Whigham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Javon Norris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 50 | 79 | 1 - 15 | 6 - 26 | 0 | 0-0 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 1538 Weather: Mostly Cloudy Temperature: 65 |
Referee: Loren Bell Umpire: Danny Lott Head Linesman: Stan Acy Line Judge: Russ Shows Back Judge: Carl Hathorn Field Judge: Jerry Lavender Side Judge: Hugh Brown |