2015-16 Football Statistics - Northeast Mississippi Community College
Yds/Game
304.1
Rush/Game
145.2
Pass/Game
158.9
Pts/Game
19.9
Yds allowed/Game
430.4
Rush allowed/Game
196.8
Pass allowed/Game
233.7
Pts allowed/Game
40.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 1 |
| Home | 0-4 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 17 | East Mississippi Community College | L, 56-7 |
| Sep 24 | at Coahoma Community College | W, 42-14 |
| Oct 1 | Mississippi Delta Community College | L, 28-20 |
| Oct 8 | Itawamba Community College | L, 52-14 |
| Oct 17 | at Pearl River Community College | W, 26-23 |
| Oct 24 | at Holmes Community College | L, 56-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 179 | 117 | ||
| Points per game | 19.9 | 19.5 | ||
| Total offense | 2737 | 1800 | ||
| Yards per game | 304.1 | 300.0 | ||
| Passing yards | 1430 | 881 | ||
| Comp-Att-Int | 123-266-14 | 76-176-9 | ||
| Passing yards per game | 158.9 | 146.8 | ||
| Passing yards per attempt | 5.4 | 5.0 | ||
| Passing yards per completion | 11.6 | 11.6 | ||
| Passing touchdowns | 10 | 5 | ||
| Rushing yards | 1307 | 919 | ||
| Rushing attempts | 352 | 229 | ||
| Rushing yards per game | 145.2 | 153.2 | ||
| Yards per rush | 3.7 | 4.0 | ||
| Rushing touchdowns | 14 | 11 | ||
| 1st downs | 168 | 110 | ||
| Rushing 1st downs | 79 | 56 | ||
| Passing 1st downs | 71 | 40 | ||
| Penalty 1st downs | 18 | 14 | ||
| 1st downs per game | 18.7 | 18.3 | ||
| 3rd-down conversions | 50-131 | 31-85 | ||
| 3rd down % | 38% | 36% | ||
| 4th-down conversions | 15-32 | 7-18 | ||
| 4th down % | 47% | 39% | ||
| Kick returns (No.-Yards) | 47-924 | 31-605 | ||
| Kick return average | 19.7 | 19.5 | ||
| Punt returns (No.-Yards) | 10-202 | 8-186 | ||
| Punt return average | 20.2 | 23.3 | ||
| Field goals | 2-4 | 2-3 | ||
| Field goal % | 50.0% | 66.7% | ||
| PATs | 21-25 | 15-16 | ||
| PAT % | 84.0% | 93.8% | ||
| Punts (No.-Yards) | 38-1413 | 27-986 | ||
| Average per punt | 37.2 | 36.5 | ||
| Red zone scores | 18-26 | 12-17 | ||
| Red zone % | 69% | 71% | ||
| Red zone touchdowns | 16-26 | 10-17 | ||
| Red zone touchdown % | 62% | 59% | ||
| Fumbles-lost | 23-9 | 13-4 | ||
| Fumbles recovered | 2 | 1 | ||
| Defensive INTs | 2 | 1 | ||
| Interception returns (No.-Yds) | 2-0 | 1-0 | ||
| Interception return average | 0.0 | 0.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 632 | 430 | ||
| Sacks | 16 | 6 | ||
| Penalties | 77 | 52 | ||
| Penalty yards | 739 | 479 | ||
| Time of possession per game | 31:25 | 31:40 | ||
| Home Attendance | 7,587 | 5,731 | ||
| Home Attendance average | 1,897 | 1,911 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kendrick Doss | Fr | QB | 9 | 92 | 197 | 46.7% | 1094 | 121.6 | 5.6 | 5 | 8 | 48 | 93.6 |
| 14 | Bailey Walker | Fr | QB | 9 | 31 | 68 | 45.6% | 336 | 37.3 | 4.9 | 5 | 6 | 30 | 93.7 |
| 17 | Donta Armstrong | So | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 123 | 266 | 46.2% | 1430 | 158.9 | 5.4 | 10 | 14 | 48 | 93.3 | |||
| Opponent | 9 | 154 | 259 | 59.5% | 2103 | 233.7 | 8.1 | 25 | 2 | 78 | 158.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tiberias Lampkin | So | RB | 9 | 135 | 634 | 70.4 | 4.7 | 4 | 32 | 3 | 3 |
| 14 | Bailey Walker | Fr | QB | 9 | 64 | 313 | 34.8 | 4.9 | 1 | 60 | 2 | 1 |
| 2 | Kendrick Doss | Fr | QB | 9 | 74 | 239 | 26.6 | 3.2 | 8 | 38 | 7 | 4 |
| 22 | Chester Lewis | So | RB | 8 | 37 | 112 | 14.0 | 3.0 | 1 | 19 | 1 | 0 |
| 25 | LaCederick Odom | Fr | RB | 6 | 16 | 68 | 11.3 | 4.3 | 0 | 16 | - | - |
| 5 | Kyoshi Agnew | Fr | RB | 5 | 11 | 55 | 11.0 | 5.0 | 0 | 18 | - | - |
| 18 | PaDarius Martin | Fr | WR | 5 | 3 | 9 | 1.8 | 3.0 | 0 | 8 | 1 | 0 |
| 16 | Cameron Montgomery | Fr | WR | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 1 | Jaylon Fair | So | WR | 9 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 4 | Joe Horn, Jr. | So | WR | 6 | 1 | -12 | -2.0 | -12.0 | 0 | 0 | - | - |
| 97 | Jacob Meeks | So | P | 9 | 2 | -29 | -3.2 | -14.5 | 0 | 0 | 2 | 0 |
| Totals | 9 | 352 | 1307 | 145.2 | 3.7 | 14 | 60 | 23 | 9 | |||
| Opponent | 9 | 330 | 1771 | 196.8 | 5.4 | 21 | 55 | 15 | 2 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Donta Armstrong | So | WR | 9 | 29 | 3.2 | 331 | 36.8 | 11.4 | 1 | 22 |
| 1 | Jaylon Fair | So | WR | 9 | 26 | 2.9 | 231 | 25.7 | 8.9 | 0 | 31 |
| 13 | L.J. Hawkins | Fr | WR | 7 | 18 | 2.6 | 225 | 32.1 | 12.5 | 4 | 30 |
| 4 | Joe Horn, Jr. | So | WR | 6 | 18 | 3.0 | 255 | 42.5 | 14.2 | 1 | 44 |
| 81 | Khalid Kornegay | So | WR | 8 | 10 | 1.3 | 141 | 17.6 | 14.1 | 3 | 42 |
| 16 | Cameron Montgomery | Fr | WR | 6 | 10 | 1.7 | 126 | 21.0 | 12.6 | 1 | 34 |
| 3 | Tiberias Lampkin | So | RB | 9 | 4 | 0.4 | 34 | 3.8 | 8.5 | 0 | 14 |
| 18 | PaDarius Martin | Fr | WR | 5 | 3 | 0.6 | 58 | 11.6 | 19.3 | 0 | 48 |
| 15 | Dillon Helm | So | WR | 3 | 2 | 0.7 | 8 | 2.7 | 4.0 | 0 | 4 |
| 22 | Chester Lewis | So | RB | 8 | 2 | 0.3 | 13 | 1.6 | 6.5 | 0 | 11 |
| 33 | Zane Lott | So | TE | 9 | 1 | 0.1 | 8 | 0.9 | 8.0 | 0 | 8 |
| Totals | 9 | 123 | - | 1430 | 158.9 | 11.6 | 10 | 48 | |||
| Opponent | 9 | 154 | - | 2133 | 237.0 | 13.9 | 25 | 78 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Holloway | Fr | K | 9 | 2 | 4 | 50% | 30 | 21 | 25 | 84% | 27 |
| Totals | 9 | 2 | 4 | 50% | 30 | 21 | 25 | 84% | 27 | |||
| Opponent | 9 | 12 | 17 | 71% | 47 | 46 | 47 | 98% | 82 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bailey Walker | Fr | QB | 9 | 24 | 810 | 33.8 | 59 | 4 | 5 | 0 | 1 |
| 97 | Jacob Meeks | So | P | 9 | 14 | 603 | 43.1 | 52 | 5 | 1 | 1 | 0 |
| Totals | 9 | 38 | 1413 | 37.2 | 59 | 9 | 6 | 1 | 1 | |||
| Opponent | 9 | 33 | 1232 | 37.3 | 50 | 9 | 3 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Donta Armstrong | So | WR | 25 | 573 | 22.9 | 0 | 84 | 9 | 199 | 22.1 | 0 | 49 |
| 81 | Khalid Kornegay | So | WR | 10 | 237 | 23.7 | 0 | 79 | - | - | - | - | - |
| 4 | Joe Horn, Jr. | So | WR | 2 | 39 | 19.5 | 0 | 26 | - | - | - | - | - |
| 18 | PaDarius Martin | Fr | WR | 2 | 20 | 10.0 | 0 | 13 | - | - | - | - | - |
| 14 | Bailey Walker | Fr | QB | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 6 | Mackenro Alexander | So | DB | 3 | 17 | 5.7 | 0 | 12 | 1 | 3 | 3.0 | 0 | 3 |
| 25 | LaCederick Odom | Fr | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 11 | Woodrow Prince | So | DB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 32 | Kendrick Lofton | Fr | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 23 | Brandon Tillman | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 47 | 924 | 19.7 | 0 | 84 | 10 | 202 | 20.2 | 0 | 49 | |||
| Opponent | 31 | 585 | 18.9 | 0 | 68 | 9 | 38 | 4.2 | 0 | 15 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Donta Armstrong | So | WR | 9 | - | 331 | 199 | 573 | 1103 | 122.6 |
| 3 | Tiberias Lampkin | So | RB | 9 | 634 | 34 | - | - | 668 | 74.2 |
| 81 | Khalid Kornegay | So | WR | 8 | - | 141 | - | 237 | 378 | 47.3 |
| 4 | Joe Horn, Jr. | So | WR | 6 | -12 | 255 | - | 39 | 282 | 47.0 |
| 14 | Bailey Walker | Fr | QB | 9 | 313 | - | - | 19 | 332 | 36.9 |
| 13 | L.J. Hawkins | Fr | WR | 7 | - | 225 | - | - | 225 | 32.1 |
| 2 | Kendrick Doss | Fr | QB | 9 | 239 | - | - | - | 239 | 26.6 |
| 1 | Jaylon Fair | So | WR | 9 | -2 | 231 | - | - | 229 | 25.4 |
| 16 | Cameron Montgomery | Fr | WR | 6 | 0 | 126 | - | - | 126 | 21.0 |
| 18 | PaDarius Martin | Fr | WR | 5 | 9 | 58 | - | 20 | 87 | 17.4 |
| 22 | Chester Lewis | So | RB | 8 | 112 | 13 | - | - | 125 | 15.6 |
| 25 | LaCederick Odom | Fr | RB | 6 | 68 | - | - | 12 | 80 | 13.3 |
| 5 | Kyoshi Agnew | Fr | RB | 5 | 55 | - | - | - | 55 | 11.0 |
| 6 | Mackenro Alexander | So | DB | 7 | - | - | 3 | 17 | 20 | 2.9 |
| 15 | Dillon Helm | So | WR | 3 | - | 8 | - | - | 8 | 2.7 |
| 33 | Zane Lott | So | TE | 9 | - | 8 | - | - | 8 | .9 |
| 11 | Woodrow Prince | So | DB | 9 | - | - | - | 7 | 7 | .8 |
| Totals | 9 | 1307 | 1430 | 202 | 924 | 3863 | 429.2 | |||
| Opponent | 9 | 1771 | 2133 | 38 | 585 | 4527 | 503.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kendrick Doss | Fr | QB | 48 | 5.3 | 8 | - | - | - | - | - | - | - | 0 | 0 |
| 34 | Austin Holloway | Fr | K | 27 | 3.0 | - | - | - | - | - | - | 21 | 2 | 0 | 0 |
| 13 | L.J. Hawkins | Fr | WR | 24 | 3.4 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| 3 | Tiberias Lampkin | So | RB | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| 81 | Khalid Kornegay | So | WR | 18 | 2.3 | - | 3 | 0 | - | - | - | - | - | 0 | 0 |
| 17 | Donta Armstrong | So | WR | 6 | 0.7 | - | 1 | 0 | 0 | - | - | - | - | 0 | 0 |
| 4 | Joe Horn, Jr. | So | WR | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 22 | Chester Lewis | So | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 16 | Cameron Montgomery | Fr | WR | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| 14 | Bailey Walker | Fr | QB | 6 | 0.7 | 1 | - | 0 | - | - | - | - | - | 0 | 0 |
| Totals | 179 | 19.9 | 14 | 10 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | |||
| Opponent | 364 | 40.4 | 21 | 25 | 0 | 0 | 1 | 0 | 46 | 12 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Demarcus Rogers | Fr | LB | 9 | 27 | 32 | 59.0 | 6.6 | 0.5 | 5 | 6.0 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brady Smith | So | DB | 9 | 31 | 21 | 52.0 | 5.8 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 11 | Woodrow Prince | So | DB | 9 | 28 | 20 | 48.0 | 5.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 44 | Anthony Rush | Fr | DL | 8 | 16 | 24 | 40.0 | 5.0 | 3.0 | 23 | 9.0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 94 | Justin Williams | So | DL | 9 | 8 | 29 | 37.0 | 4.1 | 3.5 | 14 | 6.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Tillman | Fr | DB | 9 | 24 | 10 | 34.0 | 3.8 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 40 | Nicky Martin | Fr | LB | 8 | 14 | 18 | 32.0 | 4.0 | 2.5 | 11 | 5.0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shaquille Bush | So | DB | 9 | 21 | 9 | 30.0 | 3.3 | 0.0 | 0 | 2.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mackenro Alexander | So | DB | 7 | 18 | 11 | 29.0 | 4.1 | 0.0 | 0 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 27 | Orlandous Davis | So | LB | 9 | 10 | 19 | 29.0 | 3.2 | 0.0 | 0 | 1.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Takari Brooks | Fr | DB | 7 | 13 | 15 | 28.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 8 | Jordyn Bowlin | Fr | LB | 8 | 12 | 15 | 27.0 | 3.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Colton Meadows | Fr | DL | 9 | 7 | 20 | 27.0 | 3.0 | 2.0 | 6 | 6.5 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Mario Virges | So | LB | 8 | 13 | 13 | 26.0 | 3.3 | 0.0 | 0 | 2.5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 56 | Ladarius Townsend | Fr | DL | 9 | 11 | 9 | 20.0 | 2.2 | 1.0 | 6 | 3.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Terrance Lindsey | So | DL | 9 | 4 | 14 | 18.0 | 2.0 | 0.5 | 2 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jalen Hadley | So | DL | 9 | 4 | 13 | 17.0 | 1.9 | 1.5 | 3 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Tray Woody | So | LB | 5 | 7 | 6 | 13.0 | 2.6 | 0.0 | 0 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DeWayne Whigham | Fr | DL | 7 | 2 | 9 | 11.0 | 1.6 | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Reginald Hopson | So | DL | 5 | 4 | 6 | 10.0 | 2.0 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Javon Norris | Fr | DL | 4 | 5 | 4 | 9.0 | 2.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Bryce Brown | Fr | DL | 3 | 3 | 3 | 6.0 | 2.0 | 0.0 | 0 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | L.J. Hawkins | Fr | WR | 7 | 3 | 2 | 5.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Demaris Wise | Fr | DB | 3 | 1 | 4 | 5.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Donta Armstrong | So | WR | 9 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zane Lott | So | TE | 9 | 1 | 2 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Javontay Lewis | Fr | DB | 2 | 0 | 2 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | LaCederick Odom | Fr | RB | 6 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyoshi Agnew | Fr | RB | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joe Horn, Jr. | So | WR | 6 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | John Howell | Fr | OL | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Khalid Kornegay | So | WR | 8 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Tiberias Lampkin | So | RB | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chester Lewis | So | RB | 8 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kendrick Lofton | Fr | TE | 3 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jacob Meeks | So | P | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Lakendrick Preston | So | OL | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jo'Quarius Savage | Fr | OL | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 294 | 338 | 632.0 | 70.2 | 16.0 | 76 | 54.0 | 189 | 4 | 2 | 0 | 2 | 0 | 25 | 2 | |||
| Opponent | 9 | 410 | 297 | 707.0 | 78.6 | 22.0 | 125 | 63.0 | 293 | 11 | 9 | 96 | 14 | 166 | 22 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kendrick Doss | Fr | QB | 6 | 55 | 124 | 44.4% | 635 | 105.8 | 5.1 | 2 | 5 | 48 | 84.6 |
| 14 | Bailey Walker | Fr | QB | 6 | 21 | 51 | 41.2% | 246 | 41.0 | 4.8 | 3 | 4 | 30 | 85.4 |
| 17 | Donta Armstrong | So | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 76 | 176 | 43.2% | 881 | 146.8 | 5.0 | 5 | 9 | 48 | 84.4 | |||
| Opponent | 6 | 98 | 163 | 60.1% | 1338 | 223.0 | 8.2 | 17 | 1 | 70 | 162.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tiberias Lampkin | So | RB | 6 | 84 | 381 | 63.5 | 4.5 | 3 | 32 | 3 | 3 |
| 14 | Bailey Walker | Fr | QB | 6 | 43 | 250 | 41.7 | 5.8 | 1 | 60 | 1 | 0 |
| 2 | Kendrick Doss | Fr | QB | 6 | 50 | 231 | 38.5 | 4.6 | 6 | 38 | 3 | 1 |
| 22 | Chester Lewis | So | RB | 5 | 26 | 82 | 16.4 | 3.2 | 1 | 19 | - | - |
| 25 | LaCederick Odom | Fr | RB | 4 | 10 | 38 | 9.5 | 3.8 | 0 | 16 | - | - |
| 5 | Kyoshi Agnew | Fr | RB | 3 | 7 | 12 | 4.0 | 1.7 | 0 | 8 | - | - |
| 18 | PaDarius Martin | Fr | WR | 3 | 2 | 8 | 2.7 | 4.0 | 0 | 8 | - | - |
| 1 | Jaylon Fair | So | WR | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| 4 | Joe Horn, Jr. | So | WR | 4 | 1 | -12 | -3.0 | -12.0 | 0 | 0 | - | - |
| Totals | 6 | 229 | 919 | 153.2 | 4.0 | 11 | 60 | 13 | 4 | |||
| Opponent | 6 | 231 | 1439 | 239.8 | 6.2 | 17 | 55 | 10 | 1 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Donta Armstrong | So | WR | 6 | 20 | 3.3 | 228 | 38.0 | 11.4 | 1 | 22 |
| 1 | Jaylon Fair | So | WR | 6 | 16 | 2.7 | 150 | 25.0 | 9.4 | 0 | 31 |
| 4 | Joe Horn, Jr. | So | WR | 4 | 11 | 2.8 | 102 | 25.5 | 9.3 | 0 | 18 |
| 13 | L.J. Hawkins | Fr | WR | 4 | 9 | 2.3 | 114 | 28.5 | 12.7 | 0 | 30 |
| 81 | Khalid Kornegay | So | WR | 5 | 8 | 1.6 | 130 | 26.0 | 16.3 | 3 | 42 |
| 16 | Cameron Montgomery | Fr | WR | 4 | 7 | 1.8 | 86 | 21.5 | 12.3 | 1 | 34 |
| 3 | Tiberias Lampkin | So | RB | 6 | 2 | 0.3 | 14 | 2.3 | 7.0 | 0 | 8 |
| 18 | PaDarius Martin | Fr | WR | 3 | 2 | 0.7 | 53 | 17.7 | 26.5 | 0 | 48 |
| 15 | Dillon Helm | So | WR | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| Totals | 6 | 76 | - | 881 | 146.8 | 11.6 | 5 | 48 | |||
| Opponent | 6 | 98 | - | 1332 | 222.0 | 13.6 | 17 | 69 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Holloway | Fr | K | 6 | 2 | 3 | 67% | 30 | 15 | 16 | 94% | 21 |
| Totals | 6 | 2 | 3 | 67% | 30 | 15 | 16 | 94% | 21 | |||
| Opponent | 6 | 4 | 7 | 57% | 41 | 35 | 35 | 100% | 47 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bailey Walker | Fr | QB | 6 | 23 | 806 | 35.0 | 59 | 4 | 5 | 0 | 1 |
| 97 | Jacob Meeks | So | P | 6 | 4 | 180 | 45.0 | 47 | 2 | 0 | 1 | 0 |
| Totals | 6 | 27 | 986 | 36.5 | 59 | 6 | 5 | 1 | 1 | |||
| Opponent | 6 | 22 | 834 | 37.9 | 50 | 6 | 1 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Donta Armstrong | So | WR | 17 | 400 | 23.5 | 0 | 84 | 7 | 183 | 26.1 | 0 | 49 |
| 81 | Khalid Kornegay | So | WR | 6 | 143 | 23.8 | 0 | 79 | - | - | - | - | - |
| 14 | Bailey Walker | Fr | QB | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 6 | Mackenro Alexander | So | DB | 3 | 17 | 5.7 | 0 | 12 | 1 | 3 | 3.0 | 0 | 3 |
| 25 | LaCederick Odom | Fr | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 18 | PaDarius Martin | Fr | WR | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 11 | Woodrow Prince | So | DB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 32 | Kendrick Lofton | Fr | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 31 | 605 | 19.5 | 0 | 84 | 8 | 186 | 23.3 | 0 | 49 | |||
| Opponent | 20 | 418 | 20.9 | 0 | 44 | 6 | 26 | 4.3 | 0 | 15 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Mississippi Gulf Coast Community College | L, 40-23 | 358 | 268 | 17-31 | 55% | 90 | 34 | 2.6 | 0 | 1 | 71.0 | 1 | 104 | 29:21 |
| Sep 3 | at Hinds Community College | L, 44-13 | 238 | 84 | 12-25 | 48% | 154 | 44 | 3.5 | 0 | 0 | 61.0 | 4 | 88 | 30:33 |
| Sep 10 | at Northwest Mississippi Community College | L, 51-14 | 334 | 191 | 18-33 | 55% | 143 | 35 | 4.1 | - | - | 75.0 | 0 | 116 | 30:38 |
