2016-17 Football Statistics - Northeast Mississippi Community College
Yds/Game
366.1
Rush/Game
159.8
Pass/Game
206.3
Pts/Game
25.8
Yds allowed/Game
350.7
Rush allowed/Game
154.2
Pass allowed/Game
196.4
Pts allowed/Game
26.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-3 (.667) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 2 |
| Home | 3-1 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 22 | at Southwest Mississippi Community College | W, 55-30 |
| Sep 29 | Coahoma Community College | W, 35-6 |
| Oct 6 | Itawamba Community College | W, 30-12 |
| Oct 13 | at Mississippi Delta Community College | W, 34-10 |
| Oct 20 | Holmes Community College | L, 41-21 |
| Oct 27 | at Northwest Mississippi Community College | L, 48-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 232 | 136 | ||
| Points per game | 25.8 | 22.7 | ||
| Total offense | 3295 | 2096 | ||
| Yards per game | 366.1 | 349.3 | ||
| Passing yards | 1857 | 1201 | ||
| Comp-Att-Int | 166-295-13 | 108-193-10 | ||
| Passing yards per game | 206.3 | 200.2 | ||
| Passing yards per attempt | 6.3 | 6.2 | ||
| Passing yards per completion | 11.2 | 11.1 | ||
| Passing touchdowns | 13 | 9 | ||
| Rushing yards | 1438 | 895 | ||
| Rushing attempts | 352 | 220 | ||
| Rushing yards per game | 159.8 | 149.2 | ||
| Yards per rush | 4.1 | 4.1 | ||
| Rushing touchdowns | 18 | 10 | ||
| 1st downs | 194 | 118 | ||
| Rushing 1st downs | 88 | 52 | ||
| Passing 1st downs | 90 | 55 | ||
| Penalty 1st downs | 16 | 11 | ||
| 1st downs per game | 21.6 | 19.7 | ||
| 3rd-down conversions | 46-129 | 31-87 | ||
| 3rd down % | 36% | 36% | ||
| 4th-down conversions | 14-29 | 4-18 | ||
| 4th down % | 48% | 22% | ||
| Kick returns (No.-Yards) | 40-654 | 28-480 | ||
| Kick return average | 16.4 | 17.1 | ||
| Punt returns (No.-Yards) | 11-85 | 7-63 | ||
| Punt return average | 7.7 | 9.0 | ||
| Field goals | 4-9 | 2-5 | ||
| Field goal % | 44.4% | 40.0% | ||
| PATs | 28-32 | 16-19 | ||
| PAT % | 87.5% | 84.2% | ||
| Punts (No.-Yards) | 38-1389 | 28-1036 | ||
| Average per punt | 36.6 | 37.0 | ||
| Red zone scores | 27-37 | 14-19 | ||
| Red zone % | 73% | 74% | ||
| Red zone touchdowns | 23-37 | 12-19 | ||
| Red zone touchdown % | 62% | 63% | ||
| Fumbles-lost | 10-6 | 5-2 | ||
| Fumbles recovered | 12 | 9 | ||
| Defensive INTs | 8 | 5 | ||
| Interception returns (No.-Yds) | 8-96 | 5-22 | ||
| Interception return average | 12.0 | 4.4 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 654 | 419 | ||
| Sacks | 16 | 16 | ||
| Penalties | 73 | 49 | ||
| Penalty yards | 683 | 463 | ||
| Time of possession per game | 29:53 | 30:29 | ||
| Home Attendance | 9,094 | 6,594 | ||
| Home Attendance average | 2,274 | 2,198 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mason Cunningham | Fr | QB | 9 | 160 | 280 | 57.1% | 1810 | 201.1 | 6.5 | 12 | 13 | 67 | 116.3 |
| 17 | Vonnie Howard, Jr. | So | QB | 4 | 5 | 13 | 38.5% | 41 | 10.3 | 3.2 | 0 | 0 | 15 | 65.0 |
| 14 | Bailey Walker | So | QB/P | 7 | 1 | 2 | 50.0% | 6 | 0.9 | 3.0 | 1 | 0 | 6 | 240.2 |
| Totals | 9 | 166 | 295 | 56.3% | 1857 | 206.3 | 6.3 | 13 | 13 | 67 | 114.9 | |||
| Opponent | 9 | 150 | 269 | 55.8% | 1768 | 196.4 | 6.6 | 11 | 8 | 54 | 118.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kenzie Phillips | Fr | RB | 9 | 86 | 492 | 54.7 | 5.7 | 5 | 35 | - | - |
| 1 | Dorian Banks | Fr | RB | 7 | 112 | 463 | 66.1 | 4.1 | 1 | 28 | 1 | 1 |
| 7 | Mason Cunningham | Fr | QB | 9 | 69 | 185 | 20.6 | 2.7 | 6 | 29 | 1 | 0 |
| 14 | Bailey Walker | So | QB/P | 7 | 12 | 101 | 14.4 | 8.4 | 2 | 35 | - | - |
| 21 | Demarque Brown | Fr | RB | 6 | 30 | 100 | 16.7 | 3.3 | 0 | 17 | - | - |
| 16 | Cameron Montgomery | So | WR | 9 | 11 | 78 | 8.7 | 7.1 | 3 | 59 | 2 | 2 |
| 5 | Kyoshi Agnew | So | RB | 4 | 22 | 63 | 15.8 | 2.9 | 1 | 8 | - | - |
| 18 | PaDarius Martin | So | WR | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 10 | Toreano Miner | Fr | WR | 9 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 1 | 0 |
| Totals | 9 | 352 | 1438 | 159.8 | 4.1 | 18 | 59 | 10 | 6 | |||
| Opponent | 9 | 337 | 1388 | 154.2 | 4.1 | 16 | 46 | 20 | 12 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | L.J. Hawkins | So | WR | 9 | 60 | 6.7 | 780 | 86.7 | 13.0 | 2 | 67 |
| 16 | Cameron Montgomery | So | WR | 9 | 30 | 3.3 | 354 | 39.3 | 11.8 | 4 | 38 |
| 18 | PaDarius Martin | So | WR | 9 | 20 | 2.2 | 210 | 23.3 | 10.5 | 2 | 38 |
| 10 | Toreano Miner | Fr | WR | 9 | 17 | 1.9 | 213 | 23.7 | 12.5 | 2 | 28 |
| 15 | Dillon Helm | So | WR | 9 | 14 | 1.6 | 140 | 15.6 | 10.0 | 0 | 19 |
| 41 | Bo Canton | Fr | TE | 9 | 8 | 0.9 | 61 | 6.8 | 7.6 | 1 | 14 |
| 25 | Kenzie Phillips | Fr | RB | 9 | 5 | 0.6 | 11 | 1.2 | 2.2 | 0 | 9 |
| 11 | Rashun Rockette | Fr | WR | 5 | 5 | 1.0 | 43 | 8.6 | 8.6 | 0 | 15 |
| 1 | Dorian Banks | Fr | RB | 7 | 3 | 0.4 | 15 | 2.1 | 5.0 | 1 | 9 |
| 80 | Ross Painter | Fr | TE | 6 | 3 | 0.5 | 17 | 2.8 | 5.7 | 1 | 13 |
| 5 | Kyoshi Agnew | So | RB | 4 | 1 | 0.3 | 13 | 3.3 | 13.0 | 0 | 13 |
| Totals | 9 | 166 | - | 1857 | 206.3 | 11.2 | 13 | 67 | |||
| Opponent | 9 | 150 | - | 1768 | 196.4 | 11.8 | 11 | 54 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Austin Holloway | So | K | 9 | 4 | 9 | 44% | 37 | 28 | 32 | 88% | 40 |
| Totals | 9 | 4 | 9 | 44% | 37 | 28 | 32 | 88% | 40 | |||
| Opponent | 9 | 4 | 8 | 50% | 34 | 26 | 29 | 90% | 38 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bailey Walker | So | QB/P | 7 | 23 | 873 | 38.0 | 60 | 5 | 3 | 2 | 0 |
| 10 | Toreano Miner | Fr | WR | 9 | 14 | 479 | 34.2 | 44 | 4 | 3 | 2 | 0 |
| 7 | Mason Cunningham | Fr | QB | 9 | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 | 0 |
| Totals | 9 | 38 | 1389 | 36.6 | 60 | 10 | 6 | 4 | 0 | |||
| Opponent | 9 | 39 | 1485 | 38.1 | 53 | 13 | 3 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Toreano Miner | Fr | WR | 15 | 279 | 18.6 | 0 | 36 | 8 | 73 | 9.1 | 0 | 26 |
| 23 | Brandon Tillman | So | DB | 8 | 203 | 25.4 | 0 | 39 | 1 | -1 | -1.0 | 0 | 0 |
| 28 | Dazion Kincaid | Fr | DB | 4 | 52 | 13.0 | 0 | 28 | - | - | - | - | - |
| 16 | Cameron Montgomery | So | WR | 4 | 43 | 10.8 | 0 | 18 | 1 | 0 | 0.0 | 0 | 0 |
| 14 | Bailey Walker | So | QB/P | 2 | 38 | 19.0 | 0 | 22 | - | - | - | - | - |
| 8 | Joshua Thurman | So | DB | 2 | 19 | 9.5 | 0 | 14 | - | - | - | - | - |
| 18 | PaDarius Martin | So | WR | 3 | 14 | 4.7 | 0 | 14 | - | - | - | - | - |
| 80 | Ross Painter | Fr | TE | 2 | 6 | 3.0 | 0 | 6 | - | - | - | - | - |
| 4 | Zeke Liggins | Fr | DB | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 13 |
| Totals | 40 | 654 | 16.4 | 0 | 39 | 11 | 85 | 7.7 | 0 | 26 | |||
| Opponent | 38 | 738 | 19.4 | 0 | 42 | 10 | 89 | 8.9 | 0 | 41 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | L.J. Hawkins | So | WR | 9 | - | 780 | - | - | 780 | 86.7 |
| 1 | Dorian Banks | Fr | RB | 7 | 463 | 15 | - | - | 478 | 68.3 |
| 10 | Toreano Miner | Fr | WR | 9 | -2 | 213 | 73 | 279 | 563 | 62.6 |
| 25 | Kenzie Phillips | Fr | RB | 9 | 492 | 11 | - | - | 503 | 55.9 |
| 16 | Cameron Montgomery | So | WR | 9 | 78 | 354 | 0 | 43 | 475 | 52.8 |
| 18 | PaDarius Martin | So | WR | 9 | 1 | 210 | - | 14 | 225 | 25.0 |
| 23 | Brandon Tillman | So | DB | 9 | - | - | -1 | 203 | 202 | 22.4 |
| 7 | Mason Cunningham | Fr | QB | 9 | 185 | - | - | - | 185 | 20.6 |
| 14 | Bailey Walker | So | QB/P | 7 | 101 | - | - | 38 | 139 | 19.9 |
| 5 | Kyoshi Agnew | So | RB | 4 | 63 | 13 | - | - | 76 | 19.0 |
| 21 | Demarque Brown | Fr | RB | 6 | 100 | - | - | - | 100 | 16.7 |
| 15 | Dillon Helm | So | WR | 9 | - | 140 | - | - | 140 | 15.6 |
| 11 | Rashun Rockette | Fr | WR | 5 | - | 43 | - | - | 43 | 8.6 |
| 41 | Bo Canton | Fr | TE | 9 | - | 61 | - | - | 61 | 6.8 |
| 28 | Dazion Kincaid | Fr | DB | 8 | - | - | - | 52 | 52 | 6.5 |
| 80 | Ross Painter | Fr | TE | 6 | - | 17 | - | 6 | 23 | 3.8 |
| 4 | Zeke Liggins | Fr | DB | 6 | - | - | 13 | - | 13 | 2.2 |
| 8 | Joshua Thurman | So | DB | 9 | - | - | - | 19 | 19 | 2.1 |
| Totals | 9 | 1438 | 1857 | 85 | 654 | 4034 | 448.2 | |||
| Opponent | 9 | 1388 | 1768 | 89 | 738 | 3983 | 442.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cameron Montgomery | So | WR | 42 | 4.7 | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 0 |
| 97 | Austin Holloway | So | K | 40 | 4.4 | - | - | - | - | - | - | 28 | 4 | 0 | 0 |
| 7 | Mason Cunningham | Fr | QB | 36 | 4.0 | 6 | - | - | - | - | - | - | - | 0 | 0 |
| 25 | Kenzie Phillips | Fr | RB | 30 | 3.3 | 5 | 0 | - | - | - | - | - | - | 0 | 0 |
| 1 | Dorian Banks | Fr | RB | 12 | 1.7 | 1 | 1 | - | - | - | - | - | - | 0 | 0 |
| 13 | L.J. Hawkins | So | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 18 | PaDarius Martin | So | WR | 12 | 1.3 | 0 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 10 | Toreano Miner | Fr | WR | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 14 | Bailey Walker | So | QB/P | 12 | 1.7 | 2 | - | 0 | - | - | - | - | - | 0 | 0 |
| 5 | Kyoshi Agnew | So | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 41 | Bo Canton | Fr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 30 | Peyton McMahon | Fr | LB | 6 | 0.7 | - | - | - | - | 0 | 1 | - | - | 0 | 0 |
| 80 | Ross Painter | Fr | TE | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Totals | 232 | 25.8 | 18 | 13 | 0 | 0 | 0 | 1 | 28 | 4 | 0 | 0 | |||
| Opponent | 236 | 26.2 | 16 | 11 | 0 | 0 | 4 | 1 | 26 | 4 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Brenden Williams | Fr | LB | 9 | 36 | 53 | 89.0 | 9.9 | 0.0 | 0 | 4.5 | 12 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| 12 | Demarcus Rogers | So | LB | 9 | 39 | 46 | 85.0 | 9.4 | 2.5 | 6 | 8.5 | 14 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | Brandon Tillman | So | DB | 9 | 28 | 25 | 53.0 | 5.9 | 0.0 | 0 | 3.5 | 11 | 2 | 1 | 0 | 2 | 54 | 6 | 0 |
| 9 | Takari Brooks | So | DB | 9 | 26 | 23 | 49.0 | 5.4 | 1.0 | 14 | 3.5 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Peyton McMahon | Fr | LB | 9 | 19 | 19 | 38.0 | 4.2 | 0.0 | 0 | 3.5 | 10 | 1 | 4 | 72 | 1 | 10 | 2 | 1 |
| 2 | Johnathon Edwards | Fr | DB | 8 | 22 | 15 | 37.0 | 4.6 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 18 | 4 | 0 |
| 44 | Anthony Rush | So | DL | 9 | 9 | 24 | 33.0 | 3.7 | 1.0 | 9 | 4.0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 56 | Ladarius Townsend | So | DL | 9 | 17 | 15 | 32.0 | 3.6 | 3.0 | 22 | 5.5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Keawvis Cummings | Fr | DB | 9 | 22 | 9 | 31.0 | 3.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| 50 | Blake McClain | So | DL | 9 | 15 | 14 | 29.0 | 3.2 | 5.0 | 27 | 9.0 | 42 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Joshua Thurman | So | DB | 9 | 19 | 5 | 24.0 | 2.7 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 14 | 2 | 0 |
| 40 | Dequarius McNeal | So | LB | 9 | 10 | 13 | 23.0 | 2.6 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | J.T. Loving | Fr | LB | 7 | 8 | 12 | 20.0 | 2.9 | 1.0 | 3 | 3.5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Antwon McCoy | So | DL | 7 | 3 | 11 | 14.0 | 2.0 | 1.0 | 6 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zeke Liggins | Fr | DB | 6 | 8 | 5 | 13.0 | 2.2 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 28 | Dazion Kincaid | Fr | DB | 8 | 8 | 3 | 11.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 34 | Corson Gunn | Fr | LB | 6 | 3 | 7 | 10.0 | 1.7 | 1.0 | 10 | 2.0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jamon Burnside | Fr | LB | 6 | 2 | 6 | 8.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kendrick Lofton | So | LB | 5 | 1 | 7 | 8.0 | 1.6 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Damarius Ray | Fr | DB | 5 | 4 | 4 | 8.0 | 1.6 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Demaris Wise | So | DB | 4 | 4 | 4 | 8.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93 | Darrion Abston | So | DL | 6 | 2 | 5 | 7.0 | 1.2 | 0.5 | 1 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Colton Meadows | So | DL | 2 | 0 | 5 | 5.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tramonte Prather | Fr | DB | 4 | 2 | 2 | 4.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Savion Winters | Fr | DL | 4 | 2 | 2 | 4.0 | 1.0 | 0.0 | 0 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Toreano Miner | Fr | WR | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cameron Montgomery | So | WR | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | D'Angelo Shelton | Fr | DB | 3 | 1 | 1 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jamal Braddock | So | TE | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | O.J. Prather, III | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rashun Rockette | Fr | WR | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyran Smith | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bailey Walker | So | QB/P | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 318 | 336 | 654.0 | 72.7 | 16.0 | 97 | 54.0 | 196 | 12 | 12 | 77 | 8 | 96 | 31 | 4 | |||
| Opponent | 9 | 444 | 218 | 662.0 | 73.6 | 22.0 | 123 | 60.0 | 248 | 4 | 6 | 8 | 13 | 260 | 25 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mason Cunningham | Fr | QB | 6 | 102 | 179 | 57.0% | 1154 | 192.3 | 6.4 | 8 | 10 | 67 | 114.7 |
| 17 | Vonnie Howard, Jr. | So | QB | 4 | 5 | 13 | 38.5% | 41 | 10.3 | 3.2 | 0 | 0 | 15 | 65.0 |
| 14 | Bailey Walker | So | QB/P | 5 | 1 | 1 | 100.0% | 6 | 1.2 | 6.0 | 1 | 0 | 6 | 480.4 |
| Totals | 6 | 108 | 193 | 56.0% | 1201 | 200.2 | 6.2 | 9 | 10 | 67 | 113.3 | |||
| Opponent | 6 | 102 | 182 | 56.0% | 1224 | 204.0 | 6.7 | 8 | 5 | 54 | 121.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kenzie Phillips | Fr | RB | 6 | 66 | 393 | 65.5 | 6.0 | 3 | 35 | - | - |
| 1 | Dorian Banks | Fr | RB | 4 | 63 | 264 | 66.0 | 4.2 | 0 | 28 | - | - |
| 7 | Mason Cunningham | Fr | QB | 6 | 44 | 109 | 18.2 | 2.5 | 4 | 29 | 1 | 0 |
| 21 | Demarque Brown | Fr | RB | 4 | 23 | 84 | 21.0 | 3.7 | 0 | 17 | - | - |
| 16 | Cameron Montgomery | So | WR | 6 | 11 | 78 | 13.0 | 7.1 | 3 | 59 | 1 | 1 |
| 5 | Kyoshi Agnew | So | RB | 1 | 4 | 6 | 6.0 | 1.5 | 0 | 3 | - | - |
| 18 | PaDarius Martin | So | WR | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 10 | Toreano Miner | Fr | WR | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 1 | 0 |
| 14 | Bailey Walker | So | QB/P | 5 | 3 | -15 | -3.0 | -5.0 | 0 | 1 | - | - |
| Totals | 6 | 220 | 895 | 149.2 | 4.1 | 10 | 59 | 5 | 2 | |||
| Opponent | 6 | 228 | 960 | 160.0 | 4.2 | 11 | 46 | 16 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | L.J. Hawkins | So | WR | 6 | 36 | 6.0 | 488 | 81.3 | 13.6 | 1 | 67 |
| 16 | Cameron Montgomery | So | WR | 6 | 25 | 4.2 | 304 | 50.7 | 12.2 | 4 | 38 |
| 18 | PaDarius Martin | So | WR | 6 | 12 | 2.0 | 112 | 18.7 | 9.3 | 1 | 19 |
| 10 | Toreano Miner | Fr | WR | 6 | 9 | 1.5 | 113 | 18.8 | 12.6 | 1 | 28 |
| 15 | Dillon Helm | So | WR | 6 | 7 | 1.2 | 73 | 12.2 | 10.4 | 0 | 19 |
| 41 | Bo Canton | Fr | TE | 6 | 6 | 1.0 | 45 | 7.5 | 7.5 | 1 | 14 |
| 25 | Kenzie Phillips | Fr | RB | 6 | 5 | 0.8 | 11 | 1.8 | 2.2 | 0 | 9 |
| 11 | Rashun Rockette | Fr | WR | 4 | 5 | 1.3 | 43 | 10.8 | 8.6 | 0 | 15 |
| 80 | Ross Painter | Fr | TE | 5 | 2 | 0.4 | 4 | 0.8 | 2.0 | 0 | 4 |
| 1 | Dorian Banks | Fr | RB | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 1 | 8 |
| Totals | 6 | 108 | - | 1201 | 200.2 | 11.1 | 9 | 67 | |||
| Opponent | 6 | 102 | - | 1224 | 204.0 | 12.0 | 8 | 54 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Austin Holloway | So | K | 6 | 2 | 5 | 40% | 30 | 16 | 19 | 84% | 22 |
| Totals | 6 | 2 | 5 | 40% | 30 | 16 | 19 | 84% | 22 | |||
| Opponent | 6 | 3 | 5 | 60% | 30 | 18 | 20 | 90% | 27 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bailey Walker | So | QB/P | 5 | 19 | 717 | 37.7 | 60 | 5 | 3 | 2 | 0 |
| 10 | Toreano Miner | Fr | WR | 6 | 8 | 282 | 35.3 | 44 | 2 | 1 | 1 | 0 |
| 7 | Mason Cunningham | Fr | QB | 6 | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 | 0 |
| Totals | 6 | 28 | 1036 | 37.0 | 60 | 8 | 4 | 3 | 0 | |||
| Opponent | 6 | 25 | 935 | 37.4 | 53 | 8 | 1 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brandon Tillman | So | DB | 8 | 203 | 25.4 | 0 | 39 | - | - | - | - | - |
| 10 | Toreano Miner | Fr | WR | 8 | 141 | 17.6 | 0 | 25 | 7 | 63 | 9.0 | 0 | 26 |
| 16 | Cameron Montgomery | So | WR | 3 | 43 | 14.3 | 0 | 18 | - | - | - | - | - |
| 14 | Bailey Walker | So | QB/P | 2 | 38 | 19.0 | 0 | 22 | - | - | - | - | - |
| 28 | Dazion Kincaid | Fr | DB | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 18 | PaDarius Martin | So | WR | 3 | 14 | 4.7 | 0 | 14 | - | - | - | - | - |
| 8 | Joshua Thurman | So | DB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 80 | Ross Painter | Fr | TE | 2 | 6 | 3.0 | 0 | 6 | - | - | - | - | - |
| Totals | 28 | 480 | 17.1 | 0 | 39 | 7 | 63 | 9.0 | 0 | 26 | |||
| Opponent | 24 | 450 | 18.8 | 0 | 42 | 6 | 52 | 8.7 | 0 | 41 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pearl River Community College | W, 17-14 | 326 | 148 | 17-31 | 55% | 178 | 40 | 4.5 | 1 | 1 | 79.0 | 0 | 65 | 28:36 |
| Sep 8 | at East Central Community College | W, 24-21 | 431 | 297 | 27-44 | 61% | 134 | 42 | 3.2 | 1 | 0 | 71.0 | 0 | 39 | 31:00 |
| Sep 15 | at East Mississippi Community College | L, 54-10 | 280 | 205 | 18-31 | 58% | 75 | 43 | 1.7 | 1 | 1 | 75.0 | 1 | 60 | 37:20 |
| Sep 22 | at Southwest Mississippi Community College | W, 55-30 | 442 | 211 | 14-27 | 52% | 231 | 50 | 4.6 | 1 | 2 | 85.0 | 0 | 116 | 26:28 |
| Sep 29 | Coahoma Community College | W, 35-6 | 405 | 269 | 20-37 | 54% | 136 | 31 | 4.4 | 2 | 4 | 67.0 | 8 | 111 | 27:31 |
| Oct 6 | Itawamba Community College | W, 30-12 | 379 | 200 | 22-35 | 63% | 179 | 38 | 4.7 | 0 | 2 | 59.0 | 2 | 102 | 33:34 |
