|
Northeast Mississippi Community College at Hinds Community College - Raymond, MS 9/1/2022 - 6:30 PM |
|
|
Northeast Mississippi Community College
20 |
Hinds Community College
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (1-0) | 7 | 3 | 3 | 7 | 20 |
| Hinds Community College (0-1) | 0 | 3 | 0 | 0 | 3 |
| Raymond, MS | Joe Renfroe Stadium | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Hinds Community College |
|---|---|---|---|
| 1 | 05:19 | Northeast Mississippi Community College - Carter Putt pass complete to Kortlen Wilfawn for 3 yards to the HINDS00, TOUCHDOWN, clock 05:19. (Guy Gillespie kick is good). | 7 - 0 |
| 2 | 08:22 |
Hinds Community College
-
Louie Gatlin 32 yd field goal.
Drive: 8 plays, 30 yards in 5:05. |
7 - 3 |
| 2 | 03:48 |
Northeast Mississippi Community College
-
Guy Gillespie 21 yd field goal.
Drive: 9 plays, 67 yards in 4:34. |
10 - 3 |
| 3 | 01:37 |
Northeast Mississippi Community College
-
Guy Gillespie 32 yd field goal.
Drive: 6 plays, 11 yards in 3:18. |
13 - 3 |
| 4 | 08:03 | Northeast Mississippi Community College - Ruben Lee II pass intercepted by Steven Edwards at the NEMCC29, Steven Edwards return 71 yards to the HINDS00, TOUCHDOWN, clock 08:03. (Guy Gillespie kick is good). | 20 - 3 |
| Northeast Mississippi Community College | Statistics | Hinds Community College |
|---|---|---|
| 13 | FIRST DOWNS | 10 |
| 6 6 1 |
Passing Rushing Penalty |
5 4 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 176 | TOTAL OFFENSE | 158 |
| 63 2.8 |
Total Offensive Plays Average gain per play |
61 2.6 |
| 124 | NET YARDS PASSING | 106 |
| 16-31 4.0 4-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27 3.9 3-19 2 |
| 52 | NET YARDS RUSHING | 52 |
| 32 1.6 |
Rushing Attempts Average gain per rush |
34 1.5 |
| 6-217 | PUNTS: Number-Yards | 7-267 |
| 36.2 | Average | 38.1 |
| 138 | TOTAL RETURN YARDS | 100 |
| 4-28 2-39 2-71 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-0 5-89 2-11 |
| 4-26 | PENALTIES: Number-Yards | 4-39 |
| 1 -1 | FUMBLES: Number-Lost | 4 -2 |
| 3-19 | SACKS: Number-Yards | 4-31 |
| 2-71 | INTERCEPTIONS: Number-Yards | 2-11 |
| 31:21 | TIME OF POSSESSION | 28:39 |
Northeast Mississippi Community College | Hinds Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kenny Byrd | 6 | 4 | 10 | - | - | 1-0 | - | ||||
| 8 | Triston Newson | 3 | 7 | 10 | - | 1.5 - 3 | - | - | ||||
| 10 | Deonta Barnes | 8 | 1 | 9 | - | - | - | - | ||||
| 14 | CJ Barney | 3 | 5 | 8 | - | 1 - 3 | 1 | - | - | 1 | ||
| 15 | Dorrian Smith | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 99 | John Jackson | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 3 | Juwon Gaston | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 17 | Kris Sides | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | DQ Watkins | 3 | 0 | 3 | 2 - 13 | 3 - 16 | - | - | ||||
| 92 | Zach Crawford | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Javian Gipson-Holmes | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Shaundell Carter | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 00 | Jayden Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 0 | Steven Edwards | 0 | 1 | 1 | - | - | - | 1-71 | 1 | |||
| 1 | Jacoby McQuiller | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Quae Shorty | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Carsyn Day | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Willie Latham, III | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | JD Nanney | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Prince Bentley, Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jenari Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Darion Mosley | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Javon Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Kortlen Wilfawn | - | - | 1-0 | - | |||||||
| TOTALS | 41 | 32 | 73 | 3 - 19 | 7 - 28 | 2 | 2-0 | 2-71 | 5 | |||
| # | Hinds Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jaylan Ware | 4 | 4 | 8 | 1 - 5 | 4 - 8 | - | - | ||||
| 42 | Reginald Shepherd | 2 | 3 | 5 | - | - | - | - | ||||
| 90 | Trevell Vivians | 3 | 2 | 5 | 2 - 14 | 2.5 - 14 | - | - | 1 | |||
| 3 | Stemarion Edwards | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 5 | Khiry Gee | 4 | 0 | 4 | - | - | - | - | ||||
| 28 | Anthony Bullock | 4 | 0 | 4 | - | 1 - 8 | 1 | - | - | |||
| 30 | Taylor Hunt | 3 | 1 | 4 | 1 - 12 | 1 - 12 | - | - | ||||
| 40 | Da?Vonta Jackson | 1 | 3 | 4 | - | 2 - 7 | - | - | ||||
| 9 | Kelbee Holmes | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 24 | Thaddeus Bishop | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Peyton Pickens | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 4 | Emahd Dabney | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 16 | Jaylen Knight | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Ty?Verius Nichols | 1 | 1 | 2 | - | - | - | 2-11 | 1 | |||
| 47 | Isaac Lee | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 92 | Tramaine Chism | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Zamian Waller | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Isaiah Bolton | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 8 | Mushune Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Carsson DeYoung | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Macardi Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kylen Armstead | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | K?Swaya Moffett Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Zack Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Trevion Dorsett | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Derick Hunter | 0 | 0 | 0 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| TOTALS | 39 | 28 | 67 | 4 - 31 | 13 - 52 | 1 | 1-0 | 2-11 | 8 | |||
| Other Information | |
|---|---|
|
Location: Raymond, MS Stadium: Joe Renfroe Stadium Attendance: 1037 Weather: Partly Cloudy Temperature: 86 |
Referee: Ben Cole Umpire: Glenn Lucas Head Linesman: Steven Rutter Line Judge: Vernon Day Back Judge: Jamal Porter Field Judge: Kevin Britt Side Judge: Zack Schemmel |