|
Northeast Mississippi Community College at Itawamba Community College - Fulton, MS 9/15/2022 - 06:30 PM |
|
|
Northeast Mississippi Community College
27 |
Itawamba Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Northeast Mississippi Community College (1-2, 0-1) | 14 | 7 | 0 | 0 | 6 | 27 |
| Itawamba Community College (1-2, 1-0) | 0 | 0 | 21 | 0 | 7 | 28 |
| Fulton, MS | Eaton Field | ||||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Itawamba Community College |
|---|---|---|---|
| 1 | 08:59 | Northeast Mississippi Community College - Wesley Corbitt pass complete to KT Hicks for 11 yards to the ICC00, TOUCHDOWN, clock 08:59. (Guy Gillespie kick is good). | 7 - 0 |
| 1 | 03:54 | Northeast Mississippi Community College - Tralyn Oliver rush for loss of 2 yards to the ICC08, fumble by Tralyn Oliver recovered by NEMCC Kenny Byrd at ICC10, Kenny Byrd return 10 yards to the ICC00, TOUCHDOWN, clock 03:54. (Guy Gillespie kick is good). | 14 - 0 |
| 2 | 09:04 | Northeast Mississippi Community College - Goldman Butler, VI rush for 12 yards to the ICC00, TOUCHDOWN, clock 09:04. (Guy Gillespie kick is good). | 21 - 0 |
| 3 | 10:36 | Itawamba Community College - Karson Green pass complete to Shamar Sandgren for 4 yards to the NEMCC00, TOUCHDOWN, clock 10:36. (Price Nixon kick is good). | 21 - 7 |
| 3 | 07:22 | Itawamba Community College - Eric Watts rush for 4 yards to the NEMCC00, TOUCHDOWN, clock 07:22. (Price Nixon kick is good). | 21 - 14 |
| 3 | 03:26 | Itawamba Community College - Karson Green pass complete to Shamar Sandgren for 60 yards to the NEMCC00, TOUCHDOWN, clock 03:26. (Price Nixon kick is good). | 21 - 21 |
| OT | 00:00 | Itawamba Community College - Eric Watts rush for 8 yards to the NEMCC00, TOUCHDOWN, clock 00:00. (Price Nixon kick is good). | 21 - 28 |
| OT | 00:00 | Northeast Mississippi Community College - Carter Putt pass complete to Tyrell Randall for 25 yards to the ICC00, TOUCHDOWN, clock 00:00. (Guy Gillespie kick failed). | 27 - 28 |
| Northeast Mississippi Community College | Statistics | Itawamba Community College |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 8 10 1 |
Passing Rushing Penalty |
15 8 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 294 | TOTAL OFFENSE | 486 |
| 71 4.1 |
Total Offensive Plays Average gain per play |
73 6.7 |
| 143 | NET YARDS PASSING | 339 |
| 14-27 5.3 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-44 7.7 1-1 1 |
| 151 | NET YARDS RUSHING | 147 |
| 44 3.4 |
Rushing Attempts Average gain per rush |
29 5.1 |
| 5-229 | PUNTS: Number-Yards | 4-151 |
| 45.8 | Average | 37.8 |
| 81 | TOTAL RETURN YARDS | 114 |
| 3-16 4-65 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-36 4-78 1-0 |
| 9-53 | PENALTIES: Number-Yards | 7-55 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 1-1 | SACKS: Number-Yards | 3-15 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:35 | TIME OF POSSESSION | 27:25 |
Northeast Mississippi Community College | Itawamba Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Triston Newson | 6 | 7 | 13 | - | - | 1-21 | 1-0 | 1 | |||
| 10 | Deonta Barnes | 5 | 5 | 10 | - | - | 1-0 | - | 1 | |||
| 3 | Juwon Gaston | 6 | 2 | 8 | - | 0.5 - 1 | - | - | ||||
| 5 | Kenny Byrd | 7 | 1 | 8 | - | 0.5 - 1 | 1 | 1-10 | - | 1 | ||
| 14 | CJ Barney | 2 | 4 | 6 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 0 | Steven Edwards | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | DQ Watkins | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Jacoby McQuiller | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 15 | Dorrian Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Shaundell Carter | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Jenari Bell | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Javon Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Javian Gipson-Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Quae Shorty | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Eddie Fisk, Jr. | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 16 | Guy Gillespie | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kris Sides | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | John Daniel Deaton | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Carsyn Day | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Vic Hollins | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Willie Latham, III | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Taleeq Robbins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 30 | 71 | 1 - 1 | 3 - 4 | 2 | 3-31 | 1-0 | 6 | |||
| # | Itawamba Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Josh Pack | 6 | 5 | 11 | - | 0.5 - 1 | - | - | ||||
| 3 | Jadarius Steen | 5 | 2 | 7 | - | - | - | - | ||||
| 22 | Phil Oliver | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 29 | Chris Rogers | 3 | 4 | 7 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 0 | Darryen Hobbs | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 17 | Justin Davis | 4 | 1 | 5 | - | 1.5 - 4 | - | - | ||||
| 27 | Brandon Fairley | 1 | 4 | 5 | - | - | - | - | ||||
| 6 | Antonio Thompson | 2 | 2 | 4 | - | 0.5 - 3 | - | - | ||||
| 45 | Will Spain | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | Omarion Guyton | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Jordan Milton | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Dominique Taylor | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 97 | Jacquez Tucker | 1 | 2 | 3 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 20 | Jaylin Rush | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Elijah Wadley | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Jamal Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Jaquarius Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Jason Bush | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 2 | Keshun Sessom | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Eric Watts | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Michael Mosley | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Dontavious Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Ze'Marion Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 40 | 82 | 3 - 15 | 7 - 24 | 0-0 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Fulton, MS Stadium: Eaton Field Attendance: 3242 Weather: Partly Cloudy Temperature: 81 |
Referee: Michael Boone Umpire: Joe Redmond Head Linesman: Charlie Artmann Line Judge: Mark Doiron Back Judge: Brad Solomon Field Judge: Nicholas Draper Side Judge: Joshua Adams |