Official Basketball Box Score
Northeast at. Jones College
2/9/2026 at 7:30 p.m. @ Ellisville, Miss.

VISITORS: Northeast Mississippi Community College (14-9, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jalen Chandler...... *   3-4   0-0   3-7 1 2 5 9 2 3 2 17
04 Ezekiel Udozorh..... *   10-15   0-0   4-7 0 4 3 24 1 2 1 34
24 Issac Gilbert....... *   1-1   0-0   0-0 1 0 2 2 0 0 0 4
14 Tayler Berryhill.... *   0-3   0-1   0-0 0 1 1 0 4 1 0 20
00 Javion Stephen...... *   6-14   4-8   5-5 0 4 0 21 2 1 1 36
02 Zane Tipler.........   4-8   1-1   0-0 1 4 3 9 8 1 4 31
05 Michael Johnson.....   5-9   2-2   2-2 0 3 2 14 2 0 0 21
23 Marreon Smith.......   0-0   0-0   0-0 2 1 1 0 1 0 0 9
01 Yoshi Nimmo.........   1-1   0-0   0-0 0 1 1 2 2 0 0 4
03 Buddy Spearman......   5-8   4-7   0-0 0 2 1 14 1 0 1 24
TM TEAM................       0 1 0 0  
Totals.............. 35-63 11-19 14-21 5 23 28  19 95 23 8 9 200
TOTAL FG% 1st Half : 51.6% 2nd Half : 59.4% Game: 55.6%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 55.6% Game: 57.9%
F Throw% 1st Half : 70.0% 2nd Half : 63.6% Game: 66.7%

HOME TEAM: Jones College (18-7, 7-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jay Tyler........... *   10-15   3-7   5-8 0 4 3 28 6 4 0 40
20 Bob Dickson......... *   7-13   0-0   5-6 5 3 3 19 1 0 0 34
01 Braylon Barnes...... *   6-14   2-6   2-3 0 5 3 16 3 2 2 38
12 Wesley Lindsey...... *   1-2   0-0   2-2 1 2 3 4 0 2 0 19
05 Dylan Rowe.......... *   4-7   0-0   5-6 0 4 2 13 5 2 0 40
11 Keron Jackson.......   5-9   1-4   0-1 1 8 2 11 1 3 2 29
TM TEAM................       2 1 0 0  
Totals.............. 33-60 6-17 19-26 9 27 36  16 91 16 13 4 200
TOTAL FG% 1st Half : 56.7% 2nd Half : 53.3% Game: 55.0%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 25.0% Game: 35.3%
F Throw% 1st Half : 61.5% 2nd Half : 84.6% Game: 73.1%

Score by Periods 1 2 Total
 
Northeast Mississippi Community College 45 50 - 95
Jones College....... 46 45 - 91
Officials: Keegan Devilbiss, Joe Guyton, Kael Saloy
Attendance: 619
Technical fouls: NEMCC-None. JONES-1.
Points in the paint: NEMCC-42, JONES-50. Points off turnovers: NEMCC-22, JONES-9.
2nd chance points: NEMCC-7, JONES-9. Fast break points: NEMCC-9, JONES-4.
Bench Points: NEMCC-39, JONES-11.