2015-16 Softball Statistics - Northeast Mississippi Community College

Record: 15-30 Home: 11-14 Away: 4-16 Neutral: 0-0 Conf: 8-20
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Abigail McCauley.... .500 13 2 6 0 3 0 0 0 0 3 .500 2 0 1 0 .625 0 0 0 1 0 0 0 -
9 Molly Walden........ .315 36 26 73 16 23 5 1 2 11 36 .493 5 2 13 0 .375 0 6 2 0 13 0 1 .929
7 Kelsey Robertson.... .313 36 23 67 12 21 1 0 1 10 25 .373 7 3 10 0 .397 1 1 0 0 28 50 9 .897
14 Jessica Boyd........ .312 39 34 109 17 34 8 1 2 21 50 .459 3 0 15 0 .325 2 1 4 2 58 42 9 .917
20 Rebekah Morris...... .309 40 31 94 10 29 2 0 2 21 37 .394 6 2 7 2 .363 0 1 0 0 106 16 2 .984
1 Tia Davis........... .291 41 41 127 18 37 7 2 0 14 48 .378 5 2 19 0 .326 1 5 7 3 56 11 2 .971
18 Brittany Taylor..... .269 38 35 93 20 25 4 1 0 10 31 .333 11 2 22 0 .358 0 1 3 0 52 47 4 .961
21 Hannah Cox.......... .268 27 25 71 11 19 2 0 0 5 21 .296 1 1 11 0 .288 0 3 5 0 73 25 4 .961
13 Madison Davis....... .260 29 24 77 9 20 1 0 3 13 30 .390 3 2 16 1 .305 0 2 0 0 10 0 0 1.000
00 Chelsea Gates....... .256 43 42 121 22 31 9 1 1 17 45 .372 12 1 12 0 .326 1 5 14 1 79 104 22 .893
16 Moesha Phillips..... .250 32 25 68 9 17 4 1 0 7 23 .338 8 0 15 0 .329 0 2 1 1 19 2 3 .875
22 Mackenzie Riley..... .215 43 40 93 10 20 1 0 0 11 21 .226 5 4 11 0 .279 2 3 3 2 63 7 4 .946
2 Josie Booth......... .211 10 4 19 4 4 1 0 0 1 5 .263 1 0 3 0 .250 0 0 1 0 23 4 1 .964
23 Jamia Kirk.......... .194 30 19 36 7 7 0 0 0 0 7 .194 6 0 3 0 .310 0 4 2 2 36 16 2 .963
8 Sydney Rawson....... .161 20 12 31 2 5 2 0 0 8 7 .226 4 2 5 0 .289 1 0 1 0 25 20 4 .918
19 Kristen Cartwright.. .154 10 4 13 1 2 0 0 1 4 5 .385 3 0 2 0 .313 0 0 0 0 19 3 1 .957
11 Madison Gillean..... .143 19 12 21 6 3 1 0 0 3 4 .190 5 1 10 0 .321 1 0 0 0 8 14 5 .815
15 Bailey Bogue........ .105 25 10 19 10 2 1 0 0 2 3 .158 4 0 7 0 .250 1 1 0 0 19 2 2 .913
3 Perry Gabor......... .067 36 36 15 5 1 1 0 0 2 2 .133 4 0 4 0 .263 0 1 0 0 170 27 6 .970
5 Briana James........ .000 24 1 4 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 1 0 1 0 1.000

  Total............... .262 45 45 1157 199 303 50 7 12 160 403 .348 95 22 186 3 .327 10 36 43 13 857 391 81 .939
  Opponents........... .303 45 45 1190 238 360 56 9 24 191 506 .425 136 38 206 8 .390 6 39 57 14 869 386 84 .937
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

5 Briana James........ 0.00 0 0 17 0 0 0 0 2.1 2 1 0 0 2 0 0 0 10 .200 2 0 0 0 0
14 Jessica Boyd........ 2.55 6 11 35 17 11 0 0 104.1 97 62 38 36 128 8 3 4 414 .234 24 6 0 0 8
7 Kelsey Robertson.... 3.94 0 1 31 2 0 0 0 10.2 14 8 6 5 2 2 0 1 43 .326 3 5 0 0 0
18 Brittany Taylor..... 4.98 6 14 36 18 13 2 1 115.1 170 106 82 48 47 23 1 13 501 .339 14 14 0 3 20
20 Rebekah Morris...... 5.77 3 2 34 7 0 0 0 40.0 47 45 33 36 23 4 2 5 164 .287 12 14 0 1 4
4 Abigail McCauley.... 6.46 0 1 11 1 0 0 0 4.1 9 5 4 0 0 3 1 0 23 .391 1 0 0 0 0
2 Josie Booth......... 7.74 0 0 10 0 0 0 1 6.1 11 8 7 7 1 3 0 0 26 .423 0 1 0 0 2
21 Hannah Cox.......... 9.00 0 0 22 0 0 0 0 2.1 2 3 3 5 2 1 0 1 9 .222 0 1 0 0 0

  Total............... 4.24 15 29 45 45 24 2 2 285.2 352 238 173 137 205 44 7 24 1190 .296 56 41 0 4 34
  Opponents........... 3.07 30 15 45 45 33 5 2 290.0 302 199 127 95 187 39 7 11 1157 .275 30 22 1 9 27
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

13 Madison Davis....... 29 10 10 0 0 1.000 1 0 0 - 0 0
5 Briana James........ 24 1 0 1 0 1.000 0 0 0 - 0 0
20 Rebekah Morris...... 40 124 106 16 2 .984 4 0 0 - 0 0
1 Tia Davis........... 41 69 56 11 2 .971 1 3 2 .400 5 0
3 Perry Gabor......... 36 203 170 27 6 .970 2 46 10 .179 19 1
2 Josie Booth......... 10 28 23 4 1 .964 0 0 0 - 0 0
23 Jamia Kirk.......... 30 54 36 16 2 .963 3 0 0 - 0 0
18 Brittany Taylor..... 38 103 52 47 4 .961 3 4 1 .200 0 0
21 Hannah Cox.......... 27 102 73 25 4 .961 5 0 0 - 0 0
19 Kristen Cartwright.. 10 23 19 3 1 .957 0 1 2 .667 4 0
22 Mackenzie Riley..... 43 74 63 7 4 .946 1 0 0 - 0 0
9 Molly Walden........ 36 14 13 0 1 .929 0 0 0 - 0 0
8 Sydney Rawson....... 20 49 25 20 4 .918 1 0 0 - 0 0
14 Jessica Boyd........ 39 109 58 42 9 .917 3 0 0 - 0 0
15 Bailey Bogue........ 25 23 19 2 2 .913 1 5 1 .167 3 0
7 Kelsey Robertson.... 36 87 28 50 9 .897 0 2 1 .333 0 0
00 Chelsea Gates....... 43 205 79 104 22 .893 9 0 0 - 0 0
16 Moesha Phillips..... 32 24 19 2 3 .875 1 0 0 - 0 0
11 Madison Gillean..... 19 27 8 14 5 .815 0 0 0 - 0 0

  Total............... 45 1329 857 391 81 .939 29 55 13 .191 31 1
  Opponents........... 45 1339 869 386 84 .937 27 41 12 .226 8 0