2015-16 Softball Statistics - Northeast Mississippi Community College

Games 45
Runs 199
Batting Average .262
On Base Percentage .327
Slugging Percentage .348
Home Runs 12
Schedule Summary
Overall (Pct.)15-30 (.333)
Conference (Pct.) 8-20 (.286)
StreakLost 3
Home11-14
Away4-16
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 13 Mississippi Delta Community College W, 13-0
Apr 13 Mississippi Delta Community College W, 12-1
Apr 16 at Southwest Mississippi Community College W, 16-11
Apr 16 at Southwest Mississippi Community College L, 8-7
Apr 18 Dyersburg State Community College L, 5-1
Apr 18 Dyersburg State Community College L, 1-0
Statistics category Overall Conf
Games 45 28
At Bats 1157 735
Runs 199 134
Hits 303 201
Doubles 50 29
Triples 7 3
Home Runs 12 10
Runs Batted In 160 109
Extra Base Hits 69 42
Total Bases 403 266
Walks 95 52
Hit by pitch 22 9
Strikeouts 186 103
Sacrifice Flies 10 9
Sacrifice Hits 36 23
Hit into double play 7 4
Stolen Bases 43 22
Caught Stealing 13 7
Batting Average .262 .273
On Base Percentage .327 .325
Slugging Percentage .348 .362
Earned Run Average 4.24 4.58
WHIP 1.71 1.72
Shutouts 2 2
At Bats Against 1190 741
Batting Average Against .303 .309
Home Games Played 25.0 14.0
Home Attendance 2,037 744
Home Attendance average 82 54
Hitting
No. Yr Pos
1 Tia Davis Fr OF 41 127 18 37 7 2 0 14 5 19 7 3 .291 .326 .378
00 Chelsea Gates So INF 43 121 22 31 9 1 1 17 12 12 14 1 .256 .326 .372
14 Jessica Boyd Fr P 39 109 17 34 8 1 2 21 3 15 4 2 .312 .325 .459
20 Rebekah Morris Fr P 40 94 10 29 2 0 2 21 6 7 0 0 .309 .363 .394
22 Mackenzie Riley So OF 43 93 10 20 1 0 0 11 5 11 3 2 .215 .279 .226
18 Brittany Taylor So P 38 93 20 25 4 1 0 10 11 22 3 0 .269 .358 .333
13 Madison Davis Fr UTL 29 77 9 20 1 0 3 13 3 16 0 0 .260 .305 .390
9 Molly Walden Fr OF 36 73 16 23 5 1 2 11 5 13 2 0 .315 .375 .493
21 Hannah Cox Fr UTL 27 71 11 19 2 0 0 5 1 11 5 0 .268 .288 .296
16 Moesha Phillips So OF 32 68 9 17 4 1 0 7 8 15 1 1 .250 .329 .338
7 Kelsey Robertson Fr UTL 36 67 12 21 1 0 1 10 7 10 0 0 .313 .397 .373
23 Jamia Kirk Fr INF 30 36 7 7 0 0 0 0 6 3 2 2 .194 .310 .194
8 Sydney Rawson Fr INF 20 31 2 5 2 0 0 8 4 5 1 0 .161 .289 .226
11 Madison Gillean So INF 19 21 6 3 1 0 0 3 5 10 0 0 .143 .321 .190
15 Bailey Bogue So INF 25 19 10 2 1 0 0 2 4 7 0 0 .105 .250 .158
2 Josie Booth So P 10 19 4 4 1 0 0 1 1 3 1 0 .211 .250 .263
3 Perry Gabor Fr INF 36 15 5 1 1 0 0 2 4 4 0 0 .067 .263 .133
19 Kristen Cartwright Fr INF 10 13 1 2 0 0 1 4 3 2 0 0 .154 .313 .385
4 Abigail McCauley Fr UTL 13 6 0 3 0 0 0 0 2 1 0 1 .500 .625 .500
5 Briana James Fr UTL 24 4 10 0 0 0 0 0 0 0 0 1 .000 .000 .000
  Totals     45 1157 199 303 50 7 12 160 95 186 43 13 .262 .327 .348
  Opponent     45 1190 238 360 56 9 24 191 136 206 57 14 .303 .390 .425
Extended Hitting
No. Yr Pos
1 Tia Davis Fr OF 41 2 1 5 48 9 0 23 34 0.68 140
00 Chelsea Gates So INF 43 1 1 5 45 11 0 26 35 0.74 140
14 Jessica Boyd Fr P 39 0 2 1 50 11 2 26 23 1.13 115
22 Mackenzie Riley So OF 43 4 2 3 21 1 1 22 27 0.81 107
18 Brittany Taylor So P 38 2 0 1 31 5 0 20 13 1.54 107
20 Rebekah Morris Fr P 40 2 0 1 37 4 2 23 19 1.21 103
9 Molly Walden Fr OF 36 2 0 6 36 8 0 21 7 3.00 86
13 Madison Davis Fr UTL 29 2 0 2 30 4 1 17 14 1.21 84
7 Kelsey Robertson Fr UTL 36 3 1 1 25 2 0 18 13 1.38 79
16 Moesha Phillips So OF 32 0 0 2 23 5 0 21 7 3.00 78
21 Hannah Cox Fr UTL 27 1 0 3 21 2 0 20 9 2.22 76
23 Jamia Kirk Fr INF 30 0 0 4 7 0 1 16 6 2.67 46
8 Sydney Rawson Fr INF 20 2 1 0 7 2 0 12 4 3.00 38
11 Madison Gillean So INF 19 1 1 0 4 1 0 1 6 0.17 28
15 Bailey Bogue So INF 25 0 1 1 3 1 0 2 4 0.50 25
2 Josie Booth So P 10 0 0 0 5 1 0 4 3 1.33 20
3 Perry Gabor Fr INF 36 0 0 1 2 1 0 3 3 1.00 20
19 Kristen Cartwright Fr INF 10 0 0 0 5 1 0 4 4 1.00 16
4 Abigail McCauley Fr UTL 13 0 0 0 3 0 0 2 0 - 8
5 Briana James Fr UTL 24 0 0 0 0 0 0 3 1 3.00 4
  Totals     45 22 10 36 403 69 7 284 232 1.22 1320
  Opponent     45 38 6 39 506 89 13 217 191 1.14 1409
Pitching
No. Yr Pos
18 Brittany Taylor So P 36 18 6 14 1 13 115.1 170 106 82 48 47 2.85 13 4.98 1.89
14 Jessica Boyd Fr P 35 17 6 11 0 11 104.1 97 62 38 36 128 8.59 4 2.55 1.27
20 Rebekah Morris Fr P 34 7 3 2 0 0 40.0 47 45 33 36 23 4.02 5 5.77 2.08
7 Kelsey Robertson Fr UTL 31 2 0 1 0 0 10.2 14 8 6 5 2 1.31 1 3.94 1.78
2 Josie Booth So P 10 0 0 0 1 0 6.1 11 8 7 7 1 1.11 0 7.74 2.84
4 Abigail McCauley Fr UTL 11 1 0 1 0 0 4.1 9 5 4 0 0 .00 0 6.46 2.08
21 Hannah Cox Fr UTL 22 0 0 0 0 0 2.1 2 3 3 5 2 6.00 1 9.00 3.00
5 Briana James Fr UTL 17 0 0 0 0 0 2.1 2 1 0 0 2 6.00 0 0.00 .86
  Totals     45 45 15 29 2 24 285.2 352 238 173 137 205 5.02 24 4.24 1.71
  Opponent     45 45 30 15 2 33 290.0 302 199 127 95 187 4.51 11 3.07 -
Fielding
No. Yr Pos
3 Perry Gabor Fr INF 36 203 170 27 6 .970 2 46 10 .179 19 1
20 Rebekah Morris Fr P 40 124 106 16 2 .984 4 0 0 - 0 0
00 Chelsea Gates So INF 43 205 79 104 22 .893 9 0 0 - 0 0
21 Hannah Cox Fr UTL 27 102 73 25 4 .961 5 0 0 - 0 0
22 Mackenzie Riley So OF 43 74 63 7 4 .946 1 0 0 - 0 0
14 Jessica Boyd Fr P 39 109 58 42 9 .917 3 0 0 - 0 0
1 Tia Davis Fr OF 41 69 56 11 2 .971 1 3 2 .400 5 0
18 Brittany Taylor So P 38 103 52 47 4 .961 3 4 1 .200 0 0
23 Jamia Kirk Fr INF 30 54 36 16 2 .963 3 0 0 - 0 0
7 Kelsey Robertson Fr UTL 36 87 28 50 9 .897 0 2 1 .333 0 0
8 Sydney Rawson Fr INF 20 49 25 20 4 .918 1 0 0 - 0 0
2 Josie Booth So P 10 28 23 4 1 .964 0 0 0 - 0 0
15 Bailey Bogue So INF 25 23 19 2 2 .913 1 5 1 .167 3 0
19 Kristen Cartwright Fr INF 10 23 19 3 1 .957 0 1 2 .667 4 0
16 Moesha Phillips So OF 32 24 19 2 3 .875 1 0 0 - 0 0
9 Molly Walden Fr OF 36 14 13 0 1 .929 0 0 0 - 0 0
13 Madison Davis Fr UTL 29 10 10 0 0 1.000 1 0 0 - 0 0
11 Madison Gillean So INF 19 27 8 14 5 .815 0 0 0 - 0 0
5 Briana James Fr UTL 24 1 0 1 0 1.000 0 0 0 - 0 0
  Totals     45 1329 857 391 81 .939 29 55 13 .191 31 1
  Opponent     45 1339 869 386 84 .937 27 41 12 .226 8 0
Hitting
No. Yr Pos
1 Tia Davis Fr OF 26 81 10 23 2 1 0 5 2 13 1 1 .284 .298 .333
00 Chelsea Gates So INF 27 73 12 19 4 0 1 8 7 6 6 1 .260 .329 .356
18 Brittany Taylor So P 25 72 16 21 4 1 0 7 7 18 2 0 .292 .370 .375
14 Jessica Boyd Fr P 24 71 12 23 4 0 1 12 1 6 4 2 .324 .329 .423
20 Rebekah Morris Fr P 25 62 9 20 2 0 2 16 4 5 0 0 .323 .382 .452
22 Mackenzie Riley So OF 27 59 6 11 0 0 0 9 2 4 3 1 .186 .219 .186
13 Madison Davis Fr UTL 19 56 6 15 1 0 3 9 2 10 0 0 .268 .305 .446
9 Molly Walden Fr OF 25 52 13 16 5 1 1 9 3 11 0 0 .308 .357 .500
21 Hannah Cox Fr UTL 15 43 8 12 2 0 0 4 1 5 4 0 .279 .311 .326
7 Kelsey Robertson Fr UTL 21 43 8 16 0 0 1 10 5 4 0 0 .372 .429 .442
16 Moesha Phillips So OF 18 32 3 7 1 0 0 2 3 5 0 1 .219 .286 .250
8 Sydney Rawson Fr INF 11 18 1 4 1 0 0 6 2 2 0 0 .222 .286 .278
23 Jamia Kirk Fr INF 18 17 4 3 0 0 0 0 3 1 1 1 .176 .300 .176
11 Madison Gillean So INF 13 13 4 2 1 0 0 3 2 6 0 0 .154 .250 .231
15 Bailey Bogue So INF 15 11 6 2 1 0 0 2 2 4 0 0 .182 .286 .273
2 Josie Booth So P 5 10 3 2 0 0 0 1 1 1 1 0 .200 .273 .200
3 Perry Gabor Fr INF 22 10 4 1 1 0 0 2 4 1 0 0 .100 .357 .200
19 Kristen Cartwright Fr INF 5 8 1 2 0 0 1 4 1 1 0 0 .250 .333 .625
4 Abigail McCauley Fr UTL 4 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500
5 Briana James Fr UTL 14 0 8 0 0 0 0 0 0 0 0 0 - - -
  Totals     28 735 134 201 29 3 10 109 52 103 22 7 .273 .325 .362
  Opponent     28 740 160 229 34 5 14 128 76 136 42 12 .309 .392 .426
Extended Hitting
No. Yr Pos
1 Tia Davis Fr OF 26 0 1 5 27 3 0 13 23 0.57 89
00 Chelsea Gates So INF 27 1 1 2 26 5 0 14 23 0.61 84
18 Brittany Taylor So P 25 2 0 0 27 5 0 14 8 1.75 81
14 Jessica Boyd Fr P 24 0 1 1 30 5 1 18 19 0.95 74
20 Rebekah Morris Fr P 25 2 0 1 28 4 2 16 11 1.45 69
22 Mackenzie Riley So OF 27 1 2 2 11 0 0 13 20 0.65 66
13 Madison Davis Fr UTL 19 1 0 2 25 4 0 14 11 1.27 61
9 Molly Walden Fr OF 25 1 0 4 26 7 0 14 3 4.67 60
7 Kelsey Robertson Fr UTL 21 0 1 1 19 1 0 14 6 2.33 50
21 Hannah Cox Fr UTL 15 1 0 1 14 2 0 13 6 2.17 46
16 Moesha Phillips So OF 18 0 0 1 8 1 0 11 4 2.75 36
23 Jamia Kirk Fr INF 18 0 0 3 3 0 1 8 3 2.67 23
8 Sydney Rawson Fr INF 11 0 1 0 5 1 0 6 1 6.00 21
11 Madison Gillean So INF 13 0 1 0 3 1 0 1 3 0.33 16
15 Bailey Bogue So INF 15 0 1 0 3 1 0 0 2 0.00 14
3 Perry Gabor Fr INF 22 0 0 0 2 1 0 3 2 1.50 14
2 Josie Booth So P 5 0 0 0 2 0 0 2 2 1.00 11
19 Kristen Cartwright Fr INF 5 0 0 0 5 1 0 1 3 0.33 9
4 Abigail McCauley Fr UTL 4 0 0 0 2 0 0 2 0 - 4
5 Briana James Fr UTL 14 0 0 0 0 0 0 0 0 - 0
  Totals     28 9 9 23 266 42 4 177 150 1.18 828
  Opponent     28 27 4 27 315 53 7 132 99 1.33 874
Pitching
No. Yr Pos
18 Brittany Taylor So P 24 13 3 11 1 9 78.0 127 84 65 33 33 2.96 7 5.83 2.05
14 Jessica Boyd Fr P 21 12 4 8 0 9 73.1 65 44 25 23 87 8.30 3 2.39 1.20
20 Rebekah Morris Fr P 20 1 1 0 0 0 18.1 28 26 20 17 14 5.35 3 7.64 2.45
7 Kelsey Robertson Fr UTL 17 2 0 1 0 0 4.2 5 4 4 3 2 3.00 1 6.00 1.71
2 Josie Booth So P 5 0 0 0 0 0 1.1 1 2 1 1 0 .00 0 5.25 1.50
  Totals     28 28 8 20 1 18 175.2 226 160 115 77 136 5.42 14 4.58 1.72
  Opponent     28 28 20 8 2 19 182.1 200 134 89 52 104 3.99 10 3.42 -
Fielding
No. Yr Pos
3 Perry Gabor Fr INF 22 142 115 21 6 .958 1 33 9 .214 10 1
20 Rebekah Morris Fr P 25 84 71 11 2 .976 3 0 0 - 0 0
00 Chelsea Gates So INF 27 124 49 62 13 .895 5 0 0 - 0 0
18 Brittany Taylor So P 25 85 49 33 3 .965 2 4 1 .200 0 0
14 Jessica Boyd Fr P 24 78 39 31 8 .897 3 0 0 - 0 0
22 Mackenzie Riley So OF 27 43 35 5 3 .930 1 0 0 - 0 0
21 Hannah Cox Fr UTL 15 47 25 18 4 .915 1 0 0 - 0 0
1 Tia Davis Fr OF 26 32 24 6 2 .938 1 2 1 .333 2 0
7 Kelsey Robertson Fr UTL 21 54 23 23 8 .852 0 2 1 .333 0 0
8 Sydney Rawson Fr INF 11 28 16 12 0 1.000 1 0 0 - 0 0
23 Jamia Kirk Fr INF 18 23 15 7 1 .957 2 0 0 - 0 0
2 Josie Booth So P 5 18 14 3 1 .944 0 0 0 - 0 0
19 Kristen Cartwright Fr INF 5 18 14 3 1 .944 0 1 2 .667 4 0
15 Bailey Bogue So INF 15 16 13 2 1 .938 1 5 1 .167 3 0
16 Moesha Phillips So OF 18 11 8 1 2 .818 1 0 0 - 0 0
9 Molly Walden Fr OF 25 8 8 0 0 1.000 0 0 0 - 0 0
11 Madison Gillean So INF 13 18 5 9 4 .778 0 0 0 - 0 0
13 Madison Davis Fr UTL 19 4 4 0 0 1.000 0 0 0 - 0 0
  Totals     28 833 527 247 59 .929 16 40 11 .216 19 1
  Opponent     28 842 546 243 53 .937 18 20 6 .231 6 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 12 at Dyersburg State Community College W, 6-2 28 6 7 1 2 0 6 0 13 2 0
Feb 12 at Dyersburg State Community College L, 8-3 24 3 4 2 0 0 3 5 11 1 0
Feb 17 at Calhoun Community College L, 2-1 26 1 5 0 1 0 1 0 5 0 1
Feb 17 at Calhoun Community College L, 2-1 29 1 6 0 0 0 0 0 5 0 0
Feb 19 Lincoln Trail College W, 5-3 21 5 7 0 0 0 3 3 0 3 0
Feb 19 East Central College W, 7-0 21 7 6 3 0 0 5 5 2 4 1
Feb 19 Mineral Area College W, 8-1 22 8 7 3 0 0 6 6 3 1 0
Feb 20 Wabash Valley College L, 10-1 18 1 3 0 0 0 1 1 3 0 0
Feb 20 Three Rivers Community College - MO W, 9-2 20 9 7 1 0 0 7 2 5 1 0
Feb 26 Calhoun Community College L, 6-3 26 3 6 2 0 0 1 1 4 2 1
Feb 26 Calhoun Community College L, 12-3 27 3 9 2 0 1 3 5 3 0 0
Mar 2 Coahoma Community College W, 13-0 23 13 13 3 0 0 9 5 0 5 0
Mar 2 Coahoma Community College W, 11-0 17 11 6 0 0 0 7 9 0 3 0
Mar 4 at Hinds Community College L, 9-3 28 3 5 1 0 0 3 0 2 0 0
Mar 4 at Hinds Community College L, 7-6 33 6 9 0 0 0 4 2 6 3 0
Mar 6 Three Rivers Community College - MO W, 3-2 22 3 3 0 1 0 3 5 1 1 2
Mar 6 Three Rivers Community College - MO L, 3-0 23 0 3 0 0 0 0 3 8 0 1
Mar 7 Itawamba Community College L, 8-0 25 0 5 1 0 0 0 1 5 1 1
Mar 7 Itawamba Community College W, 3-2 22 3 4 1 0 0 2 2 6 1 0
Mar 14 at Pearl River Community College L, 9-4 26 4 6 2 0 0 3 0 6 1 0
Mar 14 at Pearl River Community College L, 2-1 23 1 2 1 0 0 0 1 7 0 1
Mar 15 at Meridian Community College L, 6-5 29 5 9 3 - - 5 - 1 - -
Mar 15 at Meridian Community College W, 5-2 31 5 10 2 - - 2 3 1 - 1
Mar 19 Jones College L, 14-3 22 3 5 1 0 1 3 3 9 0 1
Mar 19 Jones College L, 13-1 25 1 5 0 0 0 1 1 5 0 1
Mar 22 at Holmes Community College L, 1-0 24 0 4 - - - 0 - 3 2 -
Mar 22 at Holmes Community College L, 7-5 29 5 6 1 - 1 4 1 5 - -
Mar 28 at Southwest Tennessee Community College L, 12-4 22 4 8 1 - 1 4 3 2 3 -
Mar 28 at Southwest Tennessee Community College W, 10-7 41 10 14 4 - - 8 1 2 2 -
Mar 30 East Mississippi Community College W, 3-2 24 3 7 1 0 0 2 1 4 0 0
Mar 30 East Mississippi Community College L, 7-5 31 5 11 0 1 0 5 2 1 0 0
Apr 2 at East Central Community College L, 5-2 18 2 2 0 0 0 1 4 3 1 1
Apr 2 at East Central Community College L, 5-3 25 3 4 1 0 0 2 3 0 1 0
Apr 5 at Northwest Mississippi Community College L, 3-1 26 1 5 1 - - 1 3 2 1 -
Apr 5 at Northwest Mississippi Community College L, 6-5 24 5 7 1 1 - 5 - 3 - 1
Apr 8 Copiah-Lincoln Community College L, 14-4 28 4 7 3 0 0 4 1 2 0 0
Apr 8 Copiah-Lincoln Community College L, 7-3 24 3 3 1 0 1 3 1 5 0 0
Apr 10 Mississippi Gulf Coast Community College L, 10-0 22 0 4 0 0 0 0 0 8 0 0
Apr 10 Mississippi Gulf Coast Community College L, 1-0 24 0 1 0 0 0 0 1 7 1 0
Apr 13 Mississippi Delta Community College W, 13-0 28 13 15 3 1 0 11 3 0 1 0
Apr 13 Mississippi Delta Community College W, 12-1 29 12 11 2 0 1 10 0 1 0 0
Apr 16 at Southwest Mississippi Community College W, 16-11 43 16 22 - - 3 15 3 7 - -
Apr 16 at Southwest Mississippi Community College L, 8-7 32 7 13 - - 3 7 2 4 1 -
Apr 18 Dyersburg State Community College L, 5-1 26 1 4 0 0 0 0 1 8 0 0
Apr 18 Dyersburg State Community College L, 1-0 26 0 3 2 0 0 0 2 8 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 12 at Dyersburg State Community College W, 6-2 3 0 1 12 3 0 4 2 2.00 32
Feb 12 at Dyersburg State Community College L, 8-3 1 0 1 6 2 1 3 3 1.00 31
Feb 17 at Calhoun Community College L, 2-1 1 0 0 7 1 0 5 10 .50 27
Feb 17 at Calhoun Community College L, 2-1 0 0 2 6 0 0 10 5 2.00 31
Feb 19 Lincoln Trail College W, 5-3 0 0 1 7 0 1 4 5 .80 25
Feb 19 East Central College W, 7-0 1 0 0 9 3 0 7 4 1.75 27
Feb 19 Mineral Area College W, 8-1 0 0 2 10 3 0 8 3 2.67 30
Feb 20 Wabash Valley College L, 10-1 1 0 0 3 0 0 8 2 4.00 20
Feb 20 Three Rivers Community College - MO W, 9-2 1 1 0 8 1 0 2 3 .67 24
Feb 26 Calhoun Community College L, 6-3 0 0 1 8 2 1 4 8 .50 28
Feb 26 Calhoun Community College L, 12-3 0 0 0 14 3 0 7 5 1.40 32
Mar 2 Coahoma Community College W, 13-0 0 1 1 16 3 0 3 2 1.50 30
Mar 2 Coahoma Community College W, 11-0 2 2 0 6 0 1 0 2 .00 30
Mar 4 at Hinds Community College L, 9-3 0 0 0 6 1 0 10 4 2.50 28
Mar 4 at Hinds Community College L, 7-6 1 0 0 9 0 0 6 7 .86 36
Mar 6 Three Rivers Community College - MO W, 3-2 2 0 2 5 1 0 8 9 .89 31
Mar 6 Three Rivers Community College - MO L, 3-0 0 0 0 3 0 0 6 5 1.20 26
Mar 7 Itawamba Community College L, 8-0 0 0 1 6 1 0 10 3 3.33 27
Mar 7 Itawamba Community College W, 3-2 0 1 4 5 1 1 5 3 1.67 29
Mar 14 at Pearl River Community College L, 9-4 1 1 0 8 2 1 2 9 .22 28
Mar 14 at Pearl River Community College L, 2-1 1 0 0 3 1 0 2 9 .22 25
Mar 15 at Meridian Community College L, 6-5 1 - 2 12 3 - 11 3 3.67 32
Mar 15 at Meridian Community College W, 5-2 - - - 12 2 - 5 8 .63 34
Mar 19 Jones College L, 14-3 0 0 0 9 2 0 2 6 .33 25
Mar 19 Jones College L, 13-1 0 0 0 5 0 0 10 3 3.33 26
Mar 22 at Holmes Community College L, 1-0 - - 1 4 0 - 4 9 .44 25
Mar 22 at Holmes Community College L, 7-5 - 1 - 10 2 - 6 6 1.00 31
Mar 28 at Southwest Tennessee Community College L, 12-4 - - 2 12 2 - 5 2 2.50 27
Mar 28 at Southwest Tennessee Community College W, 10-7 - - - 18 4 - 14 3 4.67 42
Mar 30 East Mississippi Community College W, 3-2 0 0 3 8 1 0 5 6 .83 28
Mar 30 East Mississippi Community College L, 7-5 0 0 0 13 1 1 10 5 2.00 33
Apr 2 at East Central Community College L, 5-2 0 1 2 2 0 0 5 6 .83 25
Apr 2 at East Central Community College L, 5-3 1 1 0 5 1 0 13 7 1.86 30
Apr 5 at Northwest Mississippi Community College L, 3-1 1 - 1 6 1 - 13 6 2.17 31
Apr 5 at Northwest Mississippi Community College L, 6-5 - 1 2 10 2 - 10 7 1.43 27
Apr 8 Copiah-Lincoln Community College L, 14-4 0 0 1 10 3 0 6 10 .60 30
Apr 8 Copiah-Lincoln Community College L, 7-3 0 0 0 7 2 0 10 4 2.50 25
Apr 10 Mississippi Gulf Coast Community College L, 10-0 0 0 0 4 0 0 4 4 1.00 22
Apr 10 Mississippi Gulf Coast Community College L, 1-0 1 0 1 1 0 0 10 4 2.50 27
Apr 13 Mississippi Delta Community College W, 13-0 0 0 0 20 4 0 4 3 1.33 31
Apr 13 Mississippi Delta Community College W, 12-1 0 0 0 16 3 0 2 6 .33 29
Apr 16 at Southwest Mississippi Community College W, 16-11 - - 2 31 3 - 2 5 .40 48
Apr 16 at Southwest Mississippi Community College L, 8-7 - - 2 22 3 - 7 3 2.33 36
Apr 18 Dyersburg State Community College L, 5-1 2 0 0 4 0 0 6 5 1.20 29
Apr 18 Dyersburg State Community College L, 1-0 1 0 1 5 2 0 6 8 .75 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 12 at Dyersburg State Community College W, 6-2 1 0 0 7.0 6 2 2 2.00 1.86 7 4 1
Feb 12 at Dyersburg State Community College L, 8-3 0 1 0 6.0 7 8 7 8.17 2.83 10 7 2
Feb 17 at Calhoun Community College L, 2-1 0 1 0 6.2 5 2 1 1.05 1.35 4 0 0
Feb 17 at Calhoun Community College L, 2-1 0 1 0 7.2 6 2 1 0.91 1.30 4 3 0
Feb 19 Lincoln Trail College W, 5-3 1 0 1 5.0 3 3 3 4.20 1.00 2 3 1
Feb 19 East Central College W, 7-0 1 0 0 6.0 2 0 0 0.00 0.83 3 11 0
Feb 19 Mineral Area College W, 8-1 1 0 0 6.0 3 1 1 1.17 0.83 2 5 1
Feb 20 Wabash Valley College L, 10-1 0 1 0 5.0 11 10 7 9.80 2.60 2 2 0
Feb 20 Three Rivers Community College - MO W, 9-2 1 0 0 5.0 6 2 1 1.40 1.80 3 3 1
Feb 26 Calhoun Community College L, 6-3 0 1 0 7.0 9 6 5 5.00 1.71 3 1 0
Feb 26 Calhoun Community College L, 12-3 0 1 0 6.0 12 12 8 9.33 3.17 7 1 0
Mar 2 Coahoma Community College W, 13-0 1 0 0 5.0 1 0 0 0.00 0.40 1 7 0
Mar 2 Coahoma Community College W, 11-0 1 0 0 5.0 1 0 0 0.00 0.40 1 10 0
Mar 4 at Hinds Community College L, 9-3 0 1 0 6.0 12 9 6 7.00 2.33 2 1 0
Mar 4 at Hinds Community College L, 7-6 0 1 0 6.0 9 7 4 4.67 1.50 0 5 0
Mar 6 Three Rivers Community College - MO W, 3-2 1 0 0 8.0 7 2 1 0.88 1.00 1 10 0
Mar 6 Three Rivers Community College - MO L, 3-0 0 1 0 7.0 11 3 2 2.00 1.86 2 1 0
Mar 7 Itawamba Community College L, 8-0 0 1 0 7.0 13 8 7 7.00 2.43 4 4 0
Mar 7 Itawamba Community College W, 3-2 1 0 0 7.0 4 2 1 1.00 1.00 3 2 0
Mar 14 at Pearl River Community College L, 9-4 0 1 0 6.0 15 9 8 9.33 2.50 0 4 0
Mar 14 at Pearl River Community College L, 2-1 0 1 0 6.1 7 2 1 1.11 1.58 3 12 0
Mar 15 at Meridian Community College L, 6-5 0 1 0 6.0 9 6 4 4.67 2.00 3 4 1
Mar 15 at Meridian Community College W, 5-2 1 0 1 7.0 4 2 0 0.00 0.86 2 6 -
Mar 19 Jones College L, 14-3 0 1 0 6.0 14 14 7 8.17 3.17 5 0 3
Mar 19 Jones College L, 13-1 0 1 0 7.0 12 13 9 9.00 2.43 5 6 2
Mar 22 at Holmes Community College L, 1-0 0 1 0 6.0 2 1 1 1.17 0.67 2 8 -
Mar 22 at Holmes Community College L, 7-5 0 1 0 6.0 8 7 6 7.00 2.17 5 2 -
Mar 28 at Southwest Tennessee Community College L, 12-4 0 0 0 5.2 11 12 7 8.65 2.65 4 - 2
Mar 28 at Southwest Tennessee Community College W, 10-7 1 0 0 7.0 8 7 7 7.00 1.43 2 9 1
Mar 30 East Mississippi Community College W, 3-2 1 0 0 7.0 7 2 2 2.00 1.14 1 2 1
Mar 30 East Mississippi Community College L, 7-5 0 1 0 7.0 7 7 4 4.00 1.14 1 7 0
Apr 2 at East Central Community College L, 5-2 0 1 0 6.0 6 5 3 3.50 1.67 4 1 0
Apr 2 at East Central Community College L, 5-3 0 1 0 6.0 5 5 2 2.33 1.33 3 2 0
Apr 5 at Northwest Mississippi Community College L, 3-1 0 1 0 6.0 7 3 2 2.33 1.50 2 1 -
Apr 5 at Northwest Mississippi Community College L, 6-5 0 1 0 6.1 10 6 6 6.63 2.05 3 3 -
Apr 8 Copiah-Lincoln Community College L, 14-4 0 1 0 7.0 18 14 13 13.00 3.29 5 3 0
Apr 8 Copiah-Lincoln Community College L, 7-3 0 1 0 7.0 5 7 4 4.00 1.86 8 6 2
Apr 10 Mississippi Gulf Coast Community College L, 10-0 0 1 0 6.0 14 10 8 9.33 3.00 4 0 0
Apr 10 Mississippi Gulf Coast Community College L, 1-0 0 1 0 8.0 8 1 1 0.88 1.13 1 9 0
Apr 13 Mississippi Delta Community College W, 13-0 1 0 0 5.0 3 0 0 0.00 0.60 0 4 0
Apr 13 Mississippi Delta Community College W, 12-1 1 0 0 5.0 4 1 1 1.40 0.80 0 9 1
Apr 16 at Southwest Mississippi Community College W, 16-11 1 0 0 7.0 14 11 9 9.00 2.86 6 4 3
Apr 16 at Southwest Mississippi Community College L, 8-7 0 1 0 6.0 7 8 6 7.00 1.67 3 14 1
Apr 18 Dyersburg State Community College L, 5-1 0 1 0 7.0 13 5 4 4.00 2.29 3 2 1
Apr 18 Dyersburg State Community College L, 1-0 0 1 0 8.0 6 1 1 0.88 0.88 1 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 12 at Dyersburg State Community College W, 6-2 29 21 8 0 1.000 2 0 0 - 0 0
Feb 12 at Dyersburg State Community College L, 8-3 26 18 7 1 .962 0 1 1 .500 3 0
Feb 17 at Calhoun Community College L, 2-1 29 20 7 2 .931 0 1 0 .000 0 0
Feb 17 at Calhoun Community College L, 2-1 34 23 10 1 .971 0 1 0 .000 2 0
