2016-17 Softball Statistics - Northeast Mississippi Community College

Record: 29-21 Home: 18-5 Away: 8-15 Neutral: 3-1 Conf: 15-13
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

20 Kris Devers......... 1.000 15 4 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1 0 0 4 0 1.000
11 Janay Maxwell....... .500 26 3 6 19 3 1 0 0 1 4 .667 2 1 2 0 .667 0 0 2 0 2 0 0 1.000
00 Tia Davis........... .370 50 50 173 49 64 18 2 5 24 101 .584 12 3 12 1 .416 2 0 9 2 75 5 2 .976
9 Molly Walden........ .343 49 46 137 26 47 6 1 4 32 67 .489 15 1 21 0 .409 1 1 4 0 45 7 0 1.000
19 Kristen Cartwright.. .324 48 37 108 6 35 12 0 0 16 47 .435 16 3 17 1 .425 0 0 0 0 74 3 0 1.000
7 Anna Kayte Webb..... .324 46 43 102 21 33 3 1 1 9 41 .402 3 1 21 0 .349 0 2 5 0 68 76 8 .947
21 Hannah Cox.......... .322 48 45 146 30 47 9 1 0 22 58 .397 10 0 13 0 .358 3 10 12 1 109 43 17 .899
13 Madison Davis....... .294 50 46 143 17 42 11 1 4 31 67 .469 14 1 23 0 .350 5 2 3 1 102 7 0 1.000
5 Jamia Kirk.......... .274 47 43 117 30 32 5 2 0 14 41 .350 4 3 8 0 .312 1 3 7 0 59 6 4 .942
18 Tianna Castillo..... .254 45 39 114 9 29 5 1 4 24 48 .421 12 3 27 0 .338 1 1 0 0 189 16 1 .995
8 Shaquera Wilson..... .245 46 45 110 22 27 4 0 6 27 49 .445 19 13 36 0 .415 0 0 9 0 45 53 11 .899
14 Jessica Boyd........ .231 41 30 39 9 9 3 0 0 8 12 .308 2 0 5 0 .268 0 0 0 0 32 36 4 .944
4 Lexi Brazeal........ .224 39 29 85 10 19 3 0 0 14 22 .259 8 0 13 0 .290 0 0 1 1 123 17 3 .979
15 Kylee Jordan........ .206 25 8 34 7 7 2 0 0 2 9 .265 2 0 6 0 .250 0 0 1 0 7 7 3 .824
6 Rebekah Morris...... .091 30 19 11 1 1 0 0 0 4 1 .091 1 0 2 0 .133 3 0 0 0 2 39 3 .932
1 Victoria Jones...... .077 42 13 13 15 1 0 0 0 2 1 .077 2 0 2 0 .200 0 1 5 1 15 0 0 1.000
16 Caitlyn Holmes...... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -

  Total............... .296 50 50 1340 272 397 82 9 24 230 569 .425 122 29 208 2 .364 16 20 59 6 947 319 56 .958
  Opponents........... .275 50 50 1267 222 349 50 4 30 196 497 .392 127 25 241 6 .350 11 40 60 4 940 365 77 .944
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

9 Molly Walden........ 0.00 0 0 49 0 0 0 0 0.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
4 Lexi Brazeal........ 2.80 0 0 39 0 0 0 0 5.0 4 5 2 0 1 1 0 0 17 .235 0 1 2 1 2
14 Jessica Boyd........ 3.31 20 10 41 27 17 4 1 180.0 182 101 85 53 168 29 3 23 693 .263 15 3 1 7 26
20 Kris Devers......... 3.46 3 1 15 4 1 1 1 30.1 45 25 15 12 4 5 0 3 131 .344 2 1 0 2 2
6 Rebekah Morris...... 4.40 6 10 30 19 7 1 2 100.1 117 91 63 60 67 15 1 4 422 .277 16 20 0 1 10

  Total............... 3.66 29 21 50 50 25 6 4 315.2 349 222 165 127 241 50 4 30 1267 .275 33 25 3 11 40
  Opponents........... 4.24 21 29 50 50 25 3 1 313.1 396 272 190 122 206 81 9 24 1340 .296 40 29 2 16 20
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

19 Kristen Cartwright.. 48 77 74 3 0 1.000 1 16 0 .000 11 0
13 Madison Davis....... 50 109 102 7 0 1.000 4 0 0 - 0 0
20 Kris Devers......... 15 4 0 4 0 1.000 0 0 0 - 0 0
1 Victoria Jones...... 42 15 15 0 0 1.000 0 0 0 - 0 0
11 Janay Maxwell....... 26 2 2 0 0 1.000 0 0 0 - 0 0
9 Molly Walden........ 49 52 45 7 0 1.000 2 0 0 - 0 0
18 Tianna Castillo..... 45 206 189 16 1 .995 7 45 4 .082 13 0
4 Lexi Brazeal........ 39 143 123 17 3 .979 5 0 0 - 0 0
00 Tia Davis........... 50 82 75 5 2 .976 3 0 0 - 0 0
7 Anna Kayte Webb..... 46 152 68 76 8 .947 8 0 0 - 0 0
14 Jessica Boyd........ 41 72 32 36 4 .944 4 0 0 - 0 0
5 Jamia Kirk.......... 47 69 59 6 4 .942 2 0 0 - 0 0
6 Rebekah Morris...... 30 44 2 39 3 .932 1 0 0 - 0 0
21 Hannah Cox.......... 48 169 109 43 17 .899 5 0 0 - 0 0
8 Shaquera Wilson..... 46 109 45 53 11 .899 4 0 0 - 0 0
15 Kylee Jordan........ 25 17 7 7 3 .824 1 0 0 - 0 0

  Total............... 50 1322 947 319 56 .958 47 61 4 .062 24 0
  Opponents........... 50 1382 940 365 77 .944 30 59 6 .092 16 0