Official Basketball Box Score
Columbia State Community at. Northeast Mississippi Com
2013-11-11 at 17:30:00 @ Booneville, MS

VISITORS: Columbia State Community College (2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 DeAsia Toney........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
3 Allison Wiley....... *   2-8   1-2   4-4 0 0 2 9 0 4 2 40
4 Anna Follese........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
11 Anika Nottingham.... *   5-21   0-0   7-13 5 10 15  3 17 0 1 0 35
12 Joznika Johnson..... *   2-5   0-3   0-0 0 2 1 4 0 1 1 29
20 Kristian Watkins.... *   0-1   0-0   1-2 0 1 0 1 0 0 0 4
21 Hannah Smith........ *   0-1   0-0   0-0 0 0 0 0 0 0 0 13
23 Charvel Groves...... *   0-0   0-0   0-2 0 2 4 0 1 3 1 23
24 Lamarra Gordon...... *   7-22   2-6   12-14 0 2 5 28 3 3 2 40
44 Marissa Lyttle...... *   3-6   0-0   1-3 1 6 2 7 0 1 0 17
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 19-64 3-11 25-38 6 23 29  17 66 4 13 6 200
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 27.3%
F Throw% Game: 65.8%

HOME TEAM: Northeast Mississippi Community College (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 19 19  0 0 0 0 0
10 Lexy Lindsey........ *   0-0   0-0   0-0 0 0 1 0 0 1 1 3
11 Kiki Gwyn........... *   0-1   0-1   0-0 0 0 5 0 0 2 0 19
12 Antionette Riddle... *   3-9   0-0   6-7 1 2 1 12 4 0 3 34
14 Ayana Ragin......... *   3-8   2-2   0-0 3 6 3 8 0 1 0 17
15 Daisha Williams..... *   4-10   0-3   0-0 2 2 4 8 2 3 3 24
20 LaTonya Gadison..... *   6-15   0-1   3-3 6 2 2 15 0 2 1 21
22 Teresa Mays......... *   4-11   0-0   1-3 1 3 1 9 0 0 1 25
24 Von Hall............ *   0-0   0-0   0-0 0 0 0 0 0 0 0
25 Angelia Allen....... *   5-17   0-1   7-8 5 4 3 17 0 3 2 36
32 Kay K Tate.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
33 Aushiana Ivy........ *   1-6   0-0   1-3 2 2 4 3 0 2 0 11
35 Jasmine Allen....... *   0-3   0-2   2-2 0 0 0 2 0 0 0 8
42 Katie Foster........ *   0-0   0-0   0-0 0 1 2 0 0 0 0 1
TM TEAM................   0-0   0-0   0-0 0 19 19  0 0 0 0 0
Totals.............. 26-80 2-10 20-26 20 41 61  26 74 6 14 11 200
TOTAL FG% Game: 32.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 76.9%

Score by Periods 1 2 Total
 
Columbia State Community College 23 43 - 66
Northeast Mississippi Community College 32 42 - 74
Officials: , ,
Attendance: 0
Technical fouls: CSCC-None. NMCC-None.
Points in the paint: CSCC-30, NMCC-42. Points off turnovers: CSCC-12, NMCC-13.
2nd chance points: CSCC-2, NMCC-19.
Bench Points: CSCC-66, NMCC-74.