Aundrea Adams

32 Aundrea Adams

  • Height:
    5'10"
  • Hometown:
    Corinth
  • Position:
    Forward
  • Year:
    Freshman
  • High School:
    Corinth
gp 26
pts/g 13.9
fg % 53.9
3pt % -
ft % 64.5
reb/g 7.9
a/g 1.0
Recent Games
Feb 13 Holmes Community College W, 80-61
Feb 16 Itawamba Community College L, 70-66
Feb 20 at Mississippi Delta Community College W, 60-49
Feb 27 vs. Hinds Community College L, 78-67
Mar 7 vs. Southwest Mississippi Community College W, 64-55
Mar 9 vs. Hinds Community College L, 83-71
Statistics category Overall Conf
Games 26 12
Games started 25 11
Minutes 850 406
Minutes per game 32.7 33.8
FG 145-269 63-121
FG Pct 53.9 52.1
3PT 0-0 0-0
3PT Pct - -
FT 71-110 37-54
FT Pct 64.5 68.5
Off rebounds 93 44
Def rebounds 113 60
Total rebounds 206 104
Rebounds per game 7.9 8.7
Personal fouls 77 36
Disqualifications 0 0
Assists 25 11
Turnovers 49 24
Assist to turnover ratio 0.5 0.5
Steals 23 9
Blocks 31 13
Points 361 163
Points per game 13.9 13.6
Points per 40 min 17.0 16.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Blue Mountain College JV L, 2-0 1 17 6-10 60.0 0-0 - 1-3 33.3 13
Nov 10 Shelton State Community College L, 99-78 1 29 5-11 45.5 0-0 - 4-6 66.7 14
Nov 17 Motlow State Community College L, 60-53 1 32 3-4 75.0 0-0 - 1-2 50.0 7
Nov 21 at Volunteer State Community College W, 79-65 1 33 5-10 50.0 0-0 - 1-2 50.0 11
Nov 30 Arkansas Baptist College W, 79-64 1 29 8-12 66.7 0-0 - 6-9 66.7 22
Dec 5 at Coahoma Community College W, 76-59 1 28 8-11 72.7 0-0 - 0-0 - 16
Dec 8 at East Central Community College W, 77-61 1 30 5-8 62.5 0-0 - 0-0 - 10
Dec 13 at Columbia State Community College W, 92-53 1 26 9-10 90.0 0-0 - 2-4 50.0 20
Dec 29 vs. Northwest Florida State College L, 70-41 1 33 3-11 27.3 0-0 - 0-2 0.0 6
Dec 30 at Tallahassee Community College L, 109-69 1 30 7-11 63.6 0-0 - 1-2 50.0 15
Jan 3 at Shelton State Community College L, 78-62 1 33 3-8 37.5 0-0 - 0-0 - 6
Jan 10 Arkansas State Mid-South W, 82-70 1 35 9-13 69.2 0-0 - 0-0 - 18
Jan 12 at Northwest Mississippi Community College W, 98-97 1 29 6-13 46.2 0-0 - 11-16 68.8 23
Jan 17 East Mississippi Community College L, 68-55 0 26 6-10 60.0 0-0 - 1-3 33.3 13
Jan 19 at Holmes Community College W, 67-61 1 38 5-11 45.5 0-0 - 0-0 - 10
Jan 23 at Itawamba Community College W, 65-62 1 38 5-11 45.5 0-0 - 6-6 100.0 16
Jan 26 Mississippi Delta Community College W, 88-50 1 27 3-10 30.0 0-0 - 4-4 100.0 10
Feb 2 Coahoma Community College W, 94-63 1 36 4-7 57.1 0-0 - 1-2 50.0 9
Feb 6 Northwest Mississippi Community College W, 83-79 1 38 6-11 54.5 0-0 - 6-8 75.0 18
Feb 9 at East Mississippi Community College W, 68-60 1 40 6-11 54.5 0-0 - 1-3 33.3 13
Feb 13 Holmes Community College W, 80-61 1 24 4-5 80.0 0-0 - 2-4 50.0 10
Feb 16 Itawamba Community College L, 70-66 1 42 6-13 46.2 0-0 - 4-5 80.0 16
Feb 20 at Mississippi Delta Community College W, 60-49 1 40 4-8 50.0 0-0 - 1-3 33.3 9
Feb 27 vs. Hinds Community College L, 78-67 1 43 7-13 53.8 0-0 - 10-15 66.7 24
Mar 7 vs. Southwest Mississippi Community College W, 64-55 1 41 7-15 46.7 0-0 - 5-7 71.4 19
Mar 9 vs. Hinds Community College L, 83-71 1 33 5-12 41.7 0-0 - 3-4 75.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Blue Mountain College JV L, 2-0 1 17 3 4 7 1 0 - 0 1 0 -
Nov 10 Shelton State Community College L, 99-78 1 29 5 2 7 0 1 0.0 1 0 1 -
Nov 17 Motlow State Community College L, 60-53 1 32 4 5 9 0 2 0.0 0 1 2 -
Nov 21 at Volunteer State Community College W, 79-65 1 33 1 2 3 3 3 1.0 1 0 3 -
Nov 30 Arkansas Baptist College W, 79-64 1 29 5 5 10 1 1 1.0 1 1 3 -
Dec 5 at Coahoma Community College W, 76-59 1 28 1 7 8 0 2 0.0 0 1 2 -
Dec 8 at East Central Community College W, 77-61 1 30 1 10 11 2 1 2.0 1 1 5 -
Dec 13 at Columbia State Community College W, 92-53 1 26 6 1 7 2 2 1.0 1 1 3 -
Dec 29 vs. Northwest Florida State College L, 70-41 1 33 4 3 7 0 2 0.0 1 0 2 -
Dec 30 at Tallahassee Community College L, 109-69 1 30 4 1 5 0 2 0.0 0 0 4 -
Jan 3 at Shelton State Community College L, 78-62 1 33 1 2 3 1 3 0.3 2 1 4 -
Jan 10 Arkansas State Mid-South W, 82-70 1 35 3 9 12 0 2 0.0 0 4 3 -
Jan 12 at Northwest Mississippi Community College W, 98-97 1 29 6 6 12 0 1 0.0 1 1 4 0
Jan 17 East Mississippi Community College L, 68-55 0 26 4 1 5 1 1 1.0 0 0 1 -
Jan 19 at Holmes Community College W, 67-61 1 38 5 8 13 2 2 1.0 0 2 4 -
Jan 23 at Itawamba Community College W, 65-62 1 38 6 6 12 0 3 0.0 0 0 3 -
Jan 26 Mississippi Delta Community College W, 88-50 1 27 3 3 6 1 0 - 0 2 4 -
Feb 2 Coahoma Community College W, 94-63 1 36 0 5 5 4 3 1.3 1 1 2 -
Feb 6 Northwest Mississippi Community College W, 83-79 1 38 7 7 14 0 4 0.0 2 2 4 -
Feb 9 at East Mississippi Community College W, 68-60 1 40 0 5 5 1 0 - 3 0 1 -
Feb 13 Holmes Community College W, 80-61 1 24 4 2 6 2 3 0.7 0 1 4 -
Feb 16 Itawamba Community College L, 70-66 1 42 7 5 12 0 2 0.0 1 2 3 -
Feb 20 at Mississippi Delta Community College W, 60-49 1 40 1 5 6 0 3 0.0 1 1 4 -
Feb 27 vs. Hinds Community College L, 78-67 1 43 4 3 7 2 2 1.0 1 4 3 0
Mar 7 vs. Southwest Mississippi Community College W, 64-55 1 41 6 4 10 2 2 1.0 0 4 4 -
Mar 9 vs. Hinds Community College L, 83-71 1 33 2 2 4 0 2 0.0 5 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 26 25 32.7 5.6-10.3 53.9 0.0-0.0 - 2.7-4.2 64.5 13.9
2017-18 27 27 34.3 7.3-14.8 49.5 0.0-0.0 - 3.3-4.9 67.7 18.0
Total 53 52 33.5 6.5-12.6 51.3 0.0-0.0 - 3.0-4.6 66.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 26 25 850 145-269 53.9 0-0 - 71-110 64.5 361
2017-18 27 27 925 198-400 49.5 0-0 - 90-133 67.7 486
Total 53 52 1775 343-669 51.3 0-0 - 161-243 66.3 847
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 26 25 32.7 0.0-0.0 53.9 0.0-0.0 - 0.0-0.0 64.5 0.0
2017-18 27 27 34.3 0.0-0.0 49.5 0.0-0.0 - 0.0-0.0 67.7 0.0
Total 53 52 33.5 0.0-0.0 51.3 0.0-0.0 - 0.0-0.0 66.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 26 25 32.7 3.6 4.3 7.9 3.0 0.0 1.0 1.9 0.5 0.9 1.2
2017-18 27 27 34.3 3.6 5.0 8.5 2.5 0.0 1.9 2.3 0.8 1.3 1.6
Total 53 52 33.5 3.6 4.7 8.2 2.7 0.0 1.4 2.1 0.7 1.1 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 26 25 850 93 113 206 77 0 25 49 0.5 23 31
2017-18 27 27 925 96 134 230 68 0 50 61 0.8 36 42
Total 53 52 1775 189 247 436 145 0 75 110 0.7 59 73
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 26 25 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2017-18 27 27 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 53 52 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 32.7 5.6-10.3 53.9 0.0-0.0 - 2.7-4.2 64.5 13.9
Conference 12 11 33.8 5.2-10.1 52.1 0.0-0.0 - 3.1-4.5 68.5 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 31.8 5.4-9.6 56.3 0.0-0.0 - 2.9-4.3 67.4 13.7
Away 12 12 31.8 5.8-10.2 56.6 0.0-0.0 - 2.0-3.2 61.5 13.5
Neutral 4 4 37.5 5.5-12.8 43.1 0.0-0.0 - 4.5-7.0 64.3 15.5
-
Wins 16 16 33.3 5.9-10.4 56.6 0.0-0.0 - 2.9-4.2 67.6 14.6
Losses 10 9 31.8 5.1-10.3 49.5 0.0-0.0 - 2.5-4.2 59.5 12.7
-
November 5 5 28.0 5.4-9.4 57.4 0.0-0.0 - 2.6-4.4 59.1 13.4
December 5 5 29.4 6.4-10.2 62.7 0.0-0.0 - 0.6-1.6 37.5 13.4
January 7 6 32.3 5.3-10.9 48.7 0.0-0.0 - 3.1-4.1 75.9 13.7
February 7 7 37.6 5.3-9.7 54.4 0.0-0.0 - 3.6-5.7 62.5 14.1
March 2 2 37.0 6.0-13.5 44.4 0.0-0.0 - 4.0-5.5 72.7 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 850 145-269 53.9 0-0 - 71-110 64.5 361
Conference 12 11 406 63-121 52.1 0-0 - 37-54 68.5 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 318 54-96 56.3 0-0 - 29-43 67.4 137
Away 12 12 382 69-122 56.6 0-0 - 24-39 61.5 162
Neutral 4 4 150 22-51 43.1 0-0 - 18-28 64.3 62
-
Wins 16 16 532 94-166 56.6 0-0 - 46-68 67.6 234
Losses 10 9 318 51-103 49.5 0-0 - 25-42 59.5 127
-
November 5 5 140 27-47 57.4 0-0 - 13-22 59.1 67
December 5 5 147 32-51 62.7 0-0 - 3-8 37.5 67
January 7 6 226 37-76 48.7 0-0 - 22-29 75.9 96
February 7 7 263 37-68 54.4 0-0 - 25-40 62.5 99
March 2 2 74 12-27 44.4 0-0 - 8-11 72.7 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 32.7 0.0-0.0 53.9 0.0-0.0 - 0.0-0.0 64.5 0.0
Conference 12 11 33.8 0.0-0.0 52.1 0.0-0.0 - 0.0-0.0 68.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 31.8 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 67.4 0.0
Away 12 12 31.8 0.0-0.0 56.6 0.0-0.0 - 0.0-0.0 61.5 0.0
Neutral 4 4 37.5 0.0-0.0 43.1 0.0-0.0 - 0.0-0.0 64.3 0.0
-
Wins 16 16 33.3 0.0-0.0 56.6 0.0-0.0 - 0.0-0.0 67.6 0.0
Losses 10 9 31.8 0.0-0.0 49.5 0.0-0.0 - 0.0-0.0 59.5 0.0
-
November 5 5 28.0 0.0-0.0 57.4 0.0-0.0 - 0.0-0.0 59.1 0.0
December 5 5 29.4 0.0-0.0 62.7 0.0-0.0 - 0.0-0.0 37.5 0.0
January 7 6 32.3 0.0-0.0 48.7 0.0-0.0 - 0.0-0.0 75.9 0.0
February 7 7 37.6 0.0-0.0 54.4 0.0-0.0 - 0.0-0.0 62.5 0.0
March 2 2 37.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 32.7 3.6 4.3 7.9 3.0 0.0 1.0 1.9 0.5 0.9 1.2
Conference 12 11 33.8 3.7 5.0 8.7 3.0 0.0 0.9 2.0 0.5 0.8 1.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 31.8 4.2 4.4 8.6 2.7 - 0.9 1.9 0.5 0.6 1.4
Away 12 12 31.8 2.9 4.8 7.7 3.1 0.0 1.0 1.8 0.5 0.8 0.8
Neutral 4 4 37.5 4.0 3.0 7.0 3.3 0.0 1.0 2.0 0.5 1.8 2.0
-
Wins 16 16 33.3 3.4 5.3 8.8 3.3 0.0 1.3 2.0 0.6 0.8 1.4
Losses 10 9 31.8 3.8 2.8 6.6 2.4 0.0 0.5 1.7 0.3 1.1 0.9
-
November 5 5 28.0 3.6 3.6 7.2 1.8 - 1.0 1.4 0.7 0.6 0.6
December 5 5 29.4 3.2 4.4 7.6 3.2 - 0.8 1.8 0.4 0.6 0.6
January 7 6 32.3 4.0 5.0 9.0 3.3 0.0 0.7 1.7 0.4 0.4 1.4
February 7 7 37.6 3.3 4.6 7.9 3.0 0.0 1.3 2.4 0.5 1.3 1.6
March 2 2 37.0 4.0 3.0 7.0 4.0 - 1.0 2.0 0.5 2.5 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 850 93 113 206 77 0 25 49 0.5 23 31
Conference 12 11 406 44 60 104 36 0 11 24 0.5 9 13
Exhibition - - - - - - - - - - - - -
-
Home 10 9 318 42 44 86 27 - 9 19 0.5 6 14
Away 12 12 382 35 57 92 37 0 12 22 0.5 10 9
Neutral 4 4 150 16 12 28 13 0 4 8 0.5 7 8
-
Wins 16 16 532 55 85 140 53 0 20 32 0.6 12 22
Losses 10 9 318 38 28 66 24 0 5 17 0.3 11 9
-
November 5 5 140 18 18 36 9 - 5 7 0.7 3 3
December 5 5 147 16 22 38 16 - 4 9 0.4 3 3
January 7 6 226 28 35 63 23 0 5 12 0.4 3 10
February 7 7 263 23 32 55 21 0 9 17 0.5 9 11
March 2 2 74 8 6 14 8 - 2 4 0.5 5 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 11 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 12 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 16 16 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 9 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 5 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0