2025-26 Basketball Statistics - Northeast Mississippi Community College
Games
30
Pts per game
57.4
FG %
36.0
3PT %
29.6
FT %
67.6
Reb per game
35.4
Ast per game
12.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-19 (.367) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 2 |
| Home | 5-7 |
| Away | 5-11 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Hinds Community College | L, 82-73 |
| Feb 19 | Mississippi Gulf Coast Community College | L, 47-41 |
| Feb 23 | at East Central Community College | L, 62-54 |
| Feb 26 | Mississippi Delta Community College | W, 64-49 |
| Mar 2 | at East Mississippi Community College | L, 52-45 |
| Mar 5 | at Meridian Community College | L, 83-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 1721 | 781 | ||
| Points per game | 57.4 | 55.8 | ||
| FG made per game | 19.8 | 19.1 | ||
| FG attempts per game | 55.0 | 54.3 | ||
| FG Pct | 36.0 | 35.3 | ||
| 3PT made per game | 5.2 | 5.6 | ||
| 3PT attempts per game | 17.7 | 19.3 | ||
| 3PT Pct | 29.6 | 29.3 | ||
| FT made per game | 12.5 | 11.9 | ||
| FT attempt per game | 18.4 | 17.9 | ||
| FT Pct | 67.6 | 66.1 | ||
| Off rebounds per game | 10.6 | 10.3 | ||
| Def rebounds per game | 24.8 | 25.9 | ||
| Total rebounds per game | 35.4 | 36.1 | ||
| Opponents' Off rebounds per game | 13.6 | 12.9 | ||
| Opponents' Def rebounds per game | 27.1 | 27.3 | ||
| Opponents' Total rebounds per game | 40.7 | 40.1 | ||
| Rebound margin per game | -5.3 | -4.0 | ||
| Assists per game | 12.2 | 12.4 | ||
| Opponents' Assists per game | 13.9 | 11.1 | ||
| Turnovers per game | 18.4 | 17.5 | ||
| Opponents' Turnovers per game | 18.1 | 17.4 | ||
| Steals per game | 8.7 | 8.3 | ||
| Opponents' Steals per game | 9.4 | 9.8 | ||
| Blocks per game | 3.7 | 3.6 | ||
| Opponents' Blocks per game | 3.8 | 3.1 | ||
| Personal fouls per game | 15.9 | 14.8 | ||
| Offensive efficiency | 0.796 | 0.792 | ||
| Net efficiency | -0.059 | -0.026 | ||
| Opponents' Personal fouls per game | 16.8 | 16.9 | ||
| Offensive efficiency | 0.856 | 0.817 | ||
| Points per game allowed | 61.9 | 58.2 | ||
| Opponents' Field goal percentage | 38.2 | 36.4 | ||
| Opponents' 3PT percentage | 26.5 | 26.0 | ||
| Home Attendance | 889 | 613 | ||
| Home Attendance average | 75 | 88 | ||
| Field goal total-attempts | 595-1651 | 268-760 | ||
| 3 point total-attempts | 157-531 | 79-270 | ||
| Free throw total-attempts | 374-553 | 166-251 | ||
| Opponents' Field goal total-attempts | 677-1771 | 295-811 | ||
| Opponents' 3 point total-attempts | 144-543 | 59-227 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquashia McMillian | Sophomore | F | 25 | 25 | 29.8 | 3.2-8.4 | 38.6 | 0.0-0.2 | 25.0 | 1.4-2.2 | 63.6 | 7.9 |
| 1 | Madi Middleton | Freshman | G | 14 | - | 2.4 | 0.1-0.4 | 20.0 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.2 |
| 3 | Jania Brooks | Freshman | F | 25 | 3 | 8.0 | 0.4-1.2 | 36.7 | 0.0-0.0 | 0.0 | 0.1-0.2 | 75.0 | 1.0 |
| 5 | Nakyiah Walker | Sophomore | G | 30 | 25 | 32.5 | 4.1-11.4 | 35.7 | 1.2-3.8 | 31.0 | 3.6-5.1 | 71.7 | 12.9 |
| 12 | Christina Fulton | Sophomore | G | 30 | 29 | 35.0 | 4.1-12.4 | 33.2 | 0.1-0.8 | 17.4 | 3.4-5.0 | 67.8 | 11.7 |
| 14 | Alaysha Williams | Freshman | G | 30 | 11 | 25.9 | 1.1-3.3 | 33.0 | 0.3-1.4 | 19.5 | 0.7-1.3 | 52.6 | 3.1 |
| 20 | Baylon Middleton | Freshman | G | 29 | 28 | 37.1 | 2.4-9.4 | 25.4 | 2.0-8.1 | 24.2 | 0.7-0.9 | 73.1 | 7.4 |
| 24 | Maniya Kirksey | Sophomore | G | 25 | 25 | 38.3 | 5.5-11.6 | 47.8 | 2.0-4.4 | 46.8 | 3.1-4.4 | 70.0 | 16.2 |
| 32 | ShiNiece Bell | Freshman | C | 28 | 4 | 8.3 | 0.6-1.1 | 53.1 | 0.0-0.0 | - | 0.4-0.7 | 52.6 | 1.6 |
| Totals | 30 | 30 | 201.5 | 19.8-55.0 | 36.0 | 5.2-17.7 | 29.6 | 12.5-18.4 | 67.6 | 57.4 | |||
| Opponent | 30 | 30 | 201.5 | 22.6-59.0 | 38.2 | 4.8-18.1 | 26.5 | 12.0-17.6 | 68.3 | 61.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquashia McMillian | Sophomore | F | 25 | 25 | 29.8 | 1.7 | 3.6 | 5.3 | 3.0 | 0.1 | 0.9 | 2.4 | 0.4 | 1.0 | 1.7 |
| 1 | Madi Middleton | Freshman | G | 14 | - | 2.4 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 |
| 3 | Jania Brooks | Freshman | F | 25 | 3 | 8.0 | 0.6 | 1.0 | 1.5 | 1.2 | 0.1 | 0.1 | 0.6 | 0.2 | 0.4 | 0.1 |
| 5 | Nakyiah Walker | Sophomore | G | 30 | 25 | 32.5 | 0.9 | 4.4 | 5.3 | 2.5 | 0.0 | 3.0 | 4.4 | 0.7 | 1.9 | 0.8 |
| 12 | Christina Fulton | Sophomore | G | 30 | 29 | 35.0 | 1.2 | 3.2 | 4.4 | 2.4 | 0.2 | 3.6 | 4.4 | 0.8 | 1.7 | 0.0 |
| 14 | Alaysha Williams | Freshman | G | 30 | 11 | 25.9 | 2.2 | 3.7 | 5.9 | 2.5 | 0.0 | 1.8 | 1.5 | 1.2 | 1.5 | 0.4 |
| 20 | Baylon Middleton | Freshman | G | 29 | 28 | 37.1 | 0.7 | 2.9 | 3.6 | 1.4 | 0.0 | 1.6 | 1.8 | 0.9 | 0.8 | 0.3 |
| 24 | Maniya Kirksey | Sophomore | G | 25 | 25 | 38.3 | 2.0 | 4.5 | 6.5 | 2.5 | 0.1 | 1.4 | 2.9 | 0.5 | 1.8 | 0.6 |
| 32 | ShiNiece Bell | Freshman | C | 28 | 4 | 8.3 | 0.6 | 0.8 | 1.4 | 1.4 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.1 |
| Totals | 30 | 30 | 201.5 | 10.6 | 24.8 | 35.4 | 15.9 | 0.5 | 12.2 | 18.4 | 0.7 | 8.7 | 3.7 | |||
| Opponent | 30 | 30 | 201.5 | 13.6 | 27.1 | 40.7 | 16.8 | 0.3 | 13.9 | 18.1 | 0.8 | 9.4 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquashia McMillian | Sophomore | F | 25 | 25 | 746 | 81-210 | 38.6 | 1-4 | 25.0 | 35-55 | 63.6 | 198 |
| 1 | Madi Middleton | Freshman | G | 14 | - | 33 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| 3 | Jania Brooks | Freshman | F | 25 | 3 | 200 | 11-30 | 36.7 | 0-1 | 0.0 | 3-4 | 75.0 | 25 |
| 5 | Nakyiah Walker | Sophomore | G | 30 | 25 | 974 | 122-342 | 35.7 | 35-113 | 31.0 | 109-152 | 71.7 | 388 |
| 12 | Christina Fulton | Sophomore | G | 30 | 29 | 1051 | 123-371 | 33.2 | 4-23 | 17.4 | 101-149 | 67.8 | 351 |
| 14 | Alaysha Williams | Freshman | G | 30 | 11 | 776 | 33-100 | 33.0 | 8-41 | 19.5 | 20-38 | 52.6 | 94 |
| 20 | Baylon Middleton | Freshman | G | 29 | 28 | 1075 | 69-272 | 25.4 | 57-236 | 24.2 | 19-26 | 73.1 | 214 |
| 24 | Maniya Kirksey | Sophomore | G | 25 | 25 | 958 | 138-289 | 47.8 | 51-109 | 46.8 | 77-110 | 70.0 | 404 |
| 32 | ShiNiece Bell | Freshman | C | 28 | 4 | 232 | 17-32 | 53.1 | 0-0 | - | 10-19 | 52.6 | 44 |
| Totals | 30 | 30 | 6045 | 595-1651 | 36.0 | 157-531 | 29.6 | 374-553 | 67.6 | 1721 | |||
| Opponent | 30 | 30 | 6045 | 677-1771 | 38.2 | 144-543 | 26.5 | 360-527 | 68.3 | 1858 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquashia McMillian | Sophomore | F | 25 | 25 | 746 | 42 | 90 | 132 | 75 | 3 | 22 | 59 | 0.4 | 26 | 42 |
| 1 | Madi Middleton | Freshman | G | 14 | - | 33 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| 3 | Jania Brooks | Freshman | F | 25 | 3 | 200 | 14 | 24 | 38 | 31 | 2 | 3 | 15 | 0.2 | 9 | 2 |
| 5 | Nakyiah Walker | Sophomore | G | 30 | 25 | 974 | 28 | 131 | 159 | 76 | 1 | 91 | 131 | 0.7 | 58 | 25 |
| 12 | Christina Fulton | Sophomore | G | 30 | 29 | 1051 | 36 | 96 | 132 | 73 | 5 | 109 | 133 | 0.8 | 51 | 1 |
| 14 | Alaysha Williams | Freshman | G | 30 | 11 | 776 | 65 | 111 | 176 | 76 | 1 | 55 | 45 | 1.2 | 45 | 13 |
| 20 | Baylon Middleton | Freshman | G | 29 | 28 | 1075 | 20 | 83 | 103 | 42 | 1 | 47 | 51 | 0.9 | 24 | 10 |
| 24 | Maniya Kirksey | Sophomore | G | 25 | 25 | 958 | 50 | 112 | 162 | 62 | 2 | 34 | 73 | 0.5 | 46 | 15 |
| 32 | ShiNiece Bell | Freshman | C | 28 | 4 | 232 | 17 | 23 | 40 | 38 | 1 | 3 | 16 | 0.2 | 3 | 2 |
| Totals | 30 | 30 | 6045 | 318 | 745 | 1063 | 476 | 14 | 365 | 552 | 0.7 | 262 | 110 | |||
| Opponent | 30 | 30 | 6045 | 407 | 814 | 1221 | 504 | 9 | 416 | 544 | 0.8 | 281 | 115 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquashia McMillian | Sophomore | F | 25 | 25 | 29.8 | 4.3-11.3 | 38.6 | 0.1-0.2 | 25.0 | 1.9-2.9 | 63.6 | 10.6 |
| 1 | Madi Middleton | Freshman | G | 14 | - | 2.4 | 1.2-6.1 | 20.0 | 1.2-4.8 | 25.0 | 0.0-0.0 | - | 3.6 |
| 3 | Jania Brooks | Freshman | F | 25 | 3 | 8.0 | 2.2-6.0 | 36.7 | 0.0-0.2 | 0.0 | 0.6-0.8 | 75.0 | 5.0 |
| 5 | Nakyiah Walker | Sophomore | G | 30 | 25 | 32.5 | 5.0-14.0 | 35.7 | 1.4-4.6 | 31.0 | 4.5-6.2 | 71.7 | 15.9 |
| 12 | Christina Fulton | Sophomore | G | 30 | 29 | 35.0 | 4.7-14.1 | 33.2 | 0.2-0.9 | 17.4 | 3.8-5.7 | 67.8 | 13.4 |
| 14 | Alaysha Williams | Freshman | G | 30 | 11 | 25.9 | 1.7-5.2 | 33.0 | 0.4-2.1 | 19.5 | 1.0-2.0 | 52.6 | 4.8 |
| 20 | Baylon Middleton | Freshman | G | 29 | 28 | 37.1 | 2.6-10.1 | 25.4 | 2.1-8.8 | 24.2 | 0.7-1.0 | 73.1 | 8.0 |
| 24 | Maniya Kirksey | Sophomore | G | 25 | 25 | 38.3 | 5.8-12.1 | 47.8 | 2.1-4.6 | 46.8 | 3.2-4.6 | 70.0 | 16.9 |
| 32 | ShiNiece Bell | Freshman | C | 28 | 4 | 8.3 | 2.9-5.5 | 53.1 | 0.0-0.0 | - | 1.7-3.3 | 52.6 | 7.6 |
| Totals | 30 | 30 | 201.5 | 19.7-54.6 | 36.0 | 5.2-17.6 | 29.6 | 12.4-18.3 | 67.6 | 56.9 | |||
| Opponent | 30 | 30 | 201.5 | 22.4-58.6 | 38.2 | 4.8-18.0 | 26.5 | 11.9-17.4 | 68.3 | 61.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquashia McMillian | Sophomore | F | 25 | 25 | 29.8 | 2.3 | 4.8 | 7.1 | 4.0 | 0.2 | 1.2 | 3.2 | 0.4 | 1.4 | 2.3 |
| 1 | Madi Middleton | Freshman | G | 14 | - | 2.4 | 0.0 | 1.2 | 1.2 | 2.4 | 0.0 | 1.2 | 2.4 | 0.5 | 0.0 | 0.0 |
| 3 | Jania Brooks | Freshman | F | 25 | 3 | 8.0 | 2.8 | 4.8 | 7.6 | 6.2 | 0.4 | 0.6 | 3.0 | 0.2 | 1.8 | 0.4 |
| 5 | Nakyiah Walker | Sophomore | G | 30 | 25 | 32.5 | 1.1 | 5.4 | 6.5 | 3.1 | 0.0 | 3.7 | 5.4 | 0.7 | 2.4 | 1.0 |
| 12 | Christina Fulton | Sophomore | G | 30 | 29 | 35.0 | 1.4 | 3.7 | 5.0 | 2.8 | 0.2 | 4.1 | 5.1 | 0.8 | 1.9 | 0.0 |
| 14 | Alaysha Williams | Freshman | G | 30 | 11 | 25.9 | 3.4 | 5.7 | 9.1 | 3.9 | 0.1 | 2.8 | 2.3 | 1.2 | 2.3 | 0.7 |
| 20 | Baylon Middleton | Freshman | G | 29 | 28 | 37.1 | 0.7 | 3.1 | 3.8 | 1.6 | 0.0 | 1.7 | 1.9 | 0.9 | 0.9 | 0.4 |
| 24 | Maniya Kirksey | Sophomore | G | 25 | 25 | 38.3 | 2.1 | 4.7 | 6.8 | 2.6 | 0.1 | 1.4 | 3.0 | 0.5 | 1.9 | 0.6 |
| 32 | ShiNiece Bell | Freshman | C | 28 | 4 | 8.3 | 2.9 | 4.0 | 6.9 | 6.6 | 0.2 | 0.5 | 2.8 | 0.2 | 0.5 | 0.3 |
| Totals | 30 | 30 | 201.5 | 10.5 | 24.6 | 35.2 | 15.7 | 0.5 | 12.1 | 18.3 | 0.7 | 8.7 | 3.6 | |||
| Opponent | 30 | 30 | 201.5 | 13.5 | 26.9 | 40.4 | 16.7 | 0.3 | 13.8 | 18.0 | 0.8 | 9.3 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquashia McMillian | Sophomore | F | 10 | 10 | 29.4 | 3.8-8.8 | 43.2 | 0.1-0.3 | 33.3 | 1.3-2.1 | 61.9 | 9.0 |
| 1 | Madi Middleton | Freshman | G | 7 | - | 2.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 3 | Jania Brooks | Freshman | F | 10 | 2 | 10.4 | 0.7-1.9 | 36.8 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 1.7 |
| 5 | Nakyiah Walker | Sophomore | G | 14 | 9 | 30.7 | 3.8-11.2 | 33.8 | 1.1-4.0 | 28.6 | 2.9-4.3 | 68.3 | 11.6 |
| 12 | Christina Fulton | Sophomore | G | 14 | 13 | 35.9 | 3.4-11.1 | 31.0 | 0.1-0.4 | 33.3 | 2.9-4.9 | 60.3 | 9.9 |
| 14 | Alaysha Williams | Freshman | G | 14 | 10 | 30.9 | 1.4-4.1 | 32.8 | 0.3-1.7 | 16.7 | 1.1-1.9 | 57.7 | 4.1 |
| 20 | Baylon Middleton | Freshman | G | 14 | 13 | 39.0 | 2.4-10.0 | 23.6 | 2.1-9.0 | 23.0 | 0.5-0.8 | 63.6 | 7.3 |
| 24 | Maniya Kirksey | Sophomore | G | 10 | 10 | 39.9 | 6.3-13.1 | 48.1 | 2.7-5.4 | 50.0 | 4.3-5.7 | 75.4 | 19.6 |
| 32 | ShiNiece Bell | Freshman | C | 12 | 3 | 8.8 | 0.6-0.9 | 63.6 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 1.4 |
| Totals | 14 | 14 | 201.9 | 19.1-54.3 | 35.3 | 5.6-19.3 | 29.3 | 11.9-17.9 | 66.1 | 55.8 | |||
| Opponent | 14 | 14 | 201.9 | 21.1-57.9 | 36.4 | 4.2-16.2 | 26.0 | 11.9-17.4 | 68.0 | 58.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquashia McMillian | Sophomore | F | 10 | 10 | 29.4 | 1.4 | 2.9 | 4.3 | 2.8 | 0.1 | 1.0 | 1.6 | 0.6 | 1.4 | 2.0 |
| 1 | Madi Middleton | Freshman | G | 7 | - | 2.0 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 3 | Jania Brooks | Freshman | F | 10 | 2 | 10.4 | 0.8 | 1.5 | 2.3 | 1.4 | 0.1 | 0.0 | 0.5 | 0.0 | 0.6 | 0.2 |
| 5 | Nakyiah Walker | Sophomore | G | 14 | 9 | 30.7 | 0.6 | 5.1 | 5.8 | 2.6 | 0.1 | 3.1 | 4.3 | 0.7 | 1.7 | 0.8 |
| 12 | Christina Fulton | Sophomore | G | 14 | 13 | 35.9 | 0.9 | 3.5 | 4.4 | 2.2 | 0.1 | 3.6 | 4.6 | 0.8 | 1.4 | 0.1 |
| 14 | Alaysha Williams | Freshman | G | 14 | 10 | 30.9 | 3.0 | 4.6 | 7.6 | 2.9 | 0.0 | 2.4 | 1.6 | 1.5 | 1.7 | 0.3 |
| 20 | Baylon Middleton | Freshman | G | 14 | 13 | 39.0 | 0.9 | 2.7 | 3.6 | 1.6 | 0.1 | 1.6 | 2.0 | 0.8 | 0.6 | 0.4 |
| 24 | Maniya Kirksey | Sophomore | G | 10 | 10 | 39.9 | 2.4 | 4.5 | 6.9 | 2.3 | 0.0 | 1.2 | 3.4 | 0.4 | 1.8 | 0.7 |
| 32 | ShiNiece Bell | Freshman | C | 12 | 3 | 8.8 | 0.4 | 1.2 | 1.6 | 0.9 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.1 |
| Totals | 14 | 14 | 201.9 | 10.3 | 25.9 | 36.1 | 14.8 | 0.2 | 12.4 | 17.5 | 0.7 | 8.3 | 3.6 | |||
| Opponent | 14 | 14 | 201.9 | 12.9 | 27.3 | 40.1 | 16.9 | 0.4 | 11.1 | 17.4 | 0.6 | 9.8 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquashia McMillian | Sophomore | F | 10 | 10 | 294 | 38-88 | 43.2 | 1-3 | 33.3 | 13-21 | 61.9 | 90 |
| 1 | Madi Middleton | Freshman | G | 7 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 3 | Jania Brooks | Freshman | F | 10 | 2 | 104 | 7-19 | 36.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| 5 | Nakyiah Walker | Sophomore | G | 14 | 9 | 430 | 53-157 | 33.8 | 16-56 | 28.6 | 41-60 | 68.3 | 163 |
| 12 | Christina Fulton | Sophomore | G | 14 | 13 | 502 | 48-155 | 31.0 | 2-6 | 33.3 | 41-68 | 60.3 | 139 |
| 14 | Alaysha Williams | Freshman | G | 14 | 10 | 432 | 19-58 | 32.8 | 4-24 | 16.7 | 15-26 | 57.7 | 57 |
| 20 | Baylon Middleton | Freshman | G | 14 | 13 | 546 | 33-140 | 23.6 | 29-126 | 23.0 | 7-11 | 63.6 | 102 |
| 24 | Maniya Kirksey | Sophomore | G | 10 | 10 | 399 | 63-131 | 48.1 | 27-54 | 50.0 | 43-57 | 75.4 | 196 |
| 32 | ShiNiece Bell | Freshman | C | 12 | 3 | 105 | 7-11 | 63.6 | 0-0 | - | 3-4 | 75.0 | 17 |
| Totals | 14 | 14 | 2826 | 268-760 | 35.3 | 79-270 | 29.3 | 166-251 | 66.1 | 781 | |||
| Opponent | 14 | 14 | 2826 | 295-811 | 36.4 | 59-227 | 26.0 | 166-244 | 68.0 | 815 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquashia McMillian | Sophomore | F | 10 | 10 | 294 | 14 | 29 | 43 | 28 | 1 | 10 | 16 | 0.6 | 14 | 20 |
| 1 | Madi Middleton | Freshman | G | 7 | - | 14 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 3 | Jania Brooks | Freshman | F | 10 | 2 | 104 | 8 | 15 | 23 | 14 | 1 | 0 | 5 | 0.0 | 6 | 2 |
| 5 | Nakyiah Walker | Sophomore | G | 14 | 9 | 430 | 9 | 72 | 81 | 36 | 1 | 44 | 60 | 0.7 | 24 | 11 |
| 12 | Christina Fulton | Sophomore | G | 14 | 13 | 502 | 13 | 49 | 62 | 31 | 1 | 50 | 64 | 0.8 | 19 | 1 |
| 14 | Alaysha Williams | Freshman | G | 14 | 10 | 432 | 42 | 64 | 106 | 41 | 0 | 34 | 22 | 1.5 | 24 | 4 |
| 20 | Baylon Middleton | Freshman | G | 14 | 13 | 546 | 13 | 38 | 51 | 22 | 1 | 22 | 28 | 0.8 | 8 | 5 |
| 24 | Maniya Kirksey | Sophomore | G | 10 | 10 | 399 | 24 | 45 | 69 | 23 | 0 | 12 | 34 | 0.4 | 18 | 7 |
| 32 | ShiNiece Bell | Freshman | C | 12 | 3 | 105 | 5 | 14 | 19 | 11 | 0 | 2 | 6 | 0.3 | 3 | 1 |
| Totals | 14 | 14 | 2826 | 144 | 362 | 506 | 207 | 3 | 174 | 245 | 0.7 | 116 | 51 | |||
| Opponent | 14 | 14 | 2826 | 180 | 382 | 562 | 237 | 5 | 156 | 244 | 0.6 | 137 | 44 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquashia McMillian | Sophomore | F | 10 | 10 | 29.4 | 5.2-12.0 | 43.2 | 0.1-0.4 | 33.3 | 1.8-2.9 | 61.9 | 12.2 |
| 1 | Madi Middleton | Freshman | G | 7 | - | 2.0 | 0.0-2.9 | 0.0 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 0.0 |
| 3 | Jania Brooks | Freshman | F | 10 | 2 | 10.4 | 2.7-7.3 | 36.8 | 0.0-0.0 | - | 1.2-1.5 | 75.0 | 6.5 |
| 5 | Nakyiah Walker | Sophomore | G | 14 | 9 | 30.7 | 4.9-14.6 | 33.8 | 1.5-5.2 | 28.6 | 3.8-5.6 | 68.3 | 15.2 |
| 12 | Christina Fulton | Sophomore | G | 14 | 13 | 35.9 | 3.8-12.4 | 31.0 | 0.2-0.5 | 33.3 | 3.3-5.4 | 60.3 | 11.1 |
| 14 | Alaysha Williams | Freshman | G | 14 | 10 | 30.9 | 1.8-5.4 | 32.8 | 0.4-2.2 | 16.7 | 1.4-2.4 | 57.7 | 5.3 |
| 20 | Baylon Middleton | Freshman | G | 14 | 13 | 39.0 | 2.4-10.3 | 23.6 | 2.1-9.2 | 23.0 | 0.5-0.8 | 63.6 | 7.5 |
| 24 | Maniya Kirksey | Sophomore | G | 10 | 10 | 39.9 | 6.3-13.1 | 48.1 | 2.7-5.4 | 50.0 | 4.3-5.7 | 75.4 | 19.6 |
| 32 | ShiNiece Bell | Freshman | C | 12 | 3 | 8.8 | 2.7-4.2 | 63.6 | 0.0-0.0 | - | 1.1-1.5 | 75.0 | 6.5 |
| Totals | 14 | 14 | 201.9 | 19.0-53.8 | 35.3 | 5.6-19.1 | 29.3 | 11.7-17.8 | 66.1 | 55.3 | |||
| Opponent | 14 | 14 | 201.9 | 20.9-57.4 | 36.4 | 4.2-16.1 | 26.0 | 11.7-17.3 | 68.0 | 57.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyquashia McMillian | Sophomore | F | 10 | 10 | 29.4 | 1.9 | 3.9 | 5.9 | 3.8 | 0.1 | 1.4 | 2.2 | 0.6 | 1.9 | 2.7 |
| 1 | Madi Middleton | Freshman | G | 7 | - | 2.0 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| 3 | Jania Brooks | Freshman | F | 10 | 2 | 10.4 | 3.1 | 5.8 | 8.8 | 5.4 | 0.4 | 0.0 | 1.9 | 0.0 | 2.3 | 0.8 |
| 5 | Nakyiah Walker | Sophomore | G | 14 | 9 | 30.7 | 0.8 | 6.7 | 7.5 | 3.3 | 0.1 | 4.1 | 5.6 | 0.7 | 2.2 | 1.0 |
| 12 | Christina Fulton | Sophomore | G | 14 | 13 | 35.9 | 1.0 | 3.9 | 4.9 | 2.5 | 0.1 | 4.0 | 5.1 | 0.8 | 1.5 | 0.1 |
| 14 | Alaysha Williams | Freshman | G | 14 | 10 | 30.9 | 3.9 | 5.9 | 9.8 | 3.8 | 0.0 | 3.1 | 2.0 | 1.5 | 2.2 | 0.4 |
| 20 | Baylon Middleton | Freshman | G | 14 | 13 | 39.0 | 1.0 | 2.8 | 3.7 | 1.6 | 0.1 | 1.6 | 2.1 | 0.8 | 0.6 | 0.4 |
| 24 | Maniya Kirksey | Sophomore | G | 10 | 10 | 39.9 | 2.4 | 4.5 | 6.9 | 2.3 | 0.0 | 1.2 | 3.4 | 0.4 | 1.8 | 0.7 |
| 32 | ShiNiece Bell | Freshman | C | 12 | 3 | 8.8 | 1.9 | 5.3 | 7.2 | 4.2 | 0.0 | 0.8 | 2.3 | 0.3 | 1.1 | 0.4 |
| Totals | 14 | 14 | 201.9 | 10.2 | 25.6 | 35.8 | 14.6 | 0.2 | 12.3 | 17.3 | 0.7 | 8.2 | 3.6 | |||
| Opponent | 14 | 14 | 201.9 | 12.7 | 27.0 | 39.8 | 16.8 | 0.4 | 11.0 | 17.3 | 0.6 | 9.7 | 3.1 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Roane State Community College | W, 81-38 | 31-79 | 39.2 | 6-19 | 31.6 | 13-23 | 56.5 | 27 | 35 | 62 | 19 | 17 | 20 | 5 | 14 | 81 |
| Nov 2 | at Walters State Community College | L, 91-44 | 16-43 | 37.2 | 5-13 | 38.5 | 7-14 | 50.0 | 6 | 15 | 21 | 9 | 22 | 3 | 6 | 19 | 44 |
| Nov 7 | at Chipola College | L, 95-38 | 10-50 | 20.0 | 6-16 | 37.5 | 12-21 | 57.1 | 13 | 15 | 28 | 7 | 30 | 6 | 5 | 18 | 38 |
| Nov 8 | vs. Gulf Coast State College | L, 78-45 | 14-49 | 28.6 | 3-9 | 33.3 | 14-15 | 93.3 | 7 | 17 | 24 | 9 | 27 | 6 | 0 | 23 | 45 |
| Nov 11 | Arkansas State Mid-South | W, 69-47 | 23-66 | 34.8 | 6-21 | 28.6 | 17-18 | 94.4 | 17 | 29 | 46 | 13 | 16 | 12 | 6 | 19 | 69 |
