2025-26 Basketball Statistics - Northeast Mississippi Community College

Games 30
Pts per game 57.4
FG % 36.0
3PT % 29.6
FT % 67.6
Reb per game 35.4
Ast per game 12.2
Schedule Summary
Overall (Pct.)11-19 (.367)
Conference (Pct.) 5-9 (.357)
StreakLost 2
Home5-7
Away5-11
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 16 at Hinds Community College L, 82-73
Feb 19 Mississippi Gulf Coast Community College L, 47-41
Feb 23 at East Central Community College L, 62-54
Feb 26 Mississippi Delta Community College W, 64-49
Mar 2 at East Mississippi Community College L, 52-45
Mar 5 at Meridian Community College L, 83-44
Statistics category Overall Conf
Games 30 14
Points 1721 781
Points per game 57.4 55.8
FG made per game 19.8 19.1
FG attempts per game 55.0 54.3
FG Pct 36.0 35.3
3PT made per game 5.2 5.6
3PT attempts per game 17.7 19.3
3PT Pct 29.6 29.3
FT made per game 12.5 11.9
FT attempt per game 18.4 17.9
FT Pct 67.6 66.1
Off rebounds per game 10.6 10.3
Def rebounds per game 24.8 25.9
Total rebounds per game 35.4 36.1
Opponents' Off rebounds per game 13.6 12.9
Opponents' Def rebounds per game 27.1 27.3
Opponents' Total rebounds per game 40.7 40.1
Rebound margin per game -5.3 -4.0
Assists per game 12.2 12.4
Opponents' Assists per game 13.9 11.1
Turnovers per game 18.4 17.5
Opponents' Turnovers per game 18.1 17.4
Steals per game 8.7 8.3
Opponents' Steals per game 9.4 9.8
Blocks per game 3.7 3.6
Opponents' Blocks per game 3.8 3.1
Personal fouls per game 15.9 14.8
Offensive efficiency 0.796 0.792
Net efficiency -0.059 -0.026
Opponents' Personal fouls per game 16.8 16.9
Offensive efficiency 0.856 0.817
Points per game allowed 61.9 58.2
Opponents' Field goal percentage 38.2 36.4
Opponents' 3PT percentage 26.5 26.0
Home Attendance 889 613
Home Attendance average 75 88
Field goal total-attempts 595-1651 268-760
3 point total-attempts 157-531 79-270
Free throw total-attempts 374-553 166-251
Opponents' Field goal total-attempts 677-1771 295-811
Opponents' 3 point total-attempts 144-543 59-227
Shooting
No. Yr Pos
0 Tyquashia McMillian Sophomore F 25 25 29.8 3.2-8.4 38.6 0.0-0.2 25.0 1.4-2.2 63.6 7.9
1 Madi Middleton Freshman G 14 - 2.4 0.1-0.4 20.0 0.1-0.3 25.0 0.0-0.0 - 0.2
3 Jania Brooks Freshman F 25 3 8.0 0.4-1.2 36.7 0.0-0.0 0.0 0.1-0.2 75.0 1.0
5 Nakyiah Walker Sophomore G 30 25 32.5 4.1-11.4 35.7 1.2-3.8 31.0 3.6-5.1 71.7 12.9
12 Christina Fulton Sophomore G 30 29 35.0 4.1-12.4 33.2 0.1-0.8 17.4 3.4-5.0 67.8 11.7
14 Alaysha Williams Freshman G 30 11 25.9 1.1-3.3 33.0 0.3-1.4 19.5 0.7-1.3 52.6 3.1
20 Baylon Middleton Freshman G 29 28 37.1 2.4-9.4 25.4 2.0-8.1 24.2 0.7-0.9 73.1 7.4
24 Maniya Kirksey Sophomore G 25 25 38.3 5.5-11.6 47.8 2.0-4.4 46.8 3.1-4.4 70.0 16.2
32 ShiNiece Bell Freshman C 28 4 8.3 0.6-1.1 53.1 0.0-0.0 - 0.4-0.7 52.6 1.6
  Totals     30 30 201.5 19.8-55.0 36.0 5.2-17.7 29.6 12.5-18.4 67.6 57.4
  Opponent     30 30 201.5 22.6-59.0 38.2 4.8-18.1 26.5 12.0-17.6 68.3 61.9
Ball control
No. Yr Pos
0 Tyquashia McMillian Sophomore F 25 25 29.8 1.7 3.6 5.3 3.0 0.1 0.9 2.4 0.4 1.0 1.7
1 Madi Middleton Freshman G 14 - 2.4 0.0 0.1 0.1 0.1 - 0.1 0.1 0.5 0.0 0.0
3 Jania Brooks Freshman F 25 3 8.0 0.6 1.0 1.5 1.2 0.1 0.1 0.6 0.2 0.4 0.1
5 Nakyiah Walker Sophomore G 30 25 32.5 0.9 4.4 5.3 2.5 0.0 3.0 4.4 0.7 1.9 0.8
12 Christina Fulton Sophomore G 30 29 35.0 1.2 3.2 4.4 2.4 0.2 3.6 4.4 0.8 1.7 0.0
14 Alaysha Williams Freshman G 30 11 25.9 2.2 3.7 5.9 2.5 0.0 1.8 1.5 1.2 1.5 0.4
20 Baylon Middleton Freshman G 29 28 37.1 0.7 2.9 3.6 1.4 0.0 1.6 1.8 0.9 0.8 0.3
24 Maniya Kirksey Sophomore G 25 25 38.3 2.0 4.5 6.5 2.5 0.1 1.4 2.9 0.5 1.8 0.6
32 ShiNiece Bell Freshman C 28 4 8.3 0.6 0.8 1.4 1.4 0.0 0.1 0.6 0.2 0.1 0.1
  Totals     30 30 201.5 10.6 24.8 35.4 15.9 0.5 12.2 18.4 0.7 8.7 3.7
  Opponent     30 30 201.5 13.6 27.1 40.7 16.8 0.3 13.9 18.1 0.8 9.4 3.8
Shooting
No. Yr Pos
0 Tyquashia McMillian Sophomore F 25 25 746 81-210 38.6 1-4 25.0 35-55 63.6 198
1 Madi Middleton Freshman G 14 - 33 1-5 20.0 1-4 25.0 0-0 - 3
3 Jania Brooks Freshman F 25 3 200 11-30 36.7 0-1 0.0 3-4 75.0 25
5 Nakyiah Walker Sophomore G 30 25 974 122-342 35.7 35-113 31.0 109-152 71.7 388
12 Christina Fulton Sophomore G 30 29 1051 123-371 33.2 4-23 17.4 101-149 67.8 351
14 Alaysha Williams Freshman G 30 11 776 33-100 33.0 8-41 19.5 20-38 52.6 94
20 Baylon Middleton Freshman G 29 28 1075 69-272 25.4 57-236 24.2 19-26 73.1 214
24 Maniya Kirksey Sophomore G 25 25 958 138-289 47.8 51-109 46.8 77-110 70.0 404
32 ShiNiece Bell Freshman C 28 4 232 17-32 53.1 0-0 - 10-19 52.6 44
  Totals     30 30 6045 595-1651 36.0 157-531 29.6 374-553 67.6 1721
  Opponent     30 30 6045 677-1771 38.2 144-543 26.5 360-527 68.3 1858
Ball control
No. Yr Pos
0 Tyquashia McMillian Sophomore F 25 25 746 42 90 132 75 3 22 59 0.4 26 42
1 Madi Middleton Freshman G 14 - 33 0 1 1 2 - 1 2 0.5 0 0
3 Jania Brooks Freshman F 25 3 200 14 24 38 31 2 3 15 0.2 9 2
5 Nakyiah Walker Sophomore G 30 25 974 28 131 159 76 1 91 131 0.7 58 25
12 Christina Fulton Sophomore G 30 29 1051 36 96 132 73 5 109 133 0.8 51 1
14 Alaysha Williams Freshman G 30 11 776 65 111 176 76 1 55 45 1.2 45 13
20 Baylon Middleton Freshman G 29 28 1075 20 83 103 42 1 47 51 0.9 24 10
24 Maniya Kirksey Sophomore G 25 25 958 50 112 162 62 2 34 73 0.5 46 15
32 ShiNiece Bell Freshman C 28 4 232 17 23 40 38 1 3 16 0.2 3 2
  Totals     30 30 6045 318 745 1063 476 14 365 552 0.7 262 110
  Opponent     30 30 6045 407 814 1221 504 9 416 544 0.8 281 115
Shooting
No. Yr Pos
0 Tyquashia McMillian Sophomore F 25 25 29.8 4.3-11.3 38.6 0.1-0.2 25.0 1.9-2.9 63.6 10.6
1 Madi Middleton Freshman G 14 - 2.4 1.2-6.1 20.0 1.2-4.8 25.0 0.0-0.0 - 3.6
3 Jania Brooks Freshman F 25 3 8.0 2.2-6.0 36.7 0.0-0.2 0.0 0.6-0.8 75.0 5.0
5 Nakyiah Walker Sophomore G 30 25 32.5 5.0-14.0 35.7 1.4-4.6 31.0 4.5-6.2 71.7 15.9
12 Christina Fulton Sophomore G 30 29 35.0 4.7-14.1 33.2 0.2-0.9 17.4 3.8-5.7 67.8 13.4
14 Alaysha Williams Freshman G 30 11 25.9 1.7-5.2 33.0 0.4-2.1 19.5 1.0-2.0 52.6 4.8
20 Baylon Middleton Freshman G 29 28 37.1 2.6-10.1 25.4 2.1-8.8 24.2 0.7-1.0 73.1 8.0
24 Maniya Kirksey Sophomore G 25 25 38.3 5.8-12.1 47.8 2.1-4.6 46.8 3.2-4.6 70.0 16.9
32 ShiNiece Bell Freshman C 28 4 8.3 2.9-5.5 53.1 0.0-0.0 - 1.7-3.3 52.6 7.6
  Totals     30 30 201.5 19.7-54.6 36.0 5.2-17.6 29.6 12.4-18.3 67.6 56.9
  Opponent     30 30 201.5 22.4-58.6 38.2 4.8-18.0 26.5 11.9-17.4 68.3 61.5
Ball control
No. Yr Pos
0 Tyquashia McMillian Sophomore F 25 25 29.8 2.3 4.8 7.1 4.0 0.2 1.2 3.2 0.4 1.4 2.3
1 Madi Middleton Freshman G 14 - 2.4 0.0 1.2 1.2 2.4 0.0 1.2 2.4 0.5 0.0 0.0
3 Jania Brooks Freshman F 25 3 8.0 2.8 4.8 7.6 6.2 0.4 0.6 3.0 0.2 1.8 0.4
5 Nakyiah Walker Sophomore G 30 25 32.5 1.1 5.4 6.5 3.1 0.0 3.7 5.4 0.7 2.4 1.0
12 Christina Fulton Sophomore G 30 29 35.0 1.4 3.7 5.0 2.8 0.2 4.1 5.1 0.8 1.9 0.0
14 Alaysha Williams Freshman G 30 11 25.9 3.4 5.7 9.1 3.9 0.1 2.8 2.3 1.2 2.3 0.7
20 Baylon Middleton Freshman G 29 28 37.1 0.7 3.1 3.8 1.6 0.0 1.7 1.9 0.9 0.9 0.4
24 Maniya Kirksey Sophomore G 25 25 38.3 2.1 4.7 6.8 2.6 0.1 1.4 3.0 0.5 1.9 0.6
32 ShiNiece Bell Freshman C 28 4 8.3 2.9 4.0 6.9 6.6 0.2 0.5 2.8 0.2 0.5 0.3
  Totals     30 30 201.5 10.5 24.6 35.2 15.7 0.5 12.1 18.3 0.7 8.7 3.6
  Opponent     30 30 201.5 13.5 26.9 40.4 16.7 0.3 13.8 18.0 0.8 9.3 3.8
Shooting
No. Yr Pos
0 Tyquashia McMillian Sophomore F 10 10 29.4 3.8-8.8 43.2 0.1-0.3 33.3 1.3-2.1 61.9 9.0
1 Madi Middleton Freshman G 7 - 2.0 0.0-0.1 0.0 0.0-0.1 0.0 0.0-0.0 - 0.0
3 Jania Brooks Freshman F 10 2 10.4 0.7-1.9 36.8 0.0-0.0 - 0.3-0.4 75.0 1.7
5 Nakyiah Walker Sophomore G 14 9 30.7 3.8-11.2 33.8 1.1-4.0 28.6 2.9-4.3 68.3 11.6
12 Christina Fulton Sophomore G 14 13 35.9 3.4-11.1 31.0 0.1-0.4 33.3 2.9-4.9 60.3 9.9
14 Alaysha Williams Freshman G 14 10 30.9 1.4-4.1 32.8 0.3-1.7 16.7 1.1-1.9 57.7 4.1
20 Baylon Middleton Freshman G 14 13 39.0 2.4-10.0 23.6 2.1-9.0 23.0 0.5-0.8 63.6 7.3
24 Maniya Kirksey Sophomore G 10 10 39.9 6.3-13.1 48.1 2.7-5.4 50.0 4.3-5.7 75.4 19.6
32 ShiNiece Bell Freshman C 12 3 8.8 0.6-0.9 63.6 0.0-0.0 - 0.2-0.3 75.0 1.4
  Totals     14 14 201.9 19.1-54.3 35.3 5.6-19.3 29.3 11.9-17.9 66.1 55.8
  Opponent     14 14 201.9 21.1-57.9 36.4 4.2-16.2 26.0 11.9-17.4 68.0 58.2
Ball control
No. Yr Pos
0 Tyquashia McMillian Sophomore F 10 10 29.4 1.4 2.9 4.3 2.8 0.1 1.0 1.6 0.6 1.4 2.0
1 Madi Middleton Freshman G 7 - 2.0 0.0 0.1 0.1 0.1 - 0.0 0.1 0.0 0.0 0.0
3 Jania Brooks Freshman F 10 2 10.4 0.8 1.5 2.3 1.4 0.1 0.0 0.5 0.0 0.6 0.2
5 Nakyiah Walker Sophomore G 14 9 30.7 0.6 5.1 5.8 2.6 0.1 3.1 4.3 0.7 1.7 0.8
12 Christina Fulton Sophomore G 14 13 35.9 0.9 3.5 4.4 2.2 0.1 3.6 4.6 0.8 1.4 0.1
14 Alaysha Williams Freshman G 14 10 30.9 3.0 4.6 7.6 2.9 0.0 2.4 1.6 1.5 1.7 0.3
20 Baylon Middleton Freshman G 14 13 39.0 0.9 2.7 3.6 1.6 0.1 1.6 2.0 0.8 0.6 0.4
24 Maniya Kirksey Sophomore G 10 10 39.9 2.4 4.5 6.9 2.3 0.0 1.2 3.4 0.4 1.8 0.7
32 ShiNiece Bell Freshman C 12 3 8.8 0.4 1.2 1.6 0.9 0.0 0.2 0.5 0.3 0.3 0.1
  Totals     14 14 201.9 10.3 25.9 36.1 14.8 0.2 12.4 17.5 0.7 8.3 3.6
  Opponent     14 14 201.9 12.9 27.3 40.1 16.9 0.4 11.1 17.4 0.6 9.8 3.1
Shooting
No. Yr Pos
0 Tyquashia McMillian Sophomore F 10 10 294 38-88 43.2 1-3 33.3 13-21 61.9 90
1 Madi Middleton Freshman G 7 - 14 0-1 0.0 0-1 0.0 0-0 - 0
3 Jania Brooks Freshman F 10 2 104 7-19 36.8 0-0 - 3-4 75.0 17
5 Nakyiah Walker Sophomore G 14 9 430 53-157 33.8 16-56 28.6 41-60 68.3 163
12 Christina Fulton Sophomore G 14 13 502 48-155 31.0 2-6 33.3 41-68 60.3 139
14 Alaysha Williams Freshman G 14 10 432 19-58 32.8 4-24 16.7 15-26 57.7 57
20 Baylon Middleton Freshman G 14 13 546 33-140 23.6 29-126 23.0 7-11 63.6 102
24 Maniya Kirksey Sophomore G 10 10 399 63-131 48.1 27-54 50.0 43-57 75.4 196
32 ShiNiece Bell Freshman C 12 3 105 7-11 63.6 0-0 - 3-4 75.0 17
  Totals     14 14 2826 268-760 35.3 79-270 29.3 166-251 66.1 781
  Opponent     14 14 2826 295-811 36.4 59-227 26.0 166-244 68.0 815
Ball control
No. Yr Pos
0 Tyquashia McMillian Sophomore F 10 10 294 14 29 43 28 1 10 16 0.6 14 20
1 Madi Middleton Freshman G 7 - 14 0 1 1 1 - 0 1 0.0 0 0
3 Jania Brooks Freshman F 10 2 104 8 15 23 14 1 0 5 0.0 6 2
5 Nakyiah Walker Sophomore G 14 9 430 9 72 81 36 1 44 60 0.7 24 11
12 Christina Fulton Sophomore G 14 13 502 13 49 62 31 1 50 64 0.8 19 1
14 Alaysha Williams Freshman G 14 10 432 42 64 106 41 0 34 22 1.5 24 4
20 Baylon Middleton Freshman G 14 13 546 13 38 51 22 1 22 28 0.8 8 5
24 Maniya Kirksey Sophomore G 10 10 399 24 45 69 23 0 12 34 0.4 18 7
32 ShiNiece Bell Freshman C 12 3 105 5 14 19 11 0 2 6 0.3 3 1
  Totals     14 14 2826 144 362 506 207 3 174 245 0.7 116 51
  Opponent     14 14 2826 180 382 562 237 5 156 244 0.6 137 44
Shooting
No. Yr Pos
0 Tyquashia McMillian Sophomore F 10 10 29.4 5.2-12.0 43.2 0.1-0.4 33.3 1.8-2.9 61.9 12.2
1 Madi Middleton Freshman G 7 - 2.0 0.0-2.9 0.0 0.0-2.9 0.0 0.0-0.0 - 0.0
3 Jania Brooks Freshman F 10 2 10.4 2.7-7.3 36.8 0.0-0.0 - 1.2-1.5 75.0 6.5
5 Nakyiah Walker Sophomore G 14 9 30.7 4.9-14.6 33.8 1.5-5.2 28.6 3.8-5.6 68.3 15.2
12 Christina Fulton Sophomore G 14 13 35.9 3.8-12.4 31.0 0.2-0.5 33.3 3.3-5.4 60.3 11.1
14 Alaysha Williams Freshman G 14 10 30.9 1.8-5.4 32.8 0.4-2.2 16.7 1.4-2.4 57.7 5.3
20 Baylon Middleton Freshman G 14 13 39.0 2.4-10.3 23.6 2.1-9.2 23.0 0.5-0.8 63.6 7.5
24 Maniya Kirksey Sophomore G 10 10 39.9 6.3-13.1 48.1 2.7-5.4 50.0 4.3-5.7 75.4 19.6
32 ShiNiece Bell Freshman C 12 3 8.8 2.7-4.2 63.6 0.0-0.0 - 1.1-1.5 75.0 6.5
  Totals     14 14 201.9 19.0-53.8 35.3 5.6-19.1 29.3 11.7-17.8 66.1 55.3
  Opponent     14 14 201.9 20.9-57.4 36.4 4.2-16.1 26.0 11.7-17.3 68.0 57.7
Ball control
No. Yr Pos
0 Tyquashia McMillian Sophomore F 10 10 29.4 1.9 3.9 5.9 3.8 0.1 1.4 2.2 0.6 1.9 2.7
1 Madi Middleton Freshman G 7 - 2.0 0.0 2.9 2.9 2.9 0.0 0.0 2.9 0.0 0.0 0.0
3 Jania Brooks Freshman F 10 2 10.4 3.1 5.8 8.8 5.4 0.4 0.0 1.9 0.0 2.3 0.8
5 Nakyiah Walker Sophomore G 14 9 30.7 0.8 6.7 7.5 3.3 0.1 4.1 5.6 0.7 2.2 1.0
12 Christina Fulton Sophomore G 14 13 35.9 1.0 3.9 4.9 2.5 0.1 4.0 5.1 0.8 1.5 0.1
14 Alaysha Williams Freshman G 14 10 30.9 3.9 5.9 9.8 3.8 0.0 3.1 2.0 1.5 2.2 0.4
20 Baylon Middleton Freshman G 14 13 39.0 1.0 2.8 3.7 1.6 0.1 1.6 2.1 0.8 0.6 0.4
24 Maniya Kirksey Sophomore G 10 10 39.9 2.4 4.5 6.9 2.3 0.0 1.2 3.4 0.4 1.8 0.7
32 ShiNiece Bell Freshman C 12 3 8.8 1.9 5.3 7.2 4.2 0.0 0.8 2.3 0.3 1.1 0.4
  Totals     14 14 201.9 10.2 25.6 35.8 14.6 0.2 12.3 17.3 0.7 8.2 3.6
  Opponent     14 14 201.9 12.7 27.0 39.8 16.8 0.4 11.0 17.3 0.6 9.7 3.1
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 vs. Roane State Community College W, 81-38 31-79 39.2 6-19 31.6 13-23 56.5 27 35 62 19 17 20 5 14 81
Nov 2 at Walters State Community College L, 91-44 16-43 37.2 5-13 38.5 7-14 50.0 6 15 21 9 22 3 6 19 44
Nov 7 at Chipola College L, 95-38 10-50 20.0 6-16 37.5 12-21 57.1 13 15 28 7 30 6 5 18 38
Nov 8 vs. Gulf Coast State College L, 78-45 14-49 28.6 3-9 33.3 14-15 93.3 7 17 24 9 27 6 0 23 45
Nov 11 Arkansas State Mid-South W, 69-47 23-66 34.8 6-21 28.6 17-18 94.4 17 29 46 13 16 12 6 19 69
Nov 13 at Wallace State Community College-Hanceville L, 65-38 15-45 33.3 2-11 18.2 6-10 60.0 4 23 27 6 15 4 4 10 38
Nov 17 # Southeastern Baptist College   - - - - - - - - - - - - - - -
Nov 19 Lawson State Community College L, 91-87 29-64 45.3 7-19 36.8 22-33 66.7 7 27 34 21 16 6 3 23 87
Nov 24 at Arkansas State Mid-South W, 60-50 21-54 38.9 6-22 27.3 12-16 75.0 10 27 37 14 18 10 4 16 60
Dec 2 Blue Mountain JV W, 93-32 38-67 56.7 10-23 43.5 7-8 87.5 12 31 43 19 20 18 7 19 93
Dec 5 at Lawson State Community College W, 68-67 21-51 41.2 5-10 50.0 21-35 60.0 9 28 37 9 18 10 1 20 68
Dec 11 at Calhoun Community College L, 72-62 20-57 35.1 5-20 25.0 17-24 70.8 14 23 37 11 22 11 1 21 62
Dec 13 at Dyersburg State Community College L, 62-53 18-56 32.1 4-22 18.2 13-20 65.0 12 26 38 8 16 6 2 11 53
Dec 16 Wallace State Community College-Hanceville L, 63-38 9-37 24.3 3-9 33.3 17-21 81.0 5 13 18 5 15 6 1 15 38
Jan 5 at Bishop State Community College W, 62-50 24-58 41.4 5-16 31.3 9-17 52.9 9 25 34 16 18 13 3 9 62
Jan 8 Calhoun Community College L, 59-58 19-46 41.3 1-8 12.5 19-25 76.0 8 25 33 13 17 9 7 16 58
Jan 12 Holmes Community College L, 63-60 22-60 36.7 6-15 40.0 10-18 55.6 14 33 47 16 23 8 4 17 60
Jan 15 at Itawamba Community College L, 52-41 16-51 31.4 1-9 11.1 8-12 66.7 7 23 30 10 16 9 4 15 41
Jan 20 Coahoma Community College W, 53-50 16-41 39.0 4-14 28.6 17-26 65.4 5 28 33 9 12 3 5 13 53
Jan 31 Copiah-Lincoln Community College L, 72-68 20-47 42.6 8-19 42.1 20-28 71.4 5 14 19 16 12 13 10 17 68
Feb 2 at Pearl River Community College L, 59-44 16-48 33.3 6-17 35.3 6-15 40.0 7 19 26 10 20 7 2 9 44
Feb 5 Meridian Community College L, 81-63 23-56 41.1 11-27 40.7 6-11 54.5 11 21 32 13 26 8 4 15 63
Feb 9 at Jones College W, 51-47 19-50 38.0 4-17 23.5 9-14 64.3 7 33 40 13 17 4 0 24 51
Feb 12 Southwest Mississippi Community College W, 64-56 22-51 43.1 7-15 46.7 13-16 81.3 12 19 31 13 17 7 5 9 64
Feb 14 at Northwest Mississippi Community College W, 60-43 21-50 42.0 4-14 28.6 14-21 66.7 8 38 46 11 16 8 3 12 60
Feb 16 at Hinds Community College L, 82-73 25-67 37.3 8-24 33.3 15-21 71.4 16 28 44 19 23 11 0 19 73
Feb 19 Mississippi Gulf Coast Community College L, 47-41 13-62 21.0 3-29 10.3 12-17 70.6 14 27 41 8 11 8 2 14 41
Feb 23 at East Central Community College L, 62-54 21-57 36.8 6-24 25.0 6-7 85.7 6 22 28 17 18 11 7 13 54
Feb 26 Mississippi Delta Community College W, 64-49 21-55 38.2 6-19 31.6 16-19 84.2 16 25 41 12 20 9 2 13 64
Mar 2 at East Mississippi Community College L, 52-45 13-65 20.0 5-27 18.5 14-26 53.8 16 32 48 7 14 10 3 17 45
Mar 5 at Meridian Community College L, 83-44 19-69 27.5 4-23 17.4 2-2 100.0 14 24 38 12 20 6 4 16 44
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 595-1651 36.0 157-531 29.6 374-553 67.6 10.6 24.8 35.4 12.2 18.4 8.7 3.7 15.9 57.4 0.796 -0.059
Conference 14 268-760 35.3 79-270 29.3 166-251 66.1 10.3 25.9 36.1 12.4 17.5 8.3 3.6 14.8 55.8 0.792 -0.026
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 255-652 39.1 72-218 33.0 176-240 73.3 10.5 24.3 34.8 13.2 17.1 8.9 4.7 15.8 63.2 0.891 0.056
Away 16 295-871 33.9 76-285 26.7 171-275 62.2 9.9 25.1 34.9 11.2 18.9 8.1 3.1 15.6 52.3 0.726 -0.163
Neutral 2 45-128 35.2 9-28 32.1 27-38 71.1 17.0 26.0 43.0 14.0 22.0 13.0 2.5 18.5 63.0 0.803 0.073
 
-
Wins 11 257-622 41.3 63-190 33.2 148-213 69.5 12.0 28.9 40.9 13.5 17.2 10.4 3.7 15.3 65.9 0.923 0.253
Losses 19 338-1029 32.8 94-341 27.6 226-340 66.5 9.8 22.5 32.3 11.4 19.1 7.8 3.6 16.2 52.4 0.724 -0.238
 
-
November 8 159-450 35.3 41-130 31.5 103-150 68.7 11.4 23.5 34.9 12.3 20.1 8.4 4.1 17.8 57.8 0.776 -0.140
December 5 106-268 39.6 27-84 32.1 75-108 69.4 10.4 24.2 34.6 10.4 18.2 10.2 2.4 17.2 62.8 0.870 0.019
January 6 117-303 38.6 25-81 30.9 83-126 65.9 8.0 24.7 32.7 13.3 16.3 9.2 5.5 14.5 57.0 0.822 0.001
February 9 181-496 36.5 55-186 29.6 97-141 68.8 10.8 25.8 36.6 12.9 18.7 8.1 2.8 14.2 57.1 0.806 -0.015
March 2 32-134 23.9 9-50 18.0 16-28 57.1 15.0 28.0 43.0 9.5 17.0 8.0 3.5 16.5 44.5 0.586 -0.280
Date Opponent Score Attend
Nov 1 vs. Roane State Community College W, 81-38 61
Nov 2 at Walters State Community College L, 91-44 93
Nov 7 at Chipola College L, 95-38 0
Nov 8 vs. Gulf Coast State College L, 78-45 0
Nov 11 Arkansas State Mid-South W, 69-47 0
Nov 13 at Wallace State Community College-Hanceville L, 65-38 0
Nov 17 Southeastern Baptist College   -
Nov 19 Lawson State Community College L, 91-87 187
Nov 24 at Arkansas State Mid-South W, 60-50 0
Dec 2 Blue Mountain JV W, 93-32 0
Dec 5 at Lawson State Community College W, 68-67 71
Dec 11 at Calhoun Community College L, 72-62 71
Dec 13 at Dyersburg State Community College L, 62-53 0
Dec 16 Wallace State Community College-Hanceville L, 63-38 89
Jan 5 at Bishop State Community College W, 62-50 0
Jan 8 Calhoun Community College L, 59-58 0
Jan 12 Holmes Community College L, 63-60 268
Jan 15 at Itawamba Community College L, 52-41 0
Jan 20 Coahoma Community College W, 53-50 345
Jan 31 Copiah-Lincoln Community College L, 72-68 0
Feb 2 at Pearl River Community College L, 59-44 0
Feb 5 Meridian Community College L, 81-63 0
Feb 9 at Jones College W, 51-47 391
Feb 12 Southwest Mississippi Community College W, 64-56 0
Feb 14 at Northwest Mississippi Community College W, 60-43 118
Feb 16 at Hinds Community College L, 82-73 0
Feb 19 Mississippi Gulf Coast Community College L, 47-41 0
Feb 23 at East Central Community College L, 62-54 0
Feb 26 Mississippi Delta Community College W, 64-49 0
Mar 2 at East Mississippi Community College L, 52-45 0
Mar 5 at Meridian Community College L, 83-44 61