Northeast Mississippi Community College at Northwest Mississippi Community College
@ Senatobia, MS (Howard Coliseum)
09/06/2023 at 12:00 PM
@ Senatobia, MS (Howard Coliseum)
09/06/2023 at 12:00 PM
|
Northeast Mississippi Community College
0 |
Northwest Mississippi Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Mississippi Community College (1-4, 0-1) | 20 | 13 | 15 | 0 |
| Northwest Mississippi Community College (8-6, 1-0) | 25 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 4 | 11 | 25 | -.280 |
| 3 | 5 | 8 | 25 | -.120 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 8 | 4 | 18 | .222 |
| 3 | 14 | 7 | 32 | .219 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 3 | 6 | 8 | 23 | -.087 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Paris Morris | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elizabeth Gipson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Maxwell | 3 | 1 | 4 | 5 | -.600 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Giselle Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kami Wilf * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Anna Brooke Sullivan * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Irby Norris * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Madeline Ledbetter | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Amberianna Shorter * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Skyla Adair * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 25 | 77 | -.078 | 19 | 2 | 7 | 6 | 30 | 3 | 2 | 3 | 1 | 25.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Rikard * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Cristen Cleveland * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ally Grimes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbey Swift | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Bolin | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anna Lott | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaya Coleman | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Layla Dyer * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Micah Swift * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Emma Norman | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kailey Gooch * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Caroline Howard | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jacia Hayes * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 81 | .198 | 30 | 6 | 8 | 2 | 29 | 2 | 4 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Howard Coliseum Attendance: 104 Time: 1st Referee: Greg Abernathy 2nd Referee: Betty Booker-Parks |
* = Starter