Eliza Whitenton #22 OH Northeast Mississippi Community College

m 37
k/s 3.07
h % .162
a/s 0.10
b/s 0.24
sa/s 0.34
d/s 2.59
Recent Games
Oct 20 at Mississippi Gulf Coast Community College L, 3-1
Oct 22 Southwest Mississippi Community College W, 3-0
Oct 24 vs. Northwest Shoals Community College W, 3-1
Oct 24 vs. Reid State Technical College W, 3-0
Oct 27 at Northwest Mississippi Community College L, 3-2
Oct 29 at Northwest Mississippi Community College L, 3-0
Statistics category Overall Conf
Matches 37 16
Sets 136 62
Kills 418 205
Kills per set 3.07 3.31
Errors 225 108
Total Attacks 1194 581
Total Attacks per set 8.78 9.37
Hitting Percentage .162 .167
Assists 14 5
Assists per set 0.10 0.08
Service Total Attempts 127 89
Service Aces 46 14
Service Errors 36 15
Service Aces per set 0.34 0.23
Receptions 493 244
Reception Errors 30 16
Digs 352 163
Digs per set 2.59 2.63
Block Solo 3 0
Block Assist 30 16
Block Total 33 16
Blocks per set 0.24 0.26
Block Errors 3 2
Ball Handling Errors 0 0
Points 482.0 227.0
Points per set 3.5 3.7
Matches started 35 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 13 3 33 .303 0 0 1 5 0 6 0 0 0 0 0 13.0
Aug 22 vs. Bevill State Community College L, 3-1 - 4 17 9 44 .182 1 4 0 25 2 11 0 1 0 1 0 21.5
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 17 2 31 .484 1 1 2 23 1 5 0 1 0 1 0 18.5
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 6 5 20 .050 0 1 2 11 1 7 0 0 0 0 0 7.0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 11 4 27 .259 0 1 0 3 0 4 0 0 0 0 0 12.0
Aug 25 Jackson State Community College L, 3-1 1 4 18 12 45 .133 0 1 1 17 2 17 1 2 0 3 0 21.0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 7 5 20 .100 0 2 0 18 2 3 0 1 0 1 0 9.5
Aug 29 at Northwest Shoals Community College L, 3-2 1 4 6 2 18 .222 1 1 1 16 1 6 0 0 0 0 0 7.0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 20 8 44 .273 1 2 2 20 0 16 0 0 0 0 0 22.0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 24 12 51 .235 0 0 1 12 0 6 0 0 0 0 0 24.0
Sep 5 vs. Bishop State Community College L, 3-2 1 5 6 10 41 -.098 0 0 1 14 3 13 0 0 1 0 0 6.0
Sep 5 vs. Lawson State Community College L, 3-1 - 2 4 3 11 .091 0 0 0 2 0 1 0 0 0 0 0 4.0
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 8 8 29 .000 0 3 1 17 0 11 0 0 0 0 0 11.0
Sep 6 vs. Snead State Community College L, 3-0 1 3 9 3 22 .273 0 1 0 14 0 8 1 1 0 2 0 11.5
Sep 8 at Jones College L, 3-0 1 3 13 4 29 .310 1 0 1 3 0 4 0 1 0 1 0 13.5
Sep 10 Pearl River Community College L, 3-1 1 4 12 8 43 .093 0 2 1 25 1 27 0 0 0 0 0 14.0
Sep 15 at Jackson State Community College L, 3-1 1 4 15 6 39 .231 0 1 1 7 0 10 0 3 0 3 0 17.5
Sep 17 at East Central Community College L, 3-2 1 5 22 15 69 .101 0 0 2 15 1 18 0 1 0 1 0 22.5
Sep 22 Itawamba Community College L, 3-0 1 3 12 7 35 .143 1 2 2 15 2 3 0 1 0 1 0 14.5
Sep 24 at Meridian Community College W, 3-2 1 5 19 8 54 .204 0 1 1 17 0 12 0 1 0 1 0 20.5
Sep 29 Meridian Community College W, 3-1 1 4 16 9 51 .137 1 2 0 16 0 13 0 0 1 0 0 18.0
Oct 1 at Itawamba Community College L, 3-0 1 3 8 5 32 .094 0 0 2 10 0 6 0 1 1 1 0 8.5
Oct 3 vs. Gadsden State Community College W, 3-1 1 4 11 6 34 .147 0 5 1 9 0 18 0 0 0 0 0 16.0
Oct 3 vs. Bishop State Community College W, 3-1 1 4 12 5 47 .149 0 2 1 11 1 9 0 0 0 0 0 14.0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 1 3 7 5 21 .095 0 2 1 10 0 8 0 0 0 0 0 9.0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 1 5 4 6 24 -.083 1 4 2 15 0 7 0 0 0 0 0 8.0
Oct 6 East Central Community College L, 3-1 1 4 7 9 31 -.065 0 2 0 12 0 5 0 1 0 1 0 9.5
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 8 1 14 .500 1 1 1 5 1 5 0 1 0 1 0 9.5
Oct 8 Northwest Shoals Community College W, 3-0 1 2 5 2 10 .300 0 1 1 4 0 8 0 0 0 0 0 6.0
Oct 13 at Pearl River Community College L, 3-0 1 3 5 0 14 .357 0 0 0 18 4 17 0 0 0 0 0 5.0
Oct 15 Jones College L, 3-1 1 4 12 7 32 .156 0 0 1 21 4 6 0 3 0 3 0 13.5
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 3 3 4 11 -.091 0 0 0 13 1 1 0 0 0 0 0 3.0
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 10 2 21 .381 0 0 1 15 0 9 0 4 0 4 0 12.0
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 16 14 43 .047 2 2 2 20 0 16 0 3 0 3 0 19.5
Oct 24 vs. Reid State Technical College W, 3-0 1 3 11 4 29 .241 1 1 1 8 0 6 1 2 0 3 0 14.0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 15 5 44 .227 1 1 1 14 1 17 0 2 0 2 0 17.0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 9 7 31 .065 1 0 1 13 2 13 0 0 0 0 0 9.0
Mar 27 # Jackson State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 136 418 3.07 225 1194 .162 14 0.10 46 0.34 493 30 352 2.59 3 30 33 0.24 482.0 3.5
Total 37 136 418 3.07 225 1194 .162 14 0.10 46 0.34 493 30 352 2.59 3 30 33 0.24 482.0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 136 418 3.07 225 1194 .162 14 0.10 46 0.34 493 30 352 2.59 3 30 33 0.24 482.0 3.5
Conference 16 62 205 3.31 108 581 .167 5 0.08 14 0.23 244 16 163 2.63 0 16 16 0.26 227.0 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 134 3.44 77 366 .156 2 0.05 13 0.33 158 11 101 2.59 1 12 13 0.33 154.0 3.9
Away 12 46 143 3.11 65 399 .195 6 0.13 7 0.15 151 11 125 2.72 0 10 10 0.22 155.0 3.4
Neutral 14 51 141 2.76 83 429 .135 6 0.12 26 0.51 184 8 126 2.47 2 8 10 0.20 173.0 3.4
 
-
Wins 13 48 149 3.10 74 418 .179 7 0.15 23 0.48 154 3 130 2.71 1 11 12 0.25 178.5 3.7
Losses 24 88 269 3.06 151 776 .152 7 0.08 23 0.26 339 27 222 2.52 2 19 21 0.24 303.5 3.4
 
-
August 8 27 95 3.52 42 238 .223 3 0.11 11 0.41 118 9 59 2.19 1 5 6 0.22 109.5 4.1
September 13 53 180 3.40 101 518 .153 4 0.08 14 0.26 177 7 142 2.68 1 8 9 0.17 199.0 3.8
October 16 56 143 2.55 82 438 .139 7 0.13 21 0.38 198 14 151 2.70 1 17 18 0.32 173.5 3.1