March 4, 2013 Northeast Mississippi Community College at Calhoun Community College

7

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 7 | 11 | 3 |
| Calhoun Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Box Score
Northeast Mississippi Community College
Calhoun Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Alef | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Ethan Estes | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chance Cooley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Robertson | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Dalton Sims | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tanner McCollum | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Heath Wood | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Chris Aichinger | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Luke Stanley | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Josh Mills | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 32 | 7 | 11 | 6 | 6 | 10 | 5 |
Batting
2B:
Heath Wood
, Josh Mills
RBI:
Ethan Estes
, Will Robertson
, Chris Aichinger
, Luke Stanley (2)
, Josh Mills
Baserunning
CS:
Tanner McCollum
Fielding
E:
Ethan Estes (3)
DP:
Ethan Estes (2)
, Chris Aichinger (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Gaines (W, 2-0) | 5.2 | 5 | 1 | 0 | 0 | 4 | 0 |
| Kyle Robbins | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Tanner Gaines (21)
, Kyle Robbins (4)
WP:
Tanner Gaines
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Decatur, Ala. |
| Attendance: | 0 |
| Weather: | |