March 19, 2013 Northeast Mississippi Community College at Southwest Tennessee Community College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 |
Box Score
Northeast Mississippi Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Aichinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt Halford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Wray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Alef | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ethan Estes | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chance Cooley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Robertson | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dalton Sims | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Easton Hall | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Heath Wood | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Frazier | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tre Welch | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Luke Stanley | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Josh Mills | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 5 | 5 | 3 | 4 |
Batting
2B:
Will Robertson
, Blake Frazier
RBI:
Will Robertson (2)
, Tre Welch
, Luke Stanley
, Josh Mills
GIDP:
Riley Alef
, Easton Hall
, Heath Wood
Baserunning
CS:
Ethan Estes
, Will Robertson
Fielding
E:
Tre Welch
DP:
Easton Hall
, Tre Welch
, Luke Stanley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gadier Charriez 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ty Michelotti lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Seaton 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Van Nortwick ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David West dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jhosue Mendoza 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Stricklen rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Carillo c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Shemwell cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kale Fultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Fountaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Shemwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lawrence | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Kemp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 1 | 3 | 6 | 0 |
Batting
2B:
Justin Kemp
RBI:
Justin Kemp
Baserunning
SB:
David West
Fielding
E:
Gadier Charriez
, Jhosue Mendoza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Stephenson (W, 1-0) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Chris Aichinger | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunt Halford | 3.1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Kyle Stephenson (12)
, Chris Aichinger (3)
, Hunt Halford (13)
HBP:
Hunt Halford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy Fountaine | 5.2 | 3 | 2 | 1 | 2 | 3 | 0 |
| Kale Fultz (L, 0-0) | 1.1 | 4 | 4 | 4 | 4 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 6 | 3 | 0 |
Pitching
Batters faced:
Jimmy Fountaine (20)
, Kale Fultz (12)
WP:
Kale Fultz
HBP:
Jimmy Fountaine
, Kale Fultz
Other Information
| Location: | Memphis, TN |
| Stadium: | Giacosa Field |
| Attendance: | 0 |
| Weather: | |