April 10, 2013 Southwest Tennessee Community College at Northeast Mississippi Community College

0

(20-13)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Northeast Mississippi Community College | 1 | 1 | 8 | 1 | 2 | 5 | 0 | 0 | 0 | 18 | 11 | 5 |
Box Score
Southwest Tennessee Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Maxey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Boykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck Vann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt Halford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Wray | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Ethan Estes | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Chance Cooley | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| Will Robertson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Sims | 5 | 3 | 0 | 2 | 0 | 0 | 2 |
| Easton Hall | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Tanner McCollum | 6 | 2 | 3 | 1 | 0 | 1 | 1 |
| Heath Wood | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Frazier | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blake Harwell | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Justin Neal | 3 | 2 | 2 | 5 | 1 | 0 | 0 |
| Tre Welch | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Luke Stanley | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 33 | 18 | 11 | 15 | 9 | 5 | 6 |
Batting
2B:
Easton Hall
, Blake Harwell
, Justin Neal
HR:
Justin Neal
RBI:
Ethan Estes
, Chance Cooley
, Dalton Sims (2)
, Easton Hall
, Tanner McCollum
, Blake Harwell (2)
, Justin Neal (5)
, Tre Welch
, Luke Stanley
Sac Fly:
Luke Stanley
Baserunning
SB:
Justin Neal
Fielding
E:
Hunt Halford
, Blake Harwell
, Justin Neal
, Tre Welch (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Gibson (W, 4-1) | 3.0 | 4 | 6 | 4 | 3 | 1 | 0 |
| Mason Maxey | 3.1 | 3 | 4 | 3 | 5 | 1 | 1 |
| Ben Boykin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Beck Vann | 0.2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Hunt Halford | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 14 | 8 | 12 | 4 | 1 |
Pitching
Batters faced:
David Gibson (16)
, Mason Maxey (17)
, Ben Boykin (4)
, Beck Vann (7)
, Hunt Halford (8)
WP:
Beck Vann (3)
Other Information
| Location: | Booneville, MS |
| Attendance: | 115 |
| Weather: | |