April 17, 2013 Coahoma Community College at Northeast Mississippi Community College

0

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Coahoma Community College | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Northeast Mississippi Community College | 2 | 4 | 0 | 2 | 2 | 3 | 15 | 16 | 0 |
Box Score
Coahoma Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt Halford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Wray | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riley Alef | 4 | 0 | 1 | 3 | 0 | 0 | 1 |
| Ethan Estes | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chance Cooley | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Will Robertson | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Easton Hall | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Heath Wood | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Aichinger | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Justin Neal | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Luke Stanley | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Josh Mills | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Totals | 31 | 15 | 16 | 13 | 0 | 1 | 5 |
Batting
2B:
Riley Alef
, Ethan Estes
3B:
Chance Cooley
, Will Robertson
RBI:
Drew Wray
, Riley Alef (3)
, Ethan Estes
, Chance Cooley (2)
, Chris Aichinger (3)
, Justin Neal (2)
, Luke Stanley
Sac:
Heath Wood
Baserunning
SB:
Heath Wood
Fielding
DP:
Ethan Estes
, Chris Aichinger
, Luke Stanley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunt Halford (Sv, 1) | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Gibson (W, 5-1) | 3.2 | 6 | 5 | 5 | 2 | 1 | 0 |
| Totals | 6.0 | 7 | 5 | 5 | 2 | 1 | 0 |
Pitching
Batters faced:
Hunt Halford (9)
, David Gibson (18)
WP:
Hunt Halford
HBP:
Hunt Halford
Other Information
| Location: | Booneville, MS |
| Attendance: | 115 |
| Weather: | |