February 23, 2014 Lake Land College at Northeast Mississippi Community College

(1-9)
14

(3-5)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 2 | 3 | 3 | 5 | 0 | 0 | 1 | 14 | 20 | 3 |
| Northeast Mississippi Community College | 3 | 0 | 0 | 8 | 0 | 2 | 2 | 15 | 15 | 6 |
Box Score
Lake Land College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lawrence Moore cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tyler Bushue ss | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Rick Salazar 3b | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Darren Saunders 1b | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Grant Garrett c | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jacob Daily rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Alonso Ruz 2b/p | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Matt Walsh dh | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Aaron Bence lf | 4 | 3 | 4 | 2 | 0 | 0 | 1 |
| Logan Rippy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Mendoza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 20 | 11 | 1 | 4 | 11 |
Batting
2B:
Darren Saunders
HR:
Aaron Bence
RBI:
Lawrence Moore
, Tyler Bushue (3)
, Rick Salazar
, Darren Saunders
, Jacob Daily
, Alonso Ruz
, Matt Walsh
, Aaron Bence (2)
Sac:
Matt Walsh
Sac Fly:
Jacob Daily
Baserunning
SB:
Lawrence Moore
CS:
Tyler Bushue
Fielding
E:
Lawrence Moore
, Tyler Bushue
, Darren Saunders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Williams lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heath Wood dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cody Bo Dillard cf | 5 | 1 | 1 | 2 | 0 | 3 | 4 |
| Blake Frazier 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Hurdle rf | 4 | 3 | 2 | 2 | 0 | 1 | 1 |
| Ben Foster 3b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Blake Harwell c | 3 | 0 | 1 | 3 | 2 | 2 | 1 |
| Scott Pala 2b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Luke Stanley ss | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Hunt Halford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nelms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Wray | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Peterson | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jordan Montgomery | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 15 | 14 | 6 | 8 | 6 |
Batting
2B:
Ben Foster (2)
, Josh Peterson
RBI:
Heath Wood
, Cody Bo Dillard (2)
, Jack Hurdle (2)
, Ben Foster (2)
, Blake Harwell (3)
, Scott Pala
, Luke Stanley (3)
Sac:
Scott Pala
Fielding
E:
Jack Hurdle
, Luke Stanley
, Hunt Halford (2)
, Townsend Myers
, Josh Peterson
DP:
Scott Pala
, Luke Stanley
, Josh Peterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Rippy | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 |
| Jake Angelo | 1.2 | 4 | 6 | 4 | 1 | 2 | 0 |
| B. Kauer | 1.1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Alonso Ruz (L, 0-1) | 1.0 | 2 | 3 | 1 | 4 | 1 | 0 |
| Totals | 6.0 | 12 | 15 | 10 | 9 | 8 | 0 |
Pitching
Batters faced:
Logan Rippy (12)
, Jake Angelo (8)
, B. Kauer (16)
, Alonso Ruz (8)
HBP:
Logan Rippy (2)
, Alonso Ruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunt Halford | 2.2 | 6 | 6 | 1 | 0 | 1 | 1 |
| Townsend Myers | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dustin Allen | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 |
| Tyler Nelms | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Evan Hickman (W, 1-0) | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 18 | 14 | 6 | 1 | 4 | 1 |
Pitching
Batters faced:
Hunt Halford (16)
, Townsend Myers (4)
, Dustin Allen (6)
, Tyler Nelms (4)
, Evan Hickman (14)
WP:
Hunt Halford (2)
HBP:
Evan Hickman (2)
Other Information
| Location: | Booneville, MS |
| Attendance: | 0 |
| Weather: | |