March 15, 2014 Itawamba Community College at Northeast Mississippi Community College

(10-7, 0-1)
4

(9-8, 2-1)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itawamba Community College | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
| Northeast Mississippi Community College | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 9 | 1 |
Box Score
Itawamba Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TJ Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Gill | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Russ Johnson | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Bowman | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Drew Wheeler | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Williams | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayden Williams | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Welch | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Cameron Coker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gibbs | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tanner Poole | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 2 | 4 | 0 |
Batting
RBI:
Russ Johnson
, Austin Welch (3)
Sac:
Hayden Williams
Baserunning
CS:
Russ Johnson
, Luke Gibbs
Fielding
E:
Tanner Poole
DP:
Andy Bowman
, Luke Gibbs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Williams cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Heath Wood lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Easton Hall 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Turner 2b | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Josh Peterson dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Riley Alef c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Foster 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordan Montgomery rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Luke Stanley ss | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cody Bo Dillard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hellums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Maxey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt Halford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 5 | 1 | 6 | 3 |
Batting
2B:
Easton Hall
, Ben Foster
, Luke Stanley
3B:
Trent Turner
RBI:
Heath Wood
, Trent Turner (2)
, Jordan Montgomery
, Luke Stanley
GIDP:
Heath Wood
Baserunning
SB:
Jordan Montgomery
Fielding
E:
Ben Foster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ Watson (L, 2-2) | 6.0 | 9 | 6 | 5 | 1 | 6 | 0 |
| Totals | 6.0 | 9 | 6 | 5 | 1 | 6 | 0 |
Pitching
Batters faced:
TJ Watson (28)
HBP:
TJ Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Bo Dillard | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Mason Maxey | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Boyd | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ben Hellums (W, 1-0) | 2.1 | 1 | 2 | 2 | 0 | 3 | 0 |
| Hunt Halford | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Hickman (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Cody Bo Dillard (6)
, Mason Maxey (5)
, Landon Boyd (11)
, Ben Hellums (9)
, Hunt Halford
, Evan Hickman (3)
HBP:
Cody Bo Dillard
, Landon Boyd (3)
, Ben Hellums (2)
Other Information
| Location: | Booneville, MS |
| Attendance: | 0 |
| Weather: | |