March 22, 2014 Holmes Community College at Northeast Mississippi Community College

(16-9, 1-6)
6

(11-10, 4-1)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 8 | 2 |
| Northeast Mississippi Community College | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 8 | 9 | 4 |
Box Score
Holmes Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clyde Kendrick | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jason Hursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaDerik Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole McBride | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Terrell Hodges | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Lucas Kirkland | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Washington | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Barber | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jaylan Bledsoe | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Cole Feazell | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Deion Ulmer | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad McNeil | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 27 | 6 | 8 | 5 | 5 | 1 | 8 |
Batting
2B:
Jaylan Bledsoe
, Chad McNeil
HR:
Terrell Hodges
RBI:
Cole McBride
, Terrell Hodges
, Jaylan Bledsoe (2)
, Chad McNeil
Sac:
Clyde Kendrick
GIDP:
Lucas Kirkland
Baserunning
SB:
Chad McNeil
Fielding
E:
Lucas Kirkland
, Deion Ulmer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Montgomery cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Heath Wood lf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Trent Turner dh | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Riley Alef c | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Easton Hall 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Foster 3b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jack Hurdle rf | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Scott Pala 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luke Stanley ss | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dustin Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hellums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 9 | 7 | 3 | 7 | 5 |
Batting
2B:
Luke Stanley
HR:
Jack Hurdle
RBI:
Trent Turner (3)
, Jack Hurdle (2)
, Luke Stanley (2)
Sac:
Jack Hurdle
Sac Fly:
Trent Turner
Baserunning
SB:
Colby Williams
Fielding
E:
Ben Foster
, Scott Pala (3)
DP:
Easton Hall (2)
, Scott Pala
, Luke Stanley
, Ben Hellums
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clyde Kendrick (L, 3-2) | 3.2 | 6 | 6 | 5 | 3 | 4 | 0 |
| Jason Hursey | 2.1 | 2 | 2 | 2 | 0 | 3 | 1 |
| Totals | 6.0 | 8 | 8 | 7 | 3 | 7 | 1 |
Pitching
Batters faced:
Clyde Kendrick (21)
, Jason Hursey (10)
WP:
Clyde Kendrick
HBP:
Jason Hursey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Allen | 2.0 | 3 | 3 | 2 | 2 | 0 | 1 |
| Ben Hellums (W, 2-0) | 3.0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Landon Boyd | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Evan Hickman (Sv, 4) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 5 | 1 | 1 |
Pitching
Batters faced:
Dustin Allen (12)
, Ben Hellums (13)
, Landon Boyd (4)
, Evan Hickman (6)
WP:
Ben Hellums
, Landon Boyd
HBP:
Ben Hellums
, Evan Hickman
Other Information
| Location: | Booneville, MS |
| Attendance: | 0 |
| Weather: | |