March 26, 2014 Northeast Mississippi Community College at Mississippi Delta Community College

(13-11, 6-2)
5

(16-10, 7-3)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 3 |
| Mississippi Delta Community College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
Box Score
Northeast Mississippi Community College
Mississippi Delta Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Montgomery cf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Heath Wood lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trent Turner 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Riley Alef c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Foster dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Drew Wray 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Easton Hall 1b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jack Hurdle rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Stanley ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| David Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hellums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 3 | 2 | 7 | 7 |
Batting
2B:
Jordan Montgomery (2)
, Drew Wray
RBI:
Jordan Montgomery (2)
, Ben Foster
Sac:
Heath Wood
Baserunning
SB:
Jordan Montgomery
CS:
Luke Stanley
Fielding
E:
Heath Wood
, Riley Alef
, Luke Stanley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Beloso | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ty Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shempert | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brandon Cummins | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jason Berry | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Demarcus Mahone | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Springer | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tyler Mize | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chase Palasini | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Crites | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Callahan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 6 | 5 | 0 |
Batting
2B:
Michael Beloso
HR:
Jason Berry
RBI:
Jason Berry
, Danny Springer
Sac:
Peyton Callahan
Baserunning
SB:
Jacob Shempert
, Brandon Cummins
CS:
Jacob Shempert
Fielding
E:
Paul Carpenter
, Michael Beloso (2)
, Chase Palasini (2)
, Peyton Callahan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Gibson (W, 2-1) | 4.0 | 4 | 2 | 2 | 3 | 3 | 1 |
| Ben Hellums | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dustin Allen | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Evan Hickman (Sv, 5) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 6 | 5 | 1 |
Pitching
Batters faced:
David Gibson (18)
, Ben Hellums (5)
, Dustin Allen (4)
, Evan Hickman (4)
WP:
Dustin Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Carpenter (L, 1-2) | 4.0 | 6 | 4 | 0 | 1 | 5 | 0 |
| Lane Williams | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Paul Carpenter (21)
, Lane Williams (13)
WP:
Paul Carpenter
, Lane Williams
Other Information
| Location: | Moorhead, MS |
| Attendance: | 0 |
| Weather: | |