April 12, 2014 Northeast Mississippi Community College at Pearl River Community College

(19-14)
8

(19-18)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 8 | 1 |
| Pearl River Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
Box Score
Northeast Mississippi Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Montgomery rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Heath Wood lf | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Easton Hall 1b | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Trent Turner 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Josh Peterson dh | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Ben Foster 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Blake Harwell c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colby Williams cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stanley ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caleb Goff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bo Dillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Drabik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Pala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 8 | 8 | 5 | 3 | 5 |
Batting
2B:
Josh Peterson
HR:
Trent Turner
RBI:
Heath Wood
, Trent Turner (2)
, Josh Peterson (2)
, Ben Foster (2)
, Luke Stanley
Sac:
Jordan Montgomery
Sac Fly:
Trent Turner
, Ben Foster
Baserunning
SB:
Ben Foster
CS:
Josh Peterson
Fielding
E:
Luke Stanley
DP:
Easton Hall (2)
, Ben Foster
, Luke Stanley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allen Cowart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Weyenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Mount | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Houston Davenport | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jalen Haskin | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kreg Garner | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Dolan | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nathan Pugh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derek Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tracy Hadley | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lamar Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Demary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 9 | 1 | 1 | 3 | 0 |
Batting
RBI:
Jalen Haskin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Goff (W, 1-0) | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Townsend Myers | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Bo Dillard | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Blake Drabik | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 1 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Caleb Goff (15)
, Townsend Myers (4)
, Cody Bo Dillard (7)
, Blake Drabik (5)
HBP:
Caleb Goff
, Blake Drabik
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Bennett (L, 1-2) | 3.0 | 5 | 6 | 5 | 3 | 2 | 0 |
| Allen Cowart | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Blake Weyenburg | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 8 | 7 | 6 | 4 | 0 |
Pitching
Batters faced:
Trevor Bennett (19)
, Allen Cowart (11)
, Blake Weyenburg (4)
HBP:
Trevor Bennett (2)
Other Information
| Location: | Clinton, MS |
| Attendance: | 0 |
| Weather: | |