April 18, 2014 Mississippi Delta Community College at Northeast Mississippi Community College

(23-16, 12-9)
6

(21-16, 13-6)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 11 | 4 |
| Northeast Mississippi Community College | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 11 | 17 | 1 |
Box Score
Mississippi Delta Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chandler Massengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pellum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Vanderburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devontae Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Beloso | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ty Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shempert | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Brandon Cummins | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Mahone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Springer | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tyler Mize | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chase Palasini | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby Maner | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson Crites | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Connor Osborne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Callahan | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 6 | 11 | 6 | 4 | 2 | 0 |
Batting
2B:
Michael Beloso
, Jacob Shempert
, Tyler Mize (2)
3B:
Carson Crites
RBI:
Jacob Shempert (2)
, Danny Springer
, Tyler Mize
, Colby Maner
, Carson Crites
Sac Fly:
Danny Springer
Baserunning
CS:
Tyler Mize
, Chase Palasini
Fielding
E:
Jacob Shempert
, Tyler Mize
, Connor Osborne
, Peyton Callahan
DP:
Chase Palasini
, Carson Crites
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Montgomery cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Heath Wood lf | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Easton Hall 1b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Trent Turner 2b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Riley Alef c | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Ben Foster 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jack Hurdle rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scott Pala dh | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Luke Stanley ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cody Bo Dillard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Drabik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 17 | 10 | 4 | 5 | 4 |
Batting
2B:
Jordan Montgomery (2)
, Heath Wood
, Easton Hall
, Trent Turner (2)
, Luke Stanley
RBI:
Jordan Montgomery (2)
, Easton Hall (2)
, Trent Turner
, Riley Alef (3)
, Scott Pala
, Luke Stanley
Sac:
Jack Hurdle
Sac Fly:
Trent Turner
, Riley Alef
, Luke Stanley
Baserunning
SB:
Luke Stanley
CS:
Easton Hall
, Scott Pala
, Colby Williams
Fielding
E:
Easton Hall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devontae Wilson | 3.2 | 6 | 5 | 3 | 3 | 1 | 0 |
| Hunter Vanderburg (L, 2-2) | 2.2 | 2 | 2 | 1 | 1 | 3 | 0 |
| Drew Pellum | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lane Williams | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chandler Massengale | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 11 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Devontae Wilson (19)
, Hunter Vanderburg (11)
, Drew Pellum (3)
, Lane Williams (5)
, Chandler Massengale (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Bo Dillard | 5.2 | 7 | 2 | 2 | 3 | 0 | 0 |
| Blake Drabik | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 |
| Townsend Myers (W, 3-0) | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 4 | 2 | 0 |
Pitching
Batters faced:
Cody Bo Dillard (24)
, Blake Drabik (5)
, Townsend Myers (10)
Other Information
| Location: | Booneville, MS |
| Attendance: | 0 |
| Weather: | |