April 18, 2014 Mississippi Delta Community College at Northeast Mississippi Community College

(23-17, 12-10)
3

(22-16, 14-6)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| Northeast Mississippi Community College | 3 | 0 | 2 | 3 | 2 | 3 | 13 | 14 | 2 |
Box Score
Mississippi Delta Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Lingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Maner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Beloso | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ty Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cummins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Berry | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danny Springer | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Mize | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Palasini | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Crites | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Peyton Callahan | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 0 | 5 | 0 |
Batting
2B:
Peyton Callahan
HR:
Carson Crites
RBI:
Michael Beloso
, Carson Crites
, Peyton Callahan
Fielding
E:
Chase Palasini
DP:
Chase Palasini
, Peyton Callahan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Montgomery cf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Heath Wood lf | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| Easton Hall 1b | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
| Trent Turner 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Riley Alef c | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Josh Peterson dh | 4 | 1 | 3 | 2 | 1 | 1 | 0 |
| Drew Wray 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Hurdle rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luke Stanley ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ethan Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Pala | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blake Harwell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colby Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 14 | 11 | 6 | 3 | 2 |
Batting
2B:
Easton Hall
, Riley Alef
, Josh Peterson
HR:
Trent Turner
RBI:
Easton Hall (2)
, Trent Turner
, Riley Alef (2)
, Josh Peterson (2)
, Drew Wray
, Jack Hurdle
, Luke Stanley
, Blake Harwell
Sac:
Jordan Montgomery
Sac Fly:
Easton Hall
, Drew Wray
Fielding
E:
Riley Alef
, Drew Wray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Ray (L, 2-1) | 3.1 | 8 | 8 | 7 | 4 | 2 | 1 |
| Dustin Lingle | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colby Maner | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Wilson | 1.1 | 6 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5.2 | 15 | 13 | 11 | 6 | 3 | 1 |
Pitching
Batters faced:
Matt Ray (24)
, Dustin Lingle (4)
, Colby Maner (3)
, Kyle Wilson (11)
WP:
Matt Ray
HBP:
Dustin Lingle (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Taylor (W, 3-2) | 4.0 | 4 | 3 | 3 | 0 | 3 | 1 |
| Dustin Allen (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 4 | 3 | 3 | 0 | 5 | 1 |
Pitching
Batters faced:
Ethan Taylor (17)
, Dustin Allen (6)
WP:
Ethan Taylor
Other Information
| Location: | Booneville, MS |
| Attendance: | 0 |
| Weather: | |