April 23, 2014 Coahoma Community College at Northeast Mississippi Community College

(2-34, 0-22)
4

(24-16, 16-6)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coahoma Community College | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Northeast Mississippi Community College | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 9 | 12 | 0 |
Box Score
Coahoma Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Montgomery cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Heath Wood lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Easton Hall 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Trent Turner 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Riley Alef c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Blake Frazier dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Drew Wray 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jack Hurdle rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Luke Stanley ss | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| David Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Maxey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 12 | 6 | 4 | 2 | 7 |
Batting
2B:
Jordan Montgomery
, Easton Hall
3B:
Heath Wood
, Luke Stanley
RBI:
Heath Wood
, Easton Hall (2)
, Trent Turner
, Riley Alef
, Blake Frazier
Sac Fly:
Riley Alef
Baserunning
SB:
Colby Williams
CS:
Heath Wood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Gibson (W, 5-2) | 5.1 | 6 | 4 | 4 | 2 | 6 | 1 |
| Mason Maxey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Hickman | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 3 | 8 | 1 |
Pitching
Batters faced:
David Gibson (25)
, Mason Maxey (4)
, Evan Hickman (2)
WP:
David Gibson
HBP:
David Gibson
Other Information
| Location: | Booneville, MS |
| Attendance: | 0 |
| Weather: | |