April 26, 2014 Northeast Mississippi Community College at East Mississippi Community College

(25-17, 17-7)
18

(31-11, 18-6)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 5 | 0 | 3 | 4 | 6 | 18 | 12 | 1 |
| East Mississippi Community College | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 3 |
Box Score
Northeast Mississippi Community College
East Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Montgomery cf | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Heath Wood lf | 4 | 3 | 3 | 2 | 0 | 0 | 2 |
| Easton Hall 1b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Trent Turner 2b | 1 | 1 | 1 | 5 | 2 | 0 | 0 |
| Riley Alef c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Drew Wray 3b | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Josh Peterson dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Hurdle rf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Luke Stanley ss | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Ethan Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Drabik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Maxey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Goff | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Harwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Foster | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Colby Williams | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 18 | 12 | 17 | 12 | 2 | 7 |
Batting
2B:
Heath Wood
, Easton Hall
HR:
Trent Turner
, Luke Stanley
RBI:
Jordan Montgomery
, Heath Wood (2)
, Easton Hall (2)
, Trent Turner (5)
, Riley Alef (2)
, Drew Wray (2)
, Luke Stanley (3)
Sac Fly:
Heath Wood
, Trent Turner
Baserunning
SB:
Trent Turner
Fielding
E:
Blake Drabik
DP:
Easton Hall (2)
, Trent Turner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Acker lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| LeDarious Clark cf/p | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chase Reeves rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Key 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colby Ramey 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Codie Silver c | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brad Swede ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Liberto 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crane dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Allsup p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Swart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rigdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Caver | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyler Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 8 | 4 | 4 | 4 | 0 |
Batting
2B:
Brandon Acker
HR:
Colton Caver
RBI:
Blake Key
, Codie Silver
, Colton Caver (2)
Fielding
E:
Blake Key
, Colby Ramey
, Andrew Crane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Taylor (W, 4-2) | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 |
| Blake Drabik | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Mason Maxey | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5.0 | 8 | 4 | 4 | 4 | 4 | 1 |
Pitching
Batters faced:
Ethan Taylor (14)
, Blake Drabik (6)
, Mason Maxey (5)
WP:
Ethan Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Allsup (L, 0-1) | 1.0 | 2 | 5 | 4 | 4 | 0 | 1 |
| Hunter Swart | 2.0 | 2 | 3 | 1 | 3 | 0 | 0 |
| Hunter Graham | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 |
| Brandon Rigdon | 1.1 | 4 | 5 | 5 | 1 | 1 | 1 |
| LeDarious Clark | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 11 | 18 | 15 | 12 | 2 | 2 |
Pitching
Batters faced:
Cody Allsup (11)
, Hunter Swart (13)
, Hunter Graham (6)
, Brandon Rigdon (10)
, LeDarious Clark (3)
WP:
Hunter Graham
, LeDarious Clark
HBP:
Cody Allsup
, Hunter Swart
, Brandon Rigdon
Other Information
| Location: | Scooba, MS |
| Attendance: | 0 |
| Weather: | |