May 3, 2014 Pearl River Community College at Northeast Mississippi Community College

(27-22)
11

(27-18)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearl River Community College | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 11 | 15 | 0 |
| Northeast Mississippi Community College | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 12 | 11 | 4 |
Box Score
Pearl River Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Cowart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Brown | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Derrick Mount | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| Justin Barna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Smith | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jalen Haskin | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kreg Garner | 5 | 0 | 3 | 2 | 1 | 0 | 0 |
| Kyle Dolan | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nathan Pugh | 4 | 1 | 2 | 5 | 1 | 0 | 0 |
| Derek Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tracy Hadley | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Lamar Anthony | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 43 | 11 | 15 | 11 | 3 | 5 | 0 |
Batting
2B:
Kreg Garner
, Lamar Anthony
HR:
Nathan Pugh
RBI:
Darien Brown
, Derrick Mount
, Kreg Garner (2)
, Nathan Pugh (5)
, Derek Martin
, Lamar Anthony
Sac Fly:
Nathan Pugh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Montgomery cf | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Heath Wood lf | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Easton Hall 1b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Trent Turner dh | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Riley Alef c | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ben Foster 3b | 2 | 2 | 1 | 0 | 3 | 0 | 1 |
| Jack Hurdle rf | 4 | 0 | 1 | 2 | 0 | 2 | 3 |
| Scott Pala 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Stanley ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ethan Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Williams | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 11 | 11 | 7 | 3 | 6 |
Batting
2B:
Riley Alef
3B:
Trent Turner
HR:
Easton Hall
RBI:
Easton Hall (4)
, Trent Turner (2)
, Jack Hurdle (2)
, Luke Stanley (3)
Sac Fly:
Luke Stanley
Baserunning
SB:
Luke Stanley
, Colby Williams
Fielding
E:
Ben Foster
, Scott Pala
, Luke Stanley
, Ethan Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philip Chandler | 2.0 | 1 | 3 | 3 | 4 | 1 | 0 |
| Jacob Taylor | 2.0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Colton Lee (L, 1-2) | 3.1 | 5 | 5 | 3 | 1 | 1 | 0 |
| Allen Cowart | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 12 | 8 | 7 | 3 | 0 |
Pitching
Batters faced:
Philip Chandler (11)
, Jacob Taylor (13)
, Colton Lee (17)
, Allen Cowart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Taylor | 7.0 | 8 | 5 | 3 | 2 | 3 | 1 |
| Townsend Myers | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Evan Hickman (W, 4-0) | 2.0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 11 | 4 | 3 | 5 | 1 |
Pitching
Batters faced:
Ethan Taylor (34)
, Townsend Myers (2)
, Evan Hickman (15)
HBP:
Ethan Taylor
, Townsend Myers
, Evan Hickman (2)
Other Information
| Location: | Booneville, MS |
| Attendance: | 0 |
| Weather: | |