May 9, 2014 East Central Community College at Northeast Mississippi Community College

(24-26)
12

(27-20)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Central Community College | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 12 | 17 | 0 |
| Northeast Mississippi Community College | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 13 | 1 |
Box Score
East Central Community College
Northeast Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mowdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmon Maxwell | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle McCullouch | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Lane Fazende | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Little | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caleb Woods | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Daigle | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| John Berry | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hunter Thrower | 5 | 1 | 1 | 0 | 1 | 3 | 0 |
| Chance Whitten | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Todd Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach May | 5 | 1 | 5 | 4 | 0 | 0 | 0 |
| Totals | 39 | 12 | 17 | 10 | 6 | 3 | 0 |
Batting
2B:
Kyle McCullouch
, Chance Whitten
, Zach May
3B:
Zach May
RBI:
Kyle McCullouch (2)
, Caleb Woods
, Cody Daigle
, John Berry
, Chance Whitten
, Zach May (4)
Sac:
Cody Daigle
Sac Fly:
Cody Daigle
Baserunning
CS:
John Berry
Fielding
DP:
Conner West
, Harmon Maxwell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Montgomery cf | 5 | 0 | 3 | 0 | 1 | 0 | 2 |
| Heath Wood lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Easton Hall 1b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Trent Turner 2b | 3 | 1 | 1 | 1 | 1 | 2 | 5 |
| Riley Alef c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ben Foster 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Drew Wray dh | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jack Hurdle rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Luke Stanley ss | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ethan Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Drabik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hellums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bo Dillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Harwell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 13 | 4 | 7 | 6 | 15 |
Batting
2B:
Trent Turner
RBI:
Heath Wood
, Easton Hall
, Trent Turner
, Drew Wray
Sac Fly:
Trent Turner
GIDP:
Josh Peterson
Baserunning
CS:
Colby Williams
Fielding
E:
Ben Foster
DP:
Easton Hall
, Trent Turner
, Luke Stanley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Mowdy | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Will Myers | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Conner West (W, 4-0) | 2.2 | 4 | 0 | 0 | 1 | 1 | 0 |
| Ty Hendrix | 4.1 | 5 | 3 | 3 | 5 | 4 | 0 |
| Totals | 9.0 | 14 | 4 | 4 | 7 | 5 | 0 |
Pitching
Batters faced:
Zach Mowdy (5)
, Will Myers (6)
, Conner West (12)
, Ty Hendrix (23)
HBP:
Conner West
, Ty Hendrix
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Taylor (L, 4-3) | 5.1 | 7 | 5 | 5 | 2 | 3 | 0 |
| Dustin Allen | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Townsend Myers | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ben Hellums | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Evan Hickman | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 |
| Blake Drabik | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 12 | 11 | 8 | 3 | 0 |
Pitching
Batters faced:
Ethan Taylor (26)
, Dustin Allen (5)
, Townsend Myers (5)
, Ben Hellums
, Evan Hickman (9)
, Blake Drabik (4)
WP:
Evan Hickman
HBP:
Ethan Taylor (2)
Other Information
| Location: | Booneville, MS |
| Attendance: | 0 |
| Weather: | |