April 11, 2017 Northeast Mississippi Community College at Meridian Community College

(12-19, 5-10)
5

(19-12, 8-7)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 10 | 4 |
| Meridian Community College | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 15 | 14 | 3 |
Box Score
Northeast Mississippi Community College
Meridian Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Haberstroh ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Walker lf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Tucker Childers c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jon David Poss 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrison Howell 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.J. Roaten dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Stillman 3b/p | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| John Murphree rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colt Chrestman cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Watts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Lannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Defer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xan Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connar Boyer | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Isaac Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Austin Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Murphree | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 10 | 5 | 2 | 6 | 0 |
Batting
2B:
Bailey Walker
, A.J. Roaten
, Josh Stillman
HR:
Bailey Walker
, Tucker Childers
, Connar Boyer (2)
RBI:
Bailey Walker
, Tucker Childers (2)
, Connar Boyer (2)
GIDP:
Tucker Childers
Baserunning
SB:
Jon David Poss
, Garrison Howell
, A.J. Roaten
, Colt Chrestman
Fielding
E:
Parker Haberstroh
, Tucker Childers
, Ryan Watts
, Connar Boyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Milton Smith cf | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| Chase Coker 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| CJ Hughes ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Luke Craig 1b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| JD Gann 3b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Garrett Busby c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trace Jordan rf | 5 | 2 | 2 | 5 | 0 | 0 | 4 |
| Zack Carter lf | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Landon Keller dh | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Bukhari Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rip Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stanley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Fields | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 14 | 12 | 4 | 4 | 15 |
Batting
2B:
Chase Coker
, Luke Craig
3B:
Trace Jordan
HR:
Trace Jordan
RBI:
Milton Smith
, Chase Coker (2)
, CJ Hughes (2)
, Luke Craig
, Trace Jordan (5)
, Landon Keller
Sac:
CJ Hughes
Sac Fly:
Chase Coker
, CJ Hughes
Baserunning
SB:
Milton Smith
, CJ Hughes
, Blake Fields (2)
CS:
Chase Coker
Fielding
E:
Milton Smith
, Luke Craig
, Bukhari Brown
DP:
CJ Hughes
, Luke Craig
, Hunter Stanley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Watts | 2.1 | 6 | 7 | 5 | 2 | 0 | 0 |
| Xan Reese | 1.0 | 4 | 4 | 3 | 0 | 2 | 0 |
| Ryan Holland | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Stillman | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Skyler Defer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Lannon | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 |
| Totals | 7.2 | 12 | 15 | 12 | 4 | 4 | 1 |
Pitching
Batters faced:
Ryan Watts (13)
, Xan Reese (8)
, Ryan Holland (2)
, Josh Stillman (5)
, Skyler Defer (3)
, Payton Lannon (3)
HBP:
Xan Reese
, Ryan Holland (2)
, Josh Stillman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bukhari Brown | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 |
| Matthew Harrison | 4.1 | 6 | 4 | 4 | 0 | 3 | 4 |
| Rip Kirk | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 2 | 6 | 4 |
Pitching
Batters faced:
Bukhari Brown (13)
, Matthew Harrison (20)
, Rip Kirk (6)
WP:
Rip Kirk
HBP:
Matthew Harrison
, Rip Kirk
Other Information
| Location: | Meridian, MS |
| Stadium: | Scaggs Field |
| Attendance: | 0 |
| Duration: | 2:58 |
| Weather: | |