February 5, 2023 Northeast Mississippi Community College at Southwest Tennessee Community College

(3-1)
2

(5-2)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Southwest Tennessee Community College | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
Box Score
Northeast Mississippi Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Khi Holiday cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kristian Sprawling lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jackson McCoy rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kelly Crumpton 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Noah Foster ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dylan Bowers dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ward Johnson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Oswalt c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peyton Peoples 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Mayer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 3 | 9 | 0 |
Batting
2B:
Kelly Crumpton
RBI:
Kristian Sprawling
, Kelly Crumpton
Baserunning
SB:
Khi Holiday
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tuane Cope 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Zarlingo lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tyler Harrington 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Holloway 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Turner dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| CJ Thomas rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| BJ Banyon cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Connor Brinkley ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Copeland Bradford c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Brumley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RH Frankland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 3 | 2 | 3 | 0 |
Batting
RBI:
Anthony Zarlingo (2)
, BJ Banyon
Baserunning
CS:
Tuane Cope
Fielding
E:
Tyler Harrington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Mayer | 5.0 | 4 | 2 | 1 | 2 | 2 | 0 |
| Luke Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Eaton (L, 0-1) | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.2 | 8 | 3 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Jackson Mayer (21)
, Luke Smith (3)
, John Eaton (5)
HBP:
Jackson Mayer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Brumley (W, 2-0) | 7.0 | 6 | 2 | 1 | 3 | 9 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 3 | 9 | 0 |
Pitching
Batters faced:
Colton Brumley (29)
WP:
Colton Brumley
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 174 |