|
East Mississippi Community College at Northeast Mississippi Community College - Booneville, MS 2012-10-11 - 17:42 |
|
|
East Mississippi Community College
49 |
Northeast Mississippi Community College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Mississippi Community College (7-0,4-0) | 28 | 0 | 7 | 14 | 49 |
| Northeast Mississippi Community College (2-5,1-3) | 0 | 0 | 0 | 0 | 0 |
| Booneville, MS | Tiger Stadium | |||||
| East Mississippi Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 18 | FIRST DOWNS | 13 |
| 8 8 2 |
Passing Rushing Penalty |
5 5 3 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 152 | NET YARDS PASSING | 120 |
| 14-25 6.1 4-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26 4.6 7-30 4 |
| 197 | NET YARDS RUSHING | 56 |
| 36 5.5 |
Rushing Attempts Average gain per rush |
36 1.6 |
| 7-270 | PUNTS: Number-Yards | 8-354 |
| 38.6 | Average | 44.3 |
| 66 | TOTAL RETURN YARDS | 114 |
| 0-0 1-16 4-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-13 7-101 0-0 |
| 4-36 | PENALTIES: Number-Yards | 8-72 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 7-37 | SACKS: Number-Yards | 4-21 |
| 4-50 | INTERCEPTIONS: Number-Yards | 0-0 |
| 20:21 | TIME OF POSSESSION | 40:44 |
East Mississippi Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | D.J. Jordan | 6 | 2 | 8 | 1 - 5 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Antonio Wells | 6 | 1 | 7 | 4 - 20 | 3 - 15.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Jason Yarbor | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Frank Richardson | 5 | 1 | 6 | - | 1 - 1 | 0 | 1-0 | 1-27 | 0 | 0 | |
| 20 | Christian Russell | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Za'Darius Smith | 6 | 0 | 6 | 1 - 11 | 1 - 3.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Jimmie Gipson III | 4 | 2 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Deismen Robinson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Brandon Edwards | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-23 | 0 | 0 | |
| 90 | Jarran Reed | 2 | 2 | 4 | - | 1.5 - 7.666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Justin Cox | 1 | 2 | 3 | - | 1 - 4 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 23 | Laderrick Roberts | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Byerson Cockrell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Corey Williams | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Quinn McClendon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Martavius Foster | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Jacoby Eason | 1 | 2 | 3 | 1 - 1 | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Maurice Bennett | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Lauren Jackson | 2 | 1 | 3 | - | - 3.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Ken Breland | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 35 | C.J. Shepherd | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Darious Cummings | 0 | 2 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Billy Shed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Shaquille Fluker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 4 | Nick Brassell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 62 | 29 | 7 - 37 | 11 - 44 | 1 | 1-0 | 4-50 | 4 | 0 | |||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Brian Walker | 2 | 8 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 45 | Timothy Hudgins | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Kareem Brown | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 15 | Dequinten Spraggins | 0 | 6 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | J.R. White | 3 | 3 | 6 | 0.5 - 2.5 | 2 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Lavon Hooks | 2 | 2 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Antione Wilson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Gregdrecus Leland | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 60 | Chris Wolfe | 1 | 2 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Nick Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Jaylon Wallace | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Daniel Ross | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Parrish Huddleston | 0 | 2 | 2 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Justin Coleman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Dennis Draper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Antonius Dogan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 17 | 44 | 4 - 21 | 6 - 26 | 0 | 0-0 | 0-0 | 4 | 0 | |||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |