|
Pearl River Community College at Northeast Mississippi Community College - Booneville, MS 2014-10-16 - 18:30 |
|
|
Pearl River Community College
45 |
Northeast Mississippi Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River Community College (4-4) | 7 | 17 | 21 | 0 | 45 |
| Northeast Mississippi Community College (2-6) | 7 | 7 | 0 | 14 | 28 |
| Booneville, MS | Tiger Stadium | |||||
| Pearl River Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 23 | FIRST DOWNS | 15 |
| 8 9 6 |
Passing Rushing Penalty |
8 5 2 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 345 | TOTAL OFFENSE | 319 |
| 64 5.39 |
Total Offensive Plays Average gain per play |
51 6.25 |
| 193 | NET YARDS PASSING | 256 |
| 14-20 9.7 4-36 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29 8.8 4-30 2 |
| 152 | NET YARDS RUSHING | 63 |
| 44 3.5 |
Rushing Attempts Average gain per rush |
22 2.9 |
| 3-108 | PUNTS: Number-Yards | 2-64 |
| 36.0 | Average | 32.0 |
| 82 | TOTAL RETURN YARDS | 115 |
| 0-0 3-77 2-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 8-110 0-0 |
| 10-73 | PENALTIES: Number-Yards | 16-149 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-20 | SACKS: Number-Yards | 4-52 |
| 2-5 | INTERCEPTIONS: Number-Yards | 0-0 |
| 66:46 | TIME OF POSSESSION | 36:29 |
Pearl River Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Taron Divens | 4 | 2 | 6 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Quartavius Smith | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Richard Thomas | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Alvonte Bell | 2 | 2 | 4 | 1 - 5 | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Antron Watts | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tavarius Moore | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jamarl Holloway | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Carlton Burger | 3 | 0 | 3 | 1 - 5 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Tyrone Dixon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Noah Jones | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jason Funchess | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Tchaikovsky Catlett | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Xavier Grindle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-4 | 0 | 0 | |
| 8 | Stacy Warren | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-1 | 0 | 0 | |
| 14 | Drew Bailey | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 18 | Courtney Miggens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 20 | Gerald Magee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Antwon Mitchell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Shawndarin Porter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Kendrick Hair | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 12 | 49 | 4 - 20 | 7 - 35 | 1 | 0-0 | 2-5 | 3 | 0 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jamel Dennis | 10 | 7 | 17 | 0.5 - 11 | 3 - 18 | 0 | 1-96 | 0-0 | 0 | 0 | |
| 11 | Woodrow Prince | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Marcus Robinson | 2 | 5 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mario Virges | 0 | 6 | 6 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Tray Woody | 2 | 3 | 5 | 1 - 12 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Johnny Smith | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Justin Williams | 2 | 2 | 4 | 1.5 - 28 | 2.5 - 30 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Ralph Green | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Jeremiah Dent | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jalen Hadley | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jason Carr | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Darius Whitty | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jacoby Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Chris Matthews | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Darrion Abston | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Nhigel Phillips | 2 | 0 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jonathan Bobo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Tadarious Clinton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 42 | 75 | 4 - 52 | 11 - 77 | 0 | 1-96 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 1100 Weather: Clear Temperature: 62 |
Referee: Mike Miller Umpire: Ed Mattox Head Linesman: Rick Hill Line Judge: Dickie Miller Back Judge: Greg Thames Field Judge: Sid Farrar Side Judge: Dwyan Suggs |