|
East Central Community College at Northeast Mississippi Community College - Booneville, MS 2017-09-07 - 18:30 |
|
|
East Central Community College
27 |
Northeast Mississippi Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| East Central Community College (1-1) | 7 | 0 | 6 | 7 | 0 | 7 | 27 |
| Northeast Mississippi Community College (0-2) | 7 | 0 | 6 | 7 | 0 | 0 | 20 |
| Booneville, MS | Tiger Stadium | |||||||
| Prd | Time | Scoring Summary | East Central Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 05:39 | East Central Community College - Dwayne Barnett Carries(Hand Off) TOUCHDOWN, clock 05:39 (Zach Engell kick is good). | 7 - 0 |
| 1 | 03:24 | Northeast Mississippi Community College - Kenzie PHILLIPS Carries(Hand Off) TOUCHDOWN, clock 03:12 (Will Lang kick is good). | 7 - 7 |
| 3 | 12:37 | East Central Community College - Caleb KITCHENS Carries(QB Keeper) fumble(LOST), Forced by Olivier Niyungeko, recovered by Olivier Niyungeko for -8 yards TOUCHDOWN, clock 12:37 (Zach Engell kick failed). | 13 - 7 |
| 3 | 03:51 | Northeast Mississippi Community College - Quentin FRAZIER Carries(Hand Off) TOUCHDOWN, clock 03:51 (Will Lang kick failed). | 13 - 13 |
| 4 | 08:57 | Northeast Mississippi Community College - Kenzie PHILLIPS Carries(Hand Off) TOUCHDOWN, clock 08:57 (Will Lang kick is good). | 13 - 20 |
| 4 | 05:21 | East Central Community College - Mikell Daniels Carries(Hand Off) TOUCHDOWN, clock 05:21 (Zach Engell kick is good). | 20 - 20 |
| 2OT | 00:00 | East Central Community College - Mario Asagunla Passes to Antonio Gibson COMPLETE TOUCHDOWN (Zach Engell kick is good). | 27 - 20 |
| East Central Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 15 | FIRST DOWNS | 17 |
| 1 13 1 |
Passing Rushing Penalty |
4 13 0 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 20% (4 of 20) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 244 | TOTAL OFFENSE | 331 |
| 68 3.59 |
Total Offensive Plays Average gain per play |
89 3.72 |
| 42 | NET YARDS PASSING | 75 |
| 7-17 2.5 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-23 3.3 2-8 0 |
| 202 | NET YARDS RUSHING | 256 |
| 51 4.0 |
Rushing Attempts Average gain per rush |
66 3.9 |
| 8-250 | PUNTS: Number-Yards | 6-206 |
| 31.3 | Average | 34.3 |
| 54 | TOTAL RETURN YARDS | 64 |
| 1--2 3-56 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 3-49 0-0 |
| 6-55 | PENALTIES: Number-Yards | 12-81 |
| 4 -2 | FUMBLES: Number-Lost | 4 -1 |
| 2-8 | SACKS: Number-Yards | 1-7 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 23:55 | TIME OF POSSESSION | 36:05 |
East Central Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Telayes Cole | 5 | 9 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Willie Bates | 7 | 4 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Xavier Williamson | 9 | 1 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Tre' Young | 5 | 3 | 8 | - | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Olivier Niyungeko | 2 | 6 | 8 | - | 1 - 8 | 1 | 1-56 | 0-0 | 0 | 0 | |
| 27 | Keonte' Daniels | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Tanner Bullock | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Landon Keely | 5 | 2 | 7 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Cal Kee III | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Mylan Ard | 2 | 4 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | William Sterling | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Aaron Rainey | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Jonathan Jones | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Brandon Harrison | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Demond Lewis | 2 | 0 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | VJ Swanier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | James Smith III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 53 | 48 | 101 | 2 - 8 | 6 - 22 | 1 | 1-56 | 0-0 | 2 | 0 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Peyton McMahon | 8 | 6 | 14 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Quentin Frazier | 6 | 3 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Juwan Taylor | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Sam Williams | 3 | 5 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Kylin Washington | 5 | 1 | 6 | 1 - 7 | 2.5 - 18 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jamal Bolden | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 2 | Johnathon Edwards | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Terrance Edgeston | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Antonio Moultrie | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Vincent McIntosh | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | J.T. Loving | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Zeke Liggins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Ovurton Gates | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Cory Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jaylon Simpson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Tre'Vas Chambers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Dazion Kincaid | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 40 | Curtis Bullock | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 32 | 73 | 1 - 7 | 6 - 26 | 2 | 2-0 | 0-0 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 1085 Weather: Clear Temperature: 65 |
Referee: Robert Eakins Umpire: Jody Kyzar Head Linesman: Daryl Johnson Line Judge: Bobby Segal Back Judge: Warren Baker Field Judge: David Whitt Side Judge: Ricky Stevens |